Skip to content

Service 4: 

Kirkwall Airport

Times in bold operate school holidays only apart from the 1550 which runs Fridays during school term and Monday to Friday during school holidays only.  Term dates can be found on our school calendar.

Departure of the last bus from Airport is subject to arrival of the last flight, departing 10 minutes after last flight has landed, up to 20 minutes delay.

Monday to Friday

Kirkwall Travel Centre 0615 0645 0715 0745 0815 0845 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515 1545 1615 1645 1715 1745 1815 1845 1915
Palace Road 0618 0648 0718 0748 0818 0848 0918 0948 1018 1048 1118 1148 1218 1248 1318 1348 1418 1448 1518 1548 1618 1648 1718 1748 1818 1848 1918
New Scapa Road Balfour Hospital 0621 0651 0721 0751 0821 0851 0921 0951 1021 1051 1121 1151 1221 1251 1321 1351 1421 1451 1521 1551 1621 1651 1721 1751 1821 1851 1921
Kirkwall Airport (arrive) 0628 0658 0728 0758 0828 0858 0928 0958 1028 1058 1128 1158 1228 1258 1328 1358 1428 1458 1528 1558 1628 1658 1728 1758 1828 1858 1928
Kirkwall Airport (depart) 0630 0700 0730 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630 1700 1730 1800 1830 1900 1930
New Scapa Road Balfour Hospital 0636 0706 0736 0806 0836 0906 0936 1006 1036 1106 1136 1206 1236 1306 1336 1406 1436 1506 1536 1606 1636 1706 1736 1806 1836 1906 1936
Pickaquoy Road 0637 0707 0737 0807 0837 0907 0937 1007 1037 1107 1137 1207 1237 1307 1337 1407 1437 1507 1537 1607 1637 1707 1737 1807 1837 1907 1937
Kirkwall Travel Centre 0640 0710 0740 0810 0840 0910 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640 1710 1740 1810 1840 1910 1940

Saturday

Kirkwall Travel Centre 0645 0715 0745 0815 0845 0915 0945 1015 1045 1115 1145 1215 1245 1315 1345 1415 1445 1515 1545 1615
Palace Road 0648 0718 0748 0818 0848 0918 0948 1018 1048 1118 1148 1218 1248 1318 1348 1418 1448 1518 1548 1618
New Scapa Road Balfour Hospital 0651 0721 0751 08:21 0851 0921 0951 1021 1051 1121 1151 1221 1251 1321 1351 1421 1451 1521 1551 1621
Kirkwall Airport (arrive) 0658 0728 0758 0828 0858 0928 0958 1028 1058 1128 1158 1228 1258 1328 1358 1428 1458 1528 1558 1628
Kirkwall Airport (depart) 0700 0730 0800 0830 0900 0930 1000 1030 1100 1130 1200 1230 1300 1330 1400 1430 1500 1530 1600 1630
New Scapa Road Balfour Hospital 0706 0736 0806 0836 0906 0936 1006 1036 1106 1136 1206 1236 1306 1336 1406 1436 1506 1536 1606 1636
Pickaquoy Road 0707 0737 0807 0837 0907 0937 1007 1037 1107 1137 1207 1237 1307 1337 1407 1437 1507 1537 1607 1637
Kirkwall Travel Centre 0710 0740 0810 0840 0910 0940 1010 1040 1110 1140 1210 1240 1310 1340 1410 1440 1510 1540 1610 1640

Sunday

Kirkwall Travel Centre 0945 1115 1230 1315 1415 1445 1545 1707 1900 1930
Palace Road 0948 1118 1233 1318 1418 1448 1548 1710 1903 1933
New Scapa Road Balfour Hospital 0951 1121 1236 1321 1421 1451 1551 1713 1906 1936
Kirkwall Airport (arrive) 0958 1128 1243 1328 1428 1458 1558 1720 1913 1943
Kirkwall Airport (depart) 1000 1130 1245 1330 1430 1500 1600 1722 1915 1945
New Scapa Road Balfour Hospital 1006 1136 1251 1336 1436 1506 1606 1728 1921 1951
Pickaquoy Road 1007 1137 1252 1337 1437 1507 1607 1729 1922 1952
Kirkwall Travel Centre 1010 1140 1255 1340 1440 1510 1610 1732 1925 1955

Service 4 Route

Outbound - Kirkwall Travel Centre, Junction Rd, Shore Street, Junction Rd, Castle Street, Palace Rd, Dundas Crescent, Clay Loan, Junction Rd, New Scapa Rd Balfour Hospital, Holm Branch Rd, Holm Road, Easdale Loan, Deerness Road, Kirkwall Airport.

Inbound - Kirkwall Airport, Deerness Rd, Easdale Loan, Holm Rd, Holm Branch Rd, New Scapa Rd, Junction Rd, Pickaquoy Rd, Ayre Rd, Burgh Rd, Kirkwall Travel Centre.

School Place, Kirkwall, Orkney, KW15 1NY |  01856 873535 | Translate | Accessibility | Copyright | Privacy | Investors In People Logo