Service X1:
St Margarets Hope - Kirkwall - Stromness
Times in bold operate school holidays only apart from the 1550 which runs Fridays during school term and Monday to Friday during school holidays only. Term dates can be found on our school calendar.
Monday to Friday
St Margarets Hope Ferry Terminal | - | - | - | - | - | 0650 | - | 0810 | - | 0850 | - | 0950 | - | 1050 | - | 1150 | - | 1250 | - | 1350 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burray Village Bus Shelter | - | - | - | - | - | 0658 | - | 0818 | - | 0858 | - | 0958 | - | 1058 | - | 1158 | - | 1258 | - | 1358 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | - | - | - | - | - | 0707 | - | 0827 | - | 0907 | - | 1007 | - | 1107 | - | 1207 | - | 1307 | - | 1407 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balfour Hospital | - | - | 0606 | - | - | 0719 | - | 0839 | - | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | - | - | 0609 | - | - | 0722 | - | 0842 | - | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0510 | - | 0610 | 0656 | - | 0726 | 0816 | 0846 | - | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 0510 | 0610 | 0615 | 0701 | 0710 | 0731 | 0821 | 0851 | 0907 | 0931 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 0520 | 0620 | 0625 | 0711 | 0720 | 0741 | 0831 | 0901 | 0917 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 0528 | 0628 | 0633 | 0719 | 0728 | 0749 | 0839 | 0909 | 0925 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | - | - | 0640 | 0726 | - | 0756 | áâ | 0916 | áâ | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | - | - | 0641 | 0728 | - | 0758 | - | 0918 | - | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 0535 | 0635 | 0644 | 0731 | 0735 | 0801 | 0846 | 0921 | 0932 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1531 |
Monday to Friday - Continued
- | - | - | - | - | - | - | - | Fri only | |||||||||||||||||||||||||||||||||||||
St Margarets Hope Ferry Terminal | 1450 | 1550 | - | 1650 | 1820 | 1950 | 2210 | 0053 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burray Village Bus Shelter | 1458 | 1558 | - | 1658 | 1828 | 1958 | 2218 | 0101 | |||||||||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | 1507 | 1607 | - | 1707 | 1837 | 2007 | 2227 | 0110 | |||||||||||||||||||||||||||||||||||||
Balfour Hospital | 1519 | 1619 | 1649 | 1719 | 1849 | 2019 | - | - | |||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1522 | 1622 | 1652 | 1722 | 1852 | 2022 | 2239 | 0122 | |||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 1526 | 1626 | 1656 | 1726 | 1856 | 2026 | - | 0122 | |||||||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 1531 | 1631 | 1701 | 1731 | 1901 | 2031 | - | - | |||||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 1541 | 1641 | 1711 | 1741 | 1911 | 2041 | - | 0135 | |||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 1549 | 1649 | 1719 | 1749 | 1919 | 2049 | - | 0143 | |||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 1556 | 1656 | 1726 | 1756 | 1926 | 2056 | - | 0150 | |||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | 1558 | 1658 | - | 1758 | 1927 | - | - | - | |||||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 1601 | 1701 | - | 1801 | 1930 | - | - | - |
Saturday
St Margarets Hope Ferry Terminal | - | - | 0650 | - | 0810 | - | - | 0920 | - | - | 1050 | - | 1150 | - | 1250 | - | 1350 | - | 1450 | 1550 | - | 1657 | - | 1820 | 1950 | 2210 | 0053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burray Village Bus Shelter | - | - | 0658 | - | 0818 | - | - | 0928 | - | - | 1058 | - | 1158 | - | 1258 | - | 1358 | - | 1458 | 1558 | - | 1705 | - | 1828 | 1958 | 2218 | 0101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | - | - | 0707 | - | 0827 | - | - | 0937 | - | - | 1107 | - | 1207 | - | 1307 | - | 1407 | - | 1507 | 1607 | - | 1714 | - | 1837 | 2007 | 2227 | 0110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balfour Hospital | - | - | 0719 | - | 0839 | - | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1619 | 1649 | 1725 | - | 1849 | 2019 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | - | - | 0722 | - | 0842 | - | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1622 | 1652 | 1728 | - | 1852 | 2022 | 2239 | 0122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0556 | 0656 | 0726 | 0826 | 0846 | 0917 | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1626 | 1656 | - | 1715 | 1856 | 2026 | - | 0122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 0601 | 0701 | 0731 | 0831 | 0851 | 0922 | 0931 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1531 | 1631 | 1701 | - | 1720 | 1901 | 2031 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 0611 | 0711 | 0741 | 0841 | 0901 | 0932 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1541 | 1641 | 1711 | - | 1730 | 1911 | 2041 | - | 0135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 0619 | 0719 | 0749 | 0849 | 0909 | - | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1649 | 1719 | - | 1738 | 1919 | 2049 | - | 0143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 0626 | 0726 | 0756 | 0856 | 0916 | - | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1656 | 1726 | - | 1745 | 1926 | 2056 | - | 0150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | 0628 | 0728 | 0758 | 0858 | 0918 | - | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1658 | - | - | 1747 | 1927 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 0631 | 0731 | 0801 | 0901 | 0921 | - | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1531 | 1601 | 1701 | - | - | 1751 | 1930 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | - | - | - | - | - | - | - | 1039 | - | 1139 | - | 1239 | - | 1339 | - | 1439 | - | 1539 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ring of Brodgar | - | - | - | - | - | 0947 | - | 1047 | - | 1147 | - | 1247 | - | 1347 | - | 1447 | - | 1547 | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skara Brae Visitor Centre | - | - | - | - | - | 1000 | - | 1100 | - | 1200 | - | 1300 | - | 1400 | - | 1500 | - | 1600 | - | - | - | - | - | - | - | - | - |
Sunday
St Margarets Hope Ferry Terminal | - | - | - | - | - | - | 1215 | - | - | - | 1615 | - | - | 2210 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burray Village Bus Shelter | - | - | - | - | - | - | 1223 | - | - | - | 1623 | - | - | 2218 | |||||||||||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | - | - | - | - | - | - | 1232 | - | - | - | 1632 | - | - | 2227 | |||||||||||||||||||||||||||||||||||||||
Balfour Hospital | - | - | - | - | - | - | 1244 | - | - | - | 1644 | - | - | - | |||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | - | - | - | - | - | - | 1247 | - | - | - | 1647 | - | - | 2239 | |||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0736 | 0846 | 0926 | 1026 | 1126 | 1226 | - | 1326 | 1426 | 1526 | - | 1726 | 2026 | - | |||||||||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 0741 | 0851 | 0931 | 1031 | 1131 | 1231 | - | 1331 | 1431 | 1531 | - | 1731 | 2031 | - | |||||||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 0751 | 0901 | 0941 | 1041 | 1141 | 1241 | - | 1341 | 1441 | 1541 | - | 1741 | 2041 | - | |||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 0759 | - | 0949 | 1049 | 1149 | 1249 | - | 1349 | 1449 | 1549 | - | 1749 | 2049 | - | |||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 0806 | - | 0956 | 1056 | 1156 | 1256 | - | 1356 | 1456 | 1556 | - | 1756 | 2056 | - | |||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | 0807 | - | 0957 | 1057 | 1157 | 1257 | - | 1357 | 1457 | 1557 | - | 1757 | - | - | |||||||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 0810 | - | 1000 | 1100 | 1200 | 1300 | - | 1400 | 1500 | 1600 | - | 1800 | - | - | |||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | - | - | 1008 | 1108 | 1208 | 1308 | - | 1408 | 1508 | 1608 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Ring of Brodgar | - | 0916 | 1016 | 1116 | 1216 | 1316 | - | 1416 | 1516 | 1616 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||
Skara Brae Visitor Centre | - | 0929 | 1029 | 1129 | 1229 | 1329 | - | 1429 | 1529 | 1629 | - | - | - | - |
(Ring of Brodgar - Skara Brae from 1 April to 27 October Only and) Stromness - Kirkwall - St Margarets Hope
Times in bold operate Fridays during school term and Monday to Friday during school holidays only. Term dates can be found on our school calendar.
Monday to Friday
Skara Brae Visitor Centre | - | - | - | - | - | - | - | - | 1003 | - | 1103 | - | 1203 | - | 1303 | - | 1403 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring of Brodgar | - | - | - | - | - | - | - | - | 1016 | - | 1116 | - | 1216 | - | 1316 | - | 1416 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | - | - | - | - | - | - | - | - | 1024 | - | 1124 | - | 1224 | - | 1324 | - | 1424 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 0537 | 0636 | 0647 | 0732 | 0802 | 0847 | 0932 | 1005 | 1032 | 1105 | 1132 | 1205 | 1232 | 1305 | 1332 | 1405 | 1432 | 1502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 0540 | 0640 | 0650 | 0735 | 0805 | 0850 | 0935 | 1008 | 1035 | 1108 | 1135 | 1208 | 1235 | 1308 | 1335 | 1408 | 1435 | 1505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | 0542 | 0640 | 0652 | 0737 | 0807 | 0852 | 0937 | 1010 | 1037 | 1110 | 1137 | 1210 | 1237 | 1310 | 1337 | 1410 | 1437 | 1507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 0549 | - | 0659 | 0744 | 0814 | 0859 | 0944 | 1017 | 1044 | 1117 | 1144 | 1217 | 1244 | 1317 | 1344 | 1417 | 1444 | 1514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 0557 | 0730 | 0707 | 0752 | 0822 | 0907 | 0952 | 1025 | 1052 | 1125 | 1152 | 1225 | 1252 | 1325 | 1352 | 1425 | 1452 | 1522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 0607 | - | 0717 | 0802 | 0832 | 0917 | 1002 | 1035 | 1102 | 1135 | 1202 | 1235 | 1302 | 1335 | 1402 | 1435 | 1502 | 1532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 0612 | 0744 | 0722 | 0807 | 0837 | 0922 | 1007 | 1040 | 1107 | 1140 | 1207 | 1240 | 1307 | 1340 | 1407 | 1440 | 1507 | 1537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0615 | 0745 | 0725 | 0812 | 0842 | - | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balfour Hospital | 0618 | 0748 | 0728 | 0815 | 0845 | - | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | 0629 | - | 0739 | 0826 | 0856 | - | 1026 | - | 1126 | - | 1226 | - | 1326 | - | 1426 | - | 1526 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burray Village Shop | 0638 | - | 0748 | 0835 | 0905 | - | 1035 | - | 1135 | - | 1235 | - | 1335 | - | 1435 | - | 1535 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Margarets Hope Ferry Terminal | 0647 | - | 0757 | 0844 | 0914 | - | 1044 | - | 1144 | - | 1244 | - | 1344 | - | 1444 | - | 1544 | - |
Monday to Friday - Continued
Fri only | Fri only | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skara Brae Visitor Centre | 1503 | - | - | 1703 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring of Brodgar | 1516 | - | - | 1716 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 1524 | - | - | 1724 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 1532 | 1605 | 1702 | 1732 | 1806 | 1836 | 1936 | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 1535 | 1608 | 1705 | 1735 | 1809 | 1839 | 1939 | - | - | - | |||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | 1537 | 1610 | 1707 | 1737 | 1810 | 1840 | 1940 | 2100 | - | 0151 | |||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 1544 | 1617 | 1714 | 1744 | 1817 | 1847 | 1947 | 2107 | - | 0158 | |||||||||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 1552 | 1625 | 1722 | 1752 | 1825 | 1855 | 1955 | 2115 | - | 0205 | |||||||||||||||||||||||||||||||||||||||||
Hatston Ferry Terminal | - | - | - | - | - | - | - | 2121 | - | - | |||||||||||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 1602 | 1635 | 1732 | 1802 | 1835 | 1905 | 2005 | 2128 | - | - | |||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1607 | 1640 | 1737 | 1807 | 1840 | 1910 | 2009 | 2132 | - | 0215 | |||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 1612 | 1642 | 1742 | - | - | 1915 | - | 2135 | 0025 | 0220 | |||||||||||||||||||||||||||||||||||||||||
Balfour Hospital | 1615 | 1645 | 1745 | - | - | 1918 | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | 1626 | - | 1756 | - | - | 1929 | - | 2147 | 0037 | - | |||||||||||||||||||||||||||||||||||||||||
Burray Village Shop | 1635 | - | 1805 | - | - | 1939 | - | 2156 | 0045 | - | |||||||||||||||||||||||||||||||||||||||||
St Margarets Hope Ferry Terminal | 1644 | - | 1814 | - | - | 1947 | - | 2205 | 0052 | - |
Saturday
Skara Brae Visitor Centre | - | - | - | - | - | - | 1003 | - | 1103 | - | 1203 | - | 1303 | - | 1403 | - | 1503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring of Brodgar | - | - | - | - | - | - | 1016 | - | 1116 | - | 1216 | - | 1316 | - | 1416 | - | 1516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | - | - | - | - | - | - | 1024 | - | 1124 | - | 1224 | - | 1324 | - | 1424 | - | 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | - | - | 0805 | 0905 | 0932 | 1005 | 1032 | 1105 | 1132 | 1205 | 1232 | 1305 | 1332 | 1405 | 1432 | 1505 | 1532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | - | - | 0808 | 0908 | 0935 | 1008 | 1035 | 1108 | 1135 | 1208 | 1235 | 1308 | 1335 | 1408 | 1435 | 1508 | 1535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | - | - | 0810 | 0910 | 0937 | 1010 | 1037 | 1110 | 1137 | 1210 | 1237 | 1310 | 1337 | 1410 | 1437 | 1510 | 1537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | - | - | 0817 | 0917 | 0944 | 1017 | 1044 | 1117 | 1144 | 1217 | 1244 | 1317 | 1344 | 1417 | 1444 | 1517 | 1544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | - | - | 0825 | 0925 | 0952 | 1025 | 1052 | 1125 | 1152 | 1225 | 1252 | 1325 | 1352 | 1425 | 1452 | 1525 | 1552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | - | - | 0835 | 0935 | 1002 | 1035 | 1102 | 1135 | 1202 | 1235 | 1302 | 1335 | 1402 | 1435 | 1502 | 1535 | 1602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | - | - | 0840 | 0940 | 1007 | 1040 | 1107 | 1140 | 1207 | 1240 | 1307 | 1340 | 1407 | 1440 | 1507 | 1540 | 1607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0615 | 0725 | 0842 | - | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balfour Hospital | 0618 | 0728 | 0845 | - | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | 0629 | 0739 | 0856 | - | 1026 | - | 1126 | - | 1226 | - | 1326 | - | 1426 | - | 1526 | - | 1626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burray Village Shop | 0638 | 0748 | 0905 | - | 1035 | - | 1135 | - | 1235 | - | 1335 | - | 1435 | - | 1535 | - | 1635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Margarets Hope Ferry Terminal | 0647 | 0757 | 0914 | - | 1044 | - | 1144 | - | 1244 | - | 1344 | - | 1444 | - | 1544 | - | 1644 |
Saturday - Continued
Skara Brae Visitor Centre | 1603 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring of Brodgar | 1616 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 1624 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 1632 | 1605 | 1705 | 1806 | 1836 | 1936 | - | - | - | |||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 1635 | 1608 | 1708 | 1809 | 1839 | 1939 | - | - | - | |||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | 1637 | 1610 | 1710 | 1810 | 1840 | 1940 | 2100 | 0151 | - | |||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 1644 | 1617 | 1717 | 1817 | 1847 | 1947 | 2107 | 0158 | - | |||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 1652 | 1625 | 1725 | 1825 | 1855 | 1955 | 2115 | 0205 | - | |||||||||||||||||||||||||||||||
Hatston Ferry Terminal | - | - | - | - | - | - | 2121 | - | - | |||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 1702 | 1635 | 1735 | 1835 | 1905 | 2005 | 2128 | - | - | |||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1707 | 1640 | 1740 | 1840 | 1910 | 2010 | 2132 | 0215 | - | |||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | - | 1642 | 1742 | - | 1915 | - | 2135 | 0220 | 0025 | |||||||||||||||||||||||||||||||
Balfour Hospital | - | 1645 | 1745 | - | 1918 | - | - | - | - | |||||||||||||||||||||||||||||||
St Mary’s Village Bus Shelter | - | - | 1756 | - | 1929 | - | 2147 | - | 0037 | |||||||||||||||||||||||||||||||
Burray Village Shop | - | - | 1805 | - | 1938 | - | 2256 | - | 0045 | |||||||||||||||||||||||||||||||
St Margarets Hope Ferry Terminal | - | - | 1814 | - | 1947 | - | 2205 | - | 0052 |
Sunday
Skara Brae Visitor Centre | - | 0932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | - | - | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ring of Brodgar | - | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | - | - | |||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | - | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | - | - | - | |||||||||||||||||||||||||||||||||||
Stromness Hamnavoe Estate | 0811 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | - | 1801 | - | |||||||||||||||||||||||||||||||||||
Stromness Travel Centre arr | 0814 | 1004 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 | - | 1804 | - | |||||||||||||||||||||||||||||||||||
Stromness Travel Centre dep | 0815 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | - | 1805 | 2100 | |||||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 0822 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | - | 1812 | 2107 | |||||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 0830 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1700 | 1820 | 2115 | |||||||||||||||||||||||||||||||||||
Hatston Ferry Terminal | - | - | - | - | - | - | - | - | - | - | 2121 | |||||||||||||||||||||||||||||||||||
