Service 8S:
Quoyloo - Skara Brae
Change at Stromness Travel Centre required apart from the times in bold.
Monday to Saturday
Starts as 8S and changes to X1
Balfour Hospital | - | 1125 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre (arrive) | - | 1128 | |||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0832 | 1132 | |||||||||||||||||||||||||
Finstown Allans of Gillock | 0843 | 1143 | |||||||||||||||||||||||||
Stenness The Ring of Brodgar | 0851 | 1151 | |||||||||||||||||||||||||
Brodgar Junction | 0856 | 1156 | |||||||||||||||||||||||||
Dounby Store | 0902 | 1202 | |||||||||||||||||||||||||
Twatt Crossroads | 0909 | 1209 | |||||||||||||||||||||||||
Marwick Junction | 0913 | 1213 | |||||||||||||||||||||||||
Quoyloo Road End | 0919 | 1219 | |||||||||||||||||||||||||
Skara Brae Visitor Centre | 0924 | 1224 | |||||||||||||||||||||||||
Lyking Sandwick Road | 0930 | 1230 | |||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 0936 | 1236 | |||||||||||||||||||||||||
Stromness Travel Centre (depart) | 0937 | 1237 | |||||||||||||||||||||||||
Stenness Garage Bus Shelter | 0945 | 1245 | |||||||||||||||||||||||||
Finstown Allan’s of Gillock | 0952 | 1252 | |||||||||||||||||||||||||
Hatston Stagecoach Depot | 1002 | 1302 | |||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1007 | 1307 | |||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 1012 | 1312 | |||||||||||||||||||||||||
Balfour Hospital | 1015 | 1315 |
Monday to Saturday
Starts as X1 and changes to 8S
Balfour Hospital | 0949 | 1249 | 1649 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre (arrive) | 0952 | 1252 | 1652 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0956 | 1256 | 1656 | ||||||||||||||||||||||||||||||||
Hatston Stagecoach Depot | 1001 | 1301 | 1701 | ||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 1011 | 1311 | 1711 | ||||||||||||||||||||||||||||||||
Stenness Garage Bus Shelter | 1018 | 1318 | 1718 | ||||||||||||||||||||||||||||||||
Stromness Travel Centre (arrive) | 1026 | 1326 | 1726 | ||||||||||||||||||||||||||||||||
Ö | |||||||||||||||||||||||||||||||||||
Stromness Travel Centre (depart) | 1040 | 1340 | 1728 | ||||||||||||||||||||||||||||||||
Lyking Sandwick Rd | 1046 | 1346 | 1734 | ||||||||||||||||||||||||||||||||
Skara Brae Visitor Centre | 1051 | 1351 | 1739 | ||||||||||||||||||||||||||||||||
Quoyloo Road End | 1057 | 1357 | 1745 | ||||||||||||||||||||||||||||||||
Marwick Junction | 1101 | 1401 | 1749 | ||||||||||||||||||||||||||||||||
Twatt Crossroads | 1108 | 1408 | 1756 | ||||||||||||||||||||||||||||||||
Dounby Store | 1113 | 1413 | 1801 | ||||||||||||||||||||||||||||||||
Brodgar Junction | 1119 | 1419 | 1807 | ||||||||||||||||||||||||||||||||
Stenness The Ring of Brodgar | 1124 | 1424 | 1812 | ||||||||||||||||||||||||||||||||
Finstown Allan’s of Gillock | 1133 | 1433 | 1821 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1144 | 1444 | 1832 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 1145 | 1445 | - | ||||||||||||||||||||||||||||||||
Balfour Hospital | 1148 | 1448 | - |
Ö = No change required, on arrival at Stromness the Bus continues as Service 8S
Outbound (from 28 October 2024)
Monday | Thursday | Saturday | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balfour Hospital | - | 1225 | - | 1225 | ||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | - | 1228 | - | 1228 | ||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0845 | 1230 | 0830 | 1230 | ||||||||||||||||||||||||||
Pickaquoy Road | 0847 | 1232 | 0832 | 1232 | ||||||||||||||||||||||||||
Finstown Allans of Gillock | 0855 | 1240 | 0840 | 1240 | ||||||||||||||||||||||||||
Stenness Ring of Brodgar | 0904 | 1249 | 0849 | 1249 | ||||||||||||||||||||||||||
Brodgar Junction | 0910 | 1255 | 0855 | 1255 | ||||||||||||||||||||||||||
Dounby Store | 0915 | 1300 | 0900 | 1300 | ||||||||||||||||||||||||||
Twatt Crossroads | 0922 | 1307 | 0907 | 1307 | ||||||||||||||||||||||||||
Marwick Junction | 0926 | 1311 | 0911 | 1311 | ||||||||||||||||||||||||||
Quoyloo Road End | 0932 | 1317 | 0917 | 1317 | ||||||||||||||||||||||||||
Skara Brae Visitor Centre | 0937 | 1322 | 0922 | 1322 | ||||||||||||||||||||||||||
Lyking Sandwick Road | 0943 | 1328 | 0928 | 1328 | ||||||||||||||||||||||||||
Stromness Travel Centre | 0949 | 1334 | 0934 | 1334 | ||||||||||||||||||||||||||
Harray Road End | 1002 | 1347 | 0947 | 1347 | ||||||||||||||||||||||||||
Finstown Allans of Gillock | 1004 | 1349 | 0949 | 1349 | ||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1014 | 1359 | 0959 | 1359 | ||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 1015 | 1400 | 1000 | 1400 | ||||||||||||||||||||||||||
Balfour Hospital | 1018 | 1403 | 1003 | 1403 |
Return (from 28 October 2024)
Monday | Thursday | Saturday | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balfour Hospital | 1310 | 1640 | 1025 | 1640 | |||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1313 | 1643 | 1028 | 1643 | |||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 1315 | 1645 | 1029 | 1645 | |||||||||||||||||||||||||||
Pickaquoy Road | 1317 | 1647 | 1031 | 1647 | |||||||||||||||||||||||||||
Finstown Allans of Gillock | 1325 | 1655 | 1039 | 1655 | |||||||||||||||||||||||||||
Harray Road End | 1327 | 1657 | 1041 | 1657 | |||||||||||||||||||||||||||
Stromness Travel Centre | 1340 | 1710 | 1054 | 1710 | |||||||||||||||||||||||||||
Lyking Sandwick Road | 1346 | 1716 | 1100 | 1716 | |||||||||||||||||||||||||||
Skara Brae Visitor Centre | 1351 | 1721 | 1105 | 1721 | |||||||||||||||||||||||||||
Quoyloo Road End | 1357 | 1727 | 1111 | 1727 | |||||||||||||||||||||||||||
Marwick Junction | 1401 | 1731 | 1115 | 1731 | |||||||||||||||||||||||||||
Twatt Crossroads | 1408 | 1738 | 1122 | 1738 | |||||||||||||||||||||||||||
Dounby Store | 1413 | 1743 | 1127 | 1743 | |||||||||||||||||||||||||||
Brodgar Junction | 1419 | 1749 | 1133 | 1749 | |||||||||||||||||||||||||||
Stenness Ring of Brodgar | 1425 | 1755 | 1139 | 1755 | |||||||||||||||||||||||||||
Finstown Allans of Gillock | 1434 | 1804 | 1148 | 1804 | |||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1444 | 1814 | 1158 | 1814 | |||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | - | - | 1159 | - | |||||||||||||||||||||||||||
Balfour Hospital | - | - | 1202 | - |