Service 9:
Kirkwall Town Centre
The 1530 in bold runs Fridays during school term and Monday to Friday during school holidays only. Term dates can be found on our school calendar.
Monday to Saturday
Kirkwall Travel Centre | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papdale East | 0737 | 0837 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | |||||||||||||||||||||||||||||||||||||||||||||
Orkney College | 0741 | 0841 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 | 1641 | 1741 | |||||||||||||||||||||||||||||||||||||||||||||
Islands View Road | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | |||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 0748 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | |||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 0750 | 0850 | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 | 1750 | |||||||||||||||||||||||||||||||||||||||||||||
Hatston Park | 0755 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1755 | |||||||||||||||||||||||||||||||||||||||||||||
Soulisquoy Place | 0759 | 0859 | 0959 | 1059 | 1159 | 1259 | 1359 | 1459 | 1559 | 1659 | 1759 | |||||||||||||||||||||||||||||||||||||||||||||
Scapa Beach | 0801 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 | 1701 | 1801 | |||||||||||||||||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0805 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | |||||||||||||||||||||||||||||||||||||||||||||
Kirklands Road | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | |||||||||||||||||||||||||||||||||||||||||||||
Rope Walk | 0810 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | |||||||||||||||||||||||||||||||||||||||||||||
Inganess Road | 0812 | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 | 1812 | |||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Grammar School | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | |||||||||||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 0824 | 0924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1724 | 1824 |
Service 9 Route - Monday to Saturday
Kirkwall Travel Centre, West Castle Street, Castle Street, Broad Street, Palace Rd, Thoms Street, The Meadows, Marwick Drive, Muir Drive (turn at Otterswick) Muir Drive, Marwick Drive, The Meadows, Berstane Rd, East Rd (Orkney College) Work Rd, Craigiefield Rd, Carness Rd, Weyland Bay, Islands View Rd, Cromwell Rd, Shore Street, Harbour Street, Burgh Rd, Kirkwall Travel Centre.
Kirkwall Travel Centre, West Castle Street, Junction Rd, Pickaquoy Rd, Hatston Brae, Sunnybank Rd, Old Finstown Rd, Glaitness Rd, Old Scapa Rd, Scapa Beach, New Scapa Rd, Pipersquoy Rd, Kirklands Rd, Quoybanks Crescent, Holm Rd, Bignold Park Rd, Deerness Rd, Watson Drive, Rope Walk, Deerness Rd, lnganess Rd, Berstane Loan, Berstane Rd, The Meadows, Bignold Park Rd, Clay Loan, Union Street, Junction Rd, Pickaquoy Rd, Ayre Rd, Burgh Rd, Kirkwall Travel Centre.
Evening - Town and Orphir
Fri | Sat | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre | 2205 | 2110 | ||||||||||||||||||||||
Pickaquoy Centre | 2208 | 2113 | ||||||||||||||||||||||
Hatston Park / Sunnybank Road | 2211 | 2116 | ||||||||||||||||||||||
Kirkwall Soulisquoy Place | 2215 | 2120 | ||||||||||||||||||||||
Glaitness Road / Scapa Road End | 2217 | 2122 | ||||||||||||||||||||||
Orphir Village | 2227 | 2132 | ||||||||||||||||||||||
Clestrain Junction | 2234 | 2139 | ||||||||||||||||||||||
Orphir Village | 2241 | 2146 | ||||||||||||||||||||||
New Scapa Road | 2253 | 2158 | ||||||||||||||||||||||
Kirkwall Travel Centre | 2256 | 2201 |
Sunday
Kirkwall Travel Centre | 1045 | 1245 | 1445 | 1645 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Papdale East | 1050 | 1250 | 1450 | 1650 | ||||||||||||||||||||||||
Kirkwall Travel Centre (arrive) | 1055 | 1255 | 1455 | 1655 | ||||||||||||||||||||||||
Kirkwall Travel Centre (depart) | 1055 | 1255 | 1455 | 1655 | ||||||||||||||||||||||||
Kirkwall Hatston Park | 1100 | 1300 | 1500 | 1700 | ||||||||||||||||||||||||
Kirkwall Soulisquoy Place | 1105 | 1305 | 1505 | 1705 | ||||||||||||||||||||||||
Kirkwall Kirklands Road | 1110 | 1310 | 1510 | 1710 | ||||||||||||||||||||||||
Kirkwall Rope Walk | 1113 | 1313 | 1513 | 1713 | ||||||||||||||||||||||||
Kirkwall Travel Centre | 1118 | 1318 | 1518 | 1718 |
Service 9 Route - Sunday (does not service Berstane Loan / Carness / Scapa)
Kirkwall Travel Centre, West Castle St, Castle St, Broad St, Palace Rd, Thoms St, The Meadows, Papdale East (turn at Otterswick), Papdale East, The Meadows, Bignold Park Rd, Clay Loan, Union St, Junction Rd, Pickaquoy Rd, Ayre Rd, Burgh Rd, Kirkwall Travel Centre.
Kirkwall Travel Centre, West Castle St, Junction Rd, Pickaquoy Rd, Hatston Park, Sunnybank Rd, Old Finstown Rd, Glaitness Rd, Soulisquoy Pl, Old Scapa Rd, Foreland Rd, New Scapa Rd, Pipersquoy Rd, Kirklands Rd, Quoybanks Cr, Holm Rd, Bignold Park Rd, Deerness Rd, Watson Dr, Rope Walk, Deerness Rd, Bignold Park Rd, Clay Loan, Union St, Junction Rd, Pickaquoy Rd, Ayre Rd, Burgh Rd, Kirkwall Travel Centre.