Service 3:
Deerness - Tankerness
Monday to Friday
The 0715 only operates during school days and the 1555 operates Fridays during school term and Monday to Friday during school holidays only. The 1530 Operates Monday to Thursday on school days only. Term dates can be found on our school calendar.
The evening bus services in bold at 2200, 2000 and 2203 on Friday and Saturday returns to Kirkwall via the B9052 (Moss Road) in Holm, exiting the Wilderness Junction.
Fri only | ||||||||||||||||||||||||||||||||||||||||
Pickaquoy Centre | - | - | - | - | - | - | - | 2200 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre | 0715 | 0745 | 0845 | 1255 | 1530 | 1555 | 1725 | 2203 | ||||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0718 | 0748 | 0848 | 1258 | - | 1558 | 1728 | 2206 | ||||||||||||||||||||||||||||||||
Kirkwall Airport (arrive) | 0726 | 0756 | 0856 | 1306 | - | 1606 | 1736 | 2214 | ||||||||||||||||||||||||||||||||
Kirkwall Airport (depart) | 0727 | 0757 | 0857 | 1307 | - | 1607 | 1737 | 2214 | ||||||||||||||||||||||||||||||||
Sheila Fleet Gallery | 0731 | 0801 | 0901 | 1311 | - | 1611 | 1741 | 2218 | ||||||||||||||||||||||||||||||||
Toab Council Houses | 0736 | 0806 | 0906 | 1316 | - | 1616 | 1746 | - | ||||||||||||||||||||||||||||||||
Deerness Dingieshowe | 0739 | 0809 | 0909 | 1319 | - | 1619 | 1749 | 2226 | ||||||||||||||||||||||||||||||||
Lighthouse Corner (arrive) | 0745 | 0815 | 0915 | 1325 | - | 1625 | 1755 | 2232 | ||||||||||||||||||||||||||||||||
Lighthouse Corner (depart) | - | 0816 | 0916 | 1326 | 1616 | 1626 | 1756 | 2232 | ||||||||||||||||||||||||||||||||
Deerness Dingieshowe | - | 0822 | 0922 | 1332 | 1622 | 1632 | 1802 | - | ||||||||||||||||||||||||||||||||
Toab Council Houses | - | 0825 | 0925 | 1335 | 1625 | 1635 | 1805 | 2240 | ||||||||||||||||||||||||||||||||
Sheila Fleet Gallery | - | 0830 | 0930 | 1340 | 1630 | 1640 | 1810 | - | ||||||||||||||||||||||||||||||||
Kirkwall Airport (arrive) | - | 0834 | 0934 | 1344 | 1634 | 1644 | 1814 | - | ||||||||||||||||||||||||||||||||
Kirkwall Airport (depart) | - | 0835 | 0935 | 1345 | 1635 | 1645 | 1815 | - | ||||||||||||||||||||||||||||||||
Wilderness Junction | - | - | - | - | - | - | - | 2252 | ||||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | - | 0843 | 0943 | 1353 | 1643 | 1653 | 1823 | 2303 | ||||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 0830 | 0846 | 0946 | 1356 | 1646 | 1656 | 1826 | 2306 |
Saturday
Pickaquoy Centre | - | - | - | 2000 | - | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre | 0745 | 1240 | 1725 | 2003 | 2203 | ||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0748 | 1243 | 1728 | 2006 | 2206 | ||||||||||||||||||||||||||
Kirkwall Airport (arrive) | 0756 | 1251 | 1736 | 2014 | 2214 | ||||||||||||||||||||||||||
Kirkwall Airport (depart) | 0757 | 1252 | 1737 | 2014 | 2214 | ||||||||||||||||||||||||||
Sheila Fleet Gallery | 0801 | 1256 | 1741 | 2018 | 2218 | ||||||||||||||||||||||||||
Toab Council Houses | 0806 | 1301 | 1746 | - | - | ||||||||||||||||||||||||||
Deerness Dingieshowe | 0809 | 1304 | 1749 | 2026 | 2226 | ||||||||||||||||||||||||||
Lighthouse Corner (arrive) | 0815 | 1310 | 1755 | 2032 | 2232 | ||||||||||||||||||||||||||
Lighthouse Corner (depart) | 0816 | 1311 | 1756 | 2032 | 2232 | ||||||||||||||||||||||||||
Deerness Dingieshowe | 0822 | 1317 | 1802 | - | - | ||||||||||||||||||||||||||
Toab Council Houses | 0825 | 1320 | 1805 | 2040 | 2240 | ||||||||||||||||||||||||||
Sheila Fleet Gallery | 0830 | 1325 | 1810 | - | - | ||||||||||||||||||||||||||
Kirkwall Airport (arrive) | 0834 | 1329 | 1814 | - | - | ||||||||||||||||||||||||||
Kirkwall Airport (depart) | 0835 | 1330 | 1815 | - | - | ||||||||||||||||||||||||||
Wilderness Junction | - | - | - | 2052 | 2252 | ||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0843 | 1338 | 1823 | 2103 | 2303 | ||||||||||||||||||||||||||
Kirkwall Travel Centre | 0846 | 1341 | 1826 | 2106 | 2306 |