Service 2:
Houton Ferry
Monday to Friday
The 2205 in bold only runs on a Friday. Please note that all buses will wait up to 15 minutes to connect with the arrival of the ferry from Houton. The return leg to Kirkwall may therefore be subject to delays.
& | Fri only | |||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 0715 | 0925 | 1055 | - | 1250 | 1430 | 1707 | 2205 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickaquoy Centre | - | - | - | - | - | - | - | 2208 | ||||||||||||||||||||||||||||||
Sunnybank Road | - | - | - | - | - | - | - | 2211 | ||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0718 | 0928 | 1058 | - | 1253 | 1433 | 1710 | - | ||||||||||||||||||||||||||||||
Orphir Community School | 0730 | 0940 | 1110 | - | 1305 | 1445 | 1722 | 2227 | ||||||||||||||||||||||||||||||
Orphir Clestrian Junction | - | - | - | - | - | 1450 | - | - | ||||||||||||||||||||||||||||||
Houton Ferry Terminal (arrive) | 0735 | 0945 | 1115 | - | 1310 | 1455 | 1727 | - | ||||||||||||||||||||||||||||||
Houton Ferry Terminal (depart) | 0745 | 0950 | 1140 | - | 1315 | 1505 | 1735 | - | ||||||||||||||||||||||||||||||
Clestrain Junction | 0750 | 0955 | 1145 | - | 1320 | - | 1740 | 2234 | ||||||||||||||||||||||||||||||
Orphir Community School | 0757 | 1002 | 1152 | - | 1327 | 1510 | 1747 | 2241 | ||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0809 | 1014 | 1204 | - | 1339 | 1522 | 1759 | 2253 | ||||||||||||||||||||||||||||||
Kirkwall Grammar School | 0815 | - | - | 1245 | - | - | - | - | ||||||||||||||||||||||||||||||
Papdale Hostel | 0820 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 0825 | 1017 | 1207 | 1250 | 1342 | 1525 | 1802 | 2256 |
& = Operates Friday Schooldays only. Term dates can be found on our school calendar.
Saturday
Times in bold link with the winter ferry timetable only.
Kirkwall Travel Centre | 0830 | 0915 | 1055 | 1345 | 1545 | 1707 | 2110 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pickaquoy Centre | - | - | - | - | - | - | 2113 | ||||||||||||||||||||||||||||||
Sunnybank Road | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0833 | 0918 | 1058 | 1348 | 1548 | 1710 | - | ||||||||||||||||||||||||||||||
Orphir Community School | 0845 | 0930 | 1110 | 1400 | 1600 | 1722 | 2125 | ||||||||||||||||||||||||||||||
Houton Ferry Terminal (arrive) | - | 0935 | 1115 | 1405 | 1605 | 1727 | - | ||||||||||||||||||||||||||||||
Houton Ferry Terminal (depart) | - | 0935 | 1135 | 1405 | 1605 | 1735 | - | ||||||||||||||||||||||||||||||
Clestrain Junction | - | 0940 | 1140 | 1410 | 1610 | 1740 | 2139 | ||||||||||||||||||||||||||||||
Orphir Community School | 0845 | 0947 | 1147 | 1417 | 1617 | 1747 | 2146 | ||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0857 | 0959 | 1159 | 1429 | 1629 | 1759 | 2158 | ||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 0900 | 1002 | 1202 | 1432 | 1632 | 1802 | 2201 |
Sunday - Winter
Kirkwall Travel Centre | 0925 | 1610 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Scapa Road Balfour Hospital | 0928 | 1613 | |||||||||||||||||||||||||
Orphir Community School | 0940 | 1625 | |||||||||||||||||||||||||
Houton Ferry Terminal (arrive) | 0945 | 1630 | |||||||||||||||||||||||||
Houton Ferry Terminal (depart) | 1000 | 1645 | |||||||||||||||||||||||||
Orphir Community School | 1005 | 1650 | |||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 1017 | 1702 | |||||||||||||||||||||||||
Kirkwall Travel Centre | 1020 | 1705 |
Sunday - Summer
S1 - Operates 5 May - 2 June 2024 and 18 August - 29 September 2024
S2 - Operates 9th June until 11th August 2024
S1/S2 | S2 | S1 | S2 | S2 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirkwall Travel Centre | 0900 | 1025 | 1540 | 1640 | 1825 | ||||||||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0903 | 1028 | 1543 | 1643 | 1828 | ||||||||||||||||||||||||||||||||||||
Orphir Community School | 0915 | 1040 | 1555 | 1655 | 1840 | ||||||||||||||||||||||||||||||||||||
Houton Ferry Terminal (arrive) | 0920 | 1045 | 1600 | 1700 | 1845 | ||||||||||||||||||||||||||||||||||||
Houton Ferry Terminal (depart) | 0930 | 1100 | 1615 | 1715 | 1900 | ||||||||||||||||||||||||||||||||||||
Orphir Community School | 0935 | 1105 | 1620 | 1720 | 1905 | ||||||||||||||||||||||||||||||||||||
New Scapa Road Balfour Hospital | 0947 | 1117 | 1632 | 1732 | 1917 | ||||||||||||||||||||||||||||||||||||
Kirkwall Travel Centre | 0950 | 1120 | 1635 | 1735 | 1920 |