Notice of poll and situation of polling stations - Scottish Parliament Election 2026 for the Orkney Islands Constituency
Date: 1 April 2026
Time: 05:00 PM
The following candidates have been nominated for election as a Member of the Scottish Parliament for the Orkney Islands Constituency. A poll will be held on Thursday 7 May 2026 between 7am and 10pm.
- John William Coupland – Reform UK
- Jamie Halcro Johnston – Scottish Conservative and Unionist Party
- Robert Fraser Leslie – Scottish National Party (SNP)
- Mike Macleod – Scottish Labour Party
- Liam Scott McArthur – Scottish Liberal Democrats
Issued by Oliver David Reid, Constituency Returning Officer, Election Office, Council Offices, School Place, Kirkwall, Orkney, KW15 1NY. Published 1 April 2026.
Situation of Polling Stations
The following polling stations will be in use for the Scottish Parliament Constituency Election on Thursday 7 May 2026. Polls will be open between 7am and 10pm.
| No. | Situation of Polling Station | Description of Persons Entitled to Vote |
|---|---|---|
| 1 | The Pickaquoy Centre, Kirkwall | AA – Albert Street to Flett Park |
| 2 | The Pickaquoy Centre, Kirkwall | AA – Gairsay View to Peace Crescent |
| 3 | The Pickaquoy Centre, Kirkwall | AA – Quadrant to Willowburn Road |
| 4 | The Pickaquoy Centre, Kirkwall | BA – Albert Street to Junction Road |
| 5 | The Pickaquoy Centre, Kirkwall | BA – King Haakon Street to Pipersquoy Terrace |
| 6 | The Pickaquoy Centre, Kirkwall | BA – Quanterness to Zetland Road |
| 7 | Orphir Church, Orphir | BB – Orphir |
| 8 | Warehouse Buildings, Stromness | CA – Stromness North |
| 9 | Warehouse Buildings, Stromness | CB – Stromness South |
| 10 | Warehouse Buildings, Stromness | CC – Graemsay |
| 11 | The Pickaquoy Centre, Kirkwall | CD – Hoy & Walls |
| 12 | The Pickaquoy Centre, Kirkwall | CE – Flotta |
| 13 | Firth Community Hall, Finstown | DA – Firth & Stenness |
| 14 | Milestone Church, Dounby | DB – Harray & Sandwick |
| 15 | Rendall Community Centre, Rendall | DC – Evie & Rendall |
| 16 | Birsay Community Centre, Birsay | DD – Birsay |
| 17 | St Andrews Community Centre, Tankerness | EA – St Andrews & Deerness |
| 18 | Holm Community Centre, Holm | EB – Holm |
| 19 | Cromarty Hall, St Margaret's Hope | EC – South Ronaldsay & Burray |
| 20 | The Pickaquoy Centre, Kirkwall | FA – Rousay, Egilsay, Wyre & Gairsay |
| 21 | The Pickaquoy Centre, Kirkwall | FB – Shapinsay |
| 22 | The Pickaquoy Centre, Kirkwall | FC – Sanday |
| 23 | The Pickaquoy Centre, Kirkwall | FD – North Ronaldsay |
| 24 | The Pickaquoy Centre, Kirkwall | FE – Stronsay |
| 25 | The Pickaquoy Centre, Kirkwall | FF – Papa Westray |
| 26 | The Pickaquoy Centre, Kirkwall | FG – Westray |
| 27 | The Pickaquoy Centre, Kirkwall | FH – Eday |
Issued by Oliver David Reid, Constituency Returning Officer, Election Office, Council Offices, School Place, Kirkwall, Orkney, KW15 1NY. Published 1 April 2026.
-
Category:
- Elections
- Public Notices