Scottish Parliamentary Election
Declaration of regional votes cast in a constituency
| Constituency | Date of election | ||
|---|---|---|---|
| Orkney Islands | Thursday 7 May 2026 |
I, Oliver David Reid, Constituency Returning Officer for the Orkney Islands Constituency of the Highlands and Islands Region hereby declare that:
The number of votes cast for each registered party and each individual candidate is as follows:
| Party/candidate | Description | Number of votes |
|---|---|---|
| ADVANCE UK | 16 | |
| ALLIANCE TO LIBERATE SCOTLAND | Alliance to Liberate Scotland For Independence | 41 |
| INDEPENDENCE FOR SCOTLAND PARTY | Independence for Scotland Party, Direct Democracy. | 49 |
| INDEPENDENT GREEN VOICE | Independent Green Voice – Organic, Local, Democratic | 58 |
| REFORM UK | 1,250 | |
| SCOTTISH CHRISTIAN PARTY “PROCLAIMING CHRIST’S LORDSHIP” | 38 | |
| SCOTTISH CONSERVATIVE AND UNIONIST PARTY | 958 | |
| SCOTTISH FAMILY PARTY | Scottish Family Party – Christian values | 100 |
| SCOTTISH GREEN PARTY | Vote Scottish Greens – Let’s demand better | 1,329 |
| SCOTTISH LABOUR PARTY | Scottish Labour – Scotland Needs Change | 463 |
| SCOTTISH LIBERAL DEMOCRATS | 4,037 | |
| SCOTTISH LIBERTARIAN PARTY | 28 | |
| SCOTTISH NATIONAL PARTY (SNP) | 1,755 | |
| SCOTTISH RURAL PARTY | 29 | |
| SCOTTISH SOCIALIST PARTY | Scottish Socialist Party – Independent Socialist Scotland | 19 |
| WORKERS PARTY OF BRITAIN | Workers Party - Scotland | 23 |
| MACPHERSON, Duncan | Independent | 43 |
| RICE, Mick | Independent | 2 |
| Total Valid Votes | 10,238 |
| Electorate | 17,841 |
| Total votes cast | 10,274 |
| Turnout | 57.6% |
The number of rejected ballot papers is as follows:
| Reason for rejection | Number of votes |
|---|---|
| Lack of official mark or unique identifying mark | |
| Voting for more than one candidate | 4 |
| Writing or mark by which the voter could be identified | |
| Unmarked or void for uncertainty | 32 |
| Total Rejected Votes | 36 |
Oliver David Reid, Constituency Returning Officer
8 May 2026