2027
| Month | OIC Public Holidays | School Holidays | In-Service Days (pupils off) |
|---|---|---|---|
| January | 1, 4 | 1, 4 | — |
| February | — | 11–12, 15 | 16 |
| March | 29 | 29–31 | — |
| April | — | 1–2, 5–9 | — |
| May | 3 | 3 | 31 |
| June | — | — | — |
| July | — | 5–9, 12–16, 19–23, 26–30 | — |
| August | 12 | 2–6, 9–13 | 16–17 |
| September | — | — | — |
| October | — | 11–15, 18–22 | 25 |
| November | — | — | — |
| December | 27 | 22–24, 27–31 | — |
IMAGE: Calendar for 2027 arranged in twelve monthly grids from January through December. Red numbers identify OIC Public Holidays, yellow-highlighted dates identify School Holidays, and blue-highlighted dates identify In-Service Days (pupils off). The highlighted dates are listed in the table above.
Red numbers: OIC Public Holidays
Yellow Highlighted: School Holidays
Blue Highlighted: In-Service Days (pupils off)
2028
| Month | OIC Public Holidays | School Holidays | In-Service Days (pupils off) |
|---|---|---|---|
| January | 3–4 | 3–5 | — |
| February | — | 11, 14 | 10 |
| March | — | — | — |
| April | 17 | 3–7, 10–14 | 2 |
| May | — | 1 | 2 |
| June | — | — | — |
| July | — | 3–7, 10–14, 17–21, 24–28, 31 | — |
| August | 10 | 1–4, 7–10 | — |
| September | — | — | — |
| October | — | 9–13, 16–20 | 23 |
| November | — | — | — |
| December | 25 | 25–29 | — |
IMAGE: Calendar for 2028 arranged in twelve monthly grids from January through December. Red numbers identify OIC Public Holidays, yellow-highlighted dates identify School Holidays, and blue-highlighted dates identify In-Service Days (pupils off). The highlighted dates are listed in the table above.
Red numbers: OIC Public Holidays
Yellow Highlighted: School Holidays
Blue Highlighted: In-Service Days (pupils off)
2029
| Month | OIC Public Holidays | School Holidays | In-Service Days (pupils off) |
|---|---|---|---|
| January | 1–2 | 1–5 | — |
| February | — | 9, 12–13 | 8 |
| March | — | 30 | — |
| April | — | 2–6, 9–13 | — |
| May | — | 7 | 8 |
| June | — | — | — |
| July | — | 4–6, 9–13, 16–20, 23–27, 30–31 | — |
| August | 9 | 1–3, 6–10 | 13–14 |
| September | — | — | — |
| October | — | 8–12, 15–19 | 22 |
| November | — | — | — |
| December | 25, 31 | 24–28, 31 | — |
IMAGE: Calendar for 2029 arranged in twelve monthly grids from January through December. Red numbers identify OIC Public Holidays, yellow-highlighted dates identify School Holidays, and blue-highlighted dates identify In-Service Days (pupils off). The highlighted dates are listed in the table above.
Red numbers: OIC Public Holidays
Yellow Highlighted: School Holidays
Blue Highlighted: In-Service Days (pupils off)
2030
| Month | OIC Public Holidays | School Holidays | In-Service Days (pupils off) |
|---|---|---|---|
| January | — | 1–2 | — |
| February | — | 8, 11 | 7 |
| March | — | — | — |
| April | 22 | 8–19, 22 | — |
| May | — | 6 | — |
| June | — | — | — |
| July | — | 1–5, 8–12, 15–19, 22–26, 29–31 | — |
| August | 8 | 1–2, 5–9 | — |
| September | — | — | — |
| October | — | — | — |
| November | — | — | — |
| December | — | — | — |
IMAGE: Calendar for 2030 arranged in twelve monthly grids from January through December. Red numbers identify OIC Public Holidays, yellow-highlighted dates identify School Holidays, and blue-highlighted dates identify In-Service Days (pupils off). The highlighted dates are listed in the table above.
Red numbers: OIC Public Holidays
Yellow Highlighted: School Holidays
Blue Highlighted: In-Service Days (pupils off)