Orkney Islands Council
Non-Domestic Rates
Rural Settlement List
| No. | Settlement |
|---|---|
| 1 | Birsay |
| 2 | Burray |
| 3 | Deerness |
| 4 | Dounby |
| 5 | Evie |
| 6 | Firth |
| 7 | Harray |
| 8 | Holm |
| 9 | Orphir |
| 10 | Rendall |
| 11 | Sandwick |
| 12 | Stenness |
| 13 | St Andrews |
| 14 | St Mary's, So Ron |
| 15 | St Peters, So Ron |
| 16 | St Ola |
| 17 | Stromness |
| 18 | Eday |
| 19 | Egilsay |
| 20 | North Ronaldsay |
| 21 | Papa Westray |
| 22 | Rousay |
| 23 | Sanday (Lady) |
| 24 | Sanday (Cross) |
| 25 | Sanday (Burness) |
| 26 | Shapinsay |
| 27 | Stronsay |
| 28 | Flotta |
| 29 | Graemsay |
| 30 | Hoy |
| 31 | North Walls |
| 32 | South Walls |
| 33 | Westray |
| 34 | Wyre |
IMAGE: A table headed “Orkney Islands Council”, “Non-Domestic Rates”, and “Rural Settlement List”, listing 34 numbered rural settlements from Birsay to Wyre; the full table text is transcribed above.