Passenger Carryings by Financial Year
IMAGE: A bar chart titled “Total Passenger Carryings by Financial Year” shows annual totals of 21,376 for 2018-19, 20,820 for 2019-20, 10,276 for 2020-21, 19,006 for 2021-22, 20,265 for 2022-23, and 21,995 for 2023-24.
Increase/decrease from 2023/24 – 2022/23
| Stronsay | Sanday | North Ronaldsay | Westray | Papa Westray | Eday | Inter-Island |
|---|---|---|---|---|---|---|
| + 2.7% | + 1.4% | + 16% | < 3.5% | + 15.2% | + 38.6% | < 7.5% |
IMAGE: A comparison table shows the percentage change in passenger carryings between 2022/23 and 2023/24 for Stronsay, Sanday, North Ronaldsay, Westray, Papa Westray, Eday, and Inter-Island services.
Total Passenger Carryings by Financial Year
Overall, the percentage increase in passenger carryings from 2022/23 financial year to 2023/24 was 7.9%.
Going forward, growth will be constrained as per the current operation as services are predominantly shared with another island, restricting capacity, and service frequency is limited to Eday in particular.
In addition, the number of bookable seats has reduced from eight to seven with effect from 29 March 2024 due to the weight restrictions applied by the CAA.
Option 2 would provide dedicated flights for a high proportion of flights, noting the highest demand on routes at present and provides significantly more frequency to Eday.
The provision of a third aircraft would not only provide additional frequency but resilience to the network. The existing allocation of charters and ad hoc flights could also be increased during the Contract period if required.
2023 - 24
IMAGE: A passenger-carryings table lists monthly passenger numbers from April 2023 to March 2024 for Stronsay, Sanday, North Ron, Westray, Papay, Eday, and Inter Isles, together with monthly and annual totals.
| 2023 - 24 | Stronsay | Sanday | North Ron | Westray | Papay | Eday | Inter Isles | Total |
|---|---|---|---|---|---|---|---|---|
| Apr-23 | 209 | 246 | 450 | 160 | 503 | 32 | 52 | 1652 |
| May-23 | 257 | 270 | 584 | 183 | 527 | 18 | 131 | 1970 |
| Jun-23 | 236 | 269 | 646 | 197 | 536 | 30 | 123 | 2037 |
| Jul-23 | 165 | 216 | 639 | 155 | 563 | 4 | 111 | 1853 |
| Aug-23 | 227 | 271 | 748 | 173 | 691 | 14 | 113 | 2237 |
| Sep-23 | 267 | 215 | 716 | 163 | 492 | 22 | 88 | 1963 |
| Oct-23 | 250 | 258 | 440 | 215 | 424 | 8 | 48 | 1643 |
| Nov-23 | 303 | 266 | 449 | 256 | 428 | 69 | 12 | 1783 |
| Dec-23 | 208 | 262 | 395 | 236 | 366 | 27 | 12 | 1506 |
| Jan-24 | 246 | 235 | 428 | 228 | 300 | 39 | 31 | 1507 |
| Feb-24 | 308 | 271 | 474 | 278 | 384 | 54 | 26 | 1795 |
| Mar-24 | 308 | 329 | 575 | 284 | 472 | 53 | 28 | 2049 |
| Annual total | 2984 | 3108 | 6544 | 2528 | 5686 | 370 | 775 | 21995 |
2022 - 23
| 2022 - 23 | Stronsay | Sanday | North Ron | Westray | Papay | Eday | Inter Isles | Total |
|---|---|---|---|---|---|---|---|---|
| Apr-22 | 232 | 279 | 454 | 248 | 393 | 9 | 115 | 1730 |
| May-22 | 278 | 283 | 599 | 230 | 529 | 0 | 110 | 2029 |
| Jun-22 | 208 | 221 | 639 | 214 | 474 | 7 | 138 | 1901 |
| Jul-22 | 145 | 223 | 673 | 186 | 532 | 7 | 165 | 1931 |
| Aug-22 | 189 | 277 | 802 | 159 | 544 | 0 | 121 | 2092 |
| Sep-22 | 246 | 216 | 511 | 193 | 426 | 41 | 74 | 1707 |
| Oct-22 | 242 | 245 | 445 | 234 | 429 | 19 | 42 | 1656 |
| Nov-22 | 302 | 258 | 311 | 232 | 345 | 41 | 16 | 1505 |
| Dec-22 | 174 | 197 | 268 | 194 | 304 | 18 | 9 | 1164 |
| Jan-23 | 271 | 292 | 303 | 226 | 273 | 20 | 7 | 1392 |
| Feb-23 | 313 | 267 | 263 | 247 | 289 | 51 | 14 | 1444 |
| Mar-23 | 306 | 306 | 369 | 253 | 399 | 54 | 27 | 1714 |
| Annual total | 2906 | 3064 | 5637 | 2616 | 4937 | 267 | 838 | 20265 |
2021 - 22
IMAGE: A passenger-carryings table lists monthly passenger numbers from April 2021 to March 2022 for Stronsay, Sanday, North Ron, Westray, Papay, Eday, and Inter Isles, with an annual total of 19,006.
| 2021 - 22 | Stronsay | Sanday | North Ron | Westray | Papay | Eday | Inter Isles | Total |
|---|---|---|---|---|---|---|---|---|
| Apr-21 | 213 | 233 | 306 | 217 | 267 | 20 | 14 | 1270 |
| May-21 | 214 | 264 | 497 | 214 | 342 | 0 | 34 | 1565 |
| Jun-21 | 235 | 249 | 641 | 202 | 483 | 12 | 100 | 1922 |
| Jul-21 | 166 | 170 | 571 | 130 | 418 | 0 | 95 | 1550 |
| Aug-21 | 201 | 277 | 796 | 128 | 626 | 5 | 122 | 2155 |
| Sep-21 | 208 | 223 | 598 | 183 | 429 | 16 | 81 | 1738 |
| Oct-21 | 248 | 240 | 472 | 212 | 240 | 10 | 59 | 1481 |
| Nov-21 | 212 | 257 | 265 | 263 | 330 | 32 | 7 | 1366 |
| Dec-21 | 261 | 246 | 325 | 225 | 323 | 36 | 21 | 1437 |
| Jan-22 | 289 | 288 | 315 | 282 | 228 | 20 | 11 | 1433 |
| Feb-22 | 249 | 250 | 306 | 253 | 297 | 28 | 8 | 1391 |
| Mar-22 | 316 | 326 | 409 | 279 | 314 | 19 | 35 | 1698 |
| Annual total | 2812 | 3023 | 5501 | 2588 | 4297 | 198 | 587 | 19006 |
2020-21
| 2020-21 | Stronsay | Sanday | North Ron | Westray | Papay | Eday | Inter Isles | Total |
|---|---|---|---|---|---|---|---|---|
| Apr-20 | 4 | 13 | 12 | 7 | 18 | 8 | 2 | 64 |
| May-20 | 10 | 10 | 16 | 17 | 15 | 8 | 0 | 76 |
| Jun-20 | 19 | 27 | 38 | 28 | 35 | 6 | 1 | 154 |
| Jul-20 | 57 | 121 | 224 | 108 | 185 | 15 | 21 | 731 |
| Aug-20 | 101 | 176 | 375 | 107 | 350 | 21 | 55 | 1185 |
| Sep-20 | 199 | 257 | 459 | 161 | 387 | 37 | 44 | 1544 |
| Oct-20 | 143 | 197 | 537 | 141 | 358 | 14 | 38 | 1428 |
| Nov-20 | 211 | 252 | 321 | 179 | 252 | 19 | 7 | 1241 |
| Dec-20 | 158 | 219 | 273 | 160 | 275 | 23 | 9 | 1117 |
| Jan-21 | 79 | 124 | 202 | 48 | 125 | 32 | 18 | 628 |
| Feb-21 | 89 | 171 | 234 | 175 | 189 | 25 | 16 | 899 |
| Mar-21 | 176 | 246 | 297 | 187 | 251 | 30 | 22 | 1209 |
| Annual total | 1246 | 1813 | 2988 | 1318 | 2440 | 238 | 233 | 10276 |
2019-2020
IMAGE: A passenger-carryings table lists monthly passenger numbers from April 2019 to March 2020 for Stronsay, Sanday, North Ron, Westray, Papay, Eday, and Inter Isles, with an annual total of 20,820.
| 2019-2020 | Stronsay | Sanday | North Ron | Westray | Papay | Eday | Inter Isles | Total |
|---|---|---|---|---|---|---|---|---|
| Apr-19 | 272 | 250 | 575 | 223 | 540 | 37 | 69 | 1966 |
| May-19 | 278 | 280 | 664 | 219 | 528 | 20 | 125 | 2114 |
| Jun-19 | 234 | 201 | 672 | 201 | 507 | 18 | 108 | 1941 |
| Jul-19 | 149 | 188 | 566 | 97 | 446 | 14 | 78 | 1538 |
| Aug-19 | 157 | 227 | 702 | 181 | 595 | 11 | 122 | 1995 |
| Sep-19 | 211 | 246 | 527 | 201 | 470 | 54 | 50 | 1759 |
| Oct-19 | 217 | 311 | 591 | 210 | 424 | 27 | 52 | 1832 |
| Nov-19 | 312 | 278 | 359 | 261 | 415 | 53 | 10 | 1688 |
| Dec-19 | 219 | 221 | 347 | 232 | 345 | 19 | 22 | 1405 |
| Jan-20 | 259 | 310 | 369 | 270 | 306 | 23 | 24 | 1561 |
| Feb-20 | 248 | 333 | 361 | 314 | 321 | 91 | 10 | 1678 |
| Mar-20 | 190 | 221 | 381 | 204 | 307 | 31 | 9 | 1343 |
| Annual total | 2746 | 3066 | 6114 | 2613 | 5204 | 398 | 679 | 20820 |
2018-2019
| 2018-2019 | Stronsay | Sanday | North Ron | Westray | Papay | Eday | Inter Isles | Total |
|---|---|---|---|---|---|---|---|---|
| Apr-18 | 259 | 255 | 533 | 164 | 531 | 24 | 38 | 1804 |
| May-18 | 244 | 257 | 622 | 193 | 534 | 26 | 74 | 1950 |
| Jun-18 | 248 | 268 | 615 | 201 | 459 | 26 | 71 | 1888 |
| Jul-18 | 161 | 231 | 690 | 126 | 558 | 8 | 92 | 1866 |
| Aug-18 | 288 | 238 | 805 | 128 | 657 | 34 | 102 | 2252 |
| Sep-18 | 290 | 258 | 593 | 211 | 475 | 28 | 43 | 1898 |
| Oct-18 | 267 | 224 | 434 | 243 | 375 | 25 | 52 | 1620 |
| Nov-18 | 367 | 221 | 364 | 284 | 416 | 26 | 28 | 1706 |
| Dec-18 | 269 | 209 | 327 | 211 | 335 | 30 | 16 | 1397 |
| Jan-19 | 294 | 269 | 310 | 276 | 308 | 53 | 20 | 1530 |
| Feb-19 | 341 | 293 | 348 | 300 | 304 | 57 | 23 | 1666 |
| Mar-19 | 336 | 305 | 394 | 311 | 376 | 49 | 28 | 1799 |
| Annual total | 3364 | 3028 | 6035 | 2648 | 5328 | 386 | 587 | 21376 |