Strategic Environmental Assessment of Supplementary Guidance Natural Environment (2016)
Appendix B.1: Internationally and nationally designated sites in Orkney¹
| Site | SSSI qualifying features | SSSI Site Condition | SPA/SAC/Ramsar qualifying interests | SPA/SAC/Ramsar Site Condition |
|---|---|---|---|---|
| Auskerry SSSI/SPA | Breeding storm petrel; breeding Arctic tern. | Arctic tern favourable maintained (2007). Storm petrel favourable recovered (2005). | Breeding storm petrel; breeding Arctic tern. | Arctic tern favourable maintained (2007). Storm petrel favourable recovered (2005). |
| Bay of Skaill SSSI | Palaeozoic palaeobotany (fossil plants). | Favourable maintained (2012). | N/A | N/A |
| Calf of Eday SSSI/SPA | Breeding cormorant. | Cormorant favourable maintained (2006). | Breeding cormorant; breeding fulmar; breeding great black-backed gull; breeding kittiwake; breeding guillemot; breeding seabird assemblage. | Kittiwake breeding unfavourable no change (2006). Guillemot breeding unfavourable no change (2006). Cormorant breeding favourable maintained (2006). Great black backed gull unfavourable declining (2006). Seabird assemblage breeding unfavourable declining (2002). Fulmar breeding favourable maintained (2002). |
| Central Sanday SSSI | Coastal geomorphology of Scotland (coastal sedimentary landforms); saltmarsh; machair; sand dunes. | Machair unfavourable no change (2013). Sand dunes unfavourable no change (2013). Saltmarsh favourable maintained (2012). Coastal geomorphology of Scotland favourable maintained (2010). | N/A | N/A |
| Copinsay SSSI/SPA | Breeding seabird colony; breeding guillemot; breeding kittiwake. | Guillemot unfavourable declining (2008). Kittiwake unfavourable declining (2008). Seabird colony, breeding unfavourable declining (2008). | Breeding seabird assemblage; breeding fulmar; breeding great black-backed gull; breeding guillemot; breeding kittiwake. | Guillemot breeding unfavourable declining (2008). Kittiwake breeding unfavourable declining (2008). Seabird assemblage, breeding unfavourable no change (2008). Fulmar breeding favourable recovered (2008). Great black backed gull unfavourable declining (2008). |
| Cruaday quarry SSSI | Silurian - Devonian chordata (fossil fish). | Silurian-Devonian chordata favourable maintained (2009). | N/A | N/A |
| Denwick SSSI | Quaternary of Scotland (multiple glacial till section). | Quaternary of Scotland favourable maintained (2010). | N/A | N/A |
| Doomy and Whitemaw Hill SSSI | Breeding Arctic skua; breeding whimbrel. | Whimbrel breeding unfavourable declining (2003). Arctic skua breeding favourable maintained (2000). | N/A | N/A |
| East Sanday coast SSSI/SPA/Ramsar site | Non-breeding ringed plover; non-breeding bar-tailed godwit; non-breeding purple sandpiper; non-breeding sanderling; non-breeding turnstone; passage turnstone; rocky shore; sandflats; Harbour seal; vascular plant assemblage. | Vascular plant assemblage favourable maintained (2006). Bar-tailed godwit non-breeding favourable declining (2006). Purple sandpiper non-breeding favourable recovered (2006). Turnstone non-breeding favourable maintained (2006). Ringed plover non-breeding favourable maintained (2004). Sanderling non-breeding favourable maintained (2004). Harbour seal unfavourable declining (2009). Sandflats favourable maintained (2008). Rocky shore favourable maintained (2008). | SPA - Non-breeding bar-tailed godwit; non-breeding turnstone; non-breeding purple sandpiper. Ramsar – Non-breeding purple sandpiper; non-breeding turnstone. | Purple sandpiper non-breeding favourable recovered (2006). Bar-tailed godwit non-breeding favourable declining (2006). Turnstone non-breeding favourable maintained (2006). Ramsar Purple sandpiper non-breeding favourable recovered (2006). Turnstone non-breeding unfavourable declining (2004). |
| Eynhallow SSSI | Harbour seal. | Harbour seal unfavourable declining (2008). | N/A | N/A |
| Faray and Holm of Faray SSSI/SAC | Grey seal. | Grey seal favourable maintained (2009). | Grey seal. | Grey seal favourable maintained (2009). |
| Glims Moss and Durkadale SSSI | Raised bog; hydromorphological mire range; valley fen. | Hydromorphological mire range favourable maintained (2011). Raised bog favourable maintained (2004). Valley fen favourable maintained (2004). | N/A | N/A |
| Holm of Papa Westray SSSI/SPA (also forms part of Papa Westray SPA) | Breeding black guillemot. | Black guillemot breeding unfavourable no change (2013). | Papa Westray SPA Breeding Arctic skua; breeding Arctic tern. | Papa Westray SPA Arctic skua breeding unfavourable declining (2006). Arctic tern breeding unfavourable declining (2000). |
| Hoy SSSI/SPA/SAC | Breeding seabird colony; breeding Arctic skua; breeding fulmar; breeding great skua; breeding guillemot. Breeding bird assemblage; breeding peregrine; breeding red-throated diver; breeding great black-backed gull; blanket bog. | Arctic skua unfavourable declining (2009). Upland oak woodland favourable maintained (2009). Breeding bird assemblage favourable maintained (2013). Blanket bog favourable maintained (2008). Red-throated diver favourable maintained (2007). Upland assemblage unfavourable declining (2009). Dystrophic loch favourable maintained (2010). Non-marine Devonian favourable maintained (2003). Old Red Sandstone igneous favourable maintained (2003). Coastal geomorphology of Scotland favourable maintained (2003). Quaternary of Scotland favourable maintained (2003). Fulmar breeding unfavourable declining (2007). Peregrine breeding favourable maintained (2013). Seabird colony breeding favourable maintained (2000). Great skua breeding favourable maintained (2000). Great black backed gull favourable maintained (2000). Guillemot breeding unfavourable declining (2007). | SPA - Breeding seabird assemblage; breeding Arctic skua; breeding great skua; breeding great black-backed gull; breeding guillemot; breeding kittiwake; breeding peregrine; breeding red-throated diver; breeding fulmar; breeding puffin. SAC – Blanket bog; dry heaths; wet heathland with cross-leaved heath; base-rich fens; hard-water springs depositing lime; plants in crevices in base-rich rocks; Alpine and subalpine heaths; acid peat-stained lakes and ponds; vegetated sea cliffs. | SPA Peregrine breeding favourable maintained (2013). Guillemot breeding unfavourable declining (2007). Kittiwake breeding unfavourable declining (2007). Red-throated diver breeding favourable maintained (2007). Fulmar breeding unfavourable declining (2007). Puffin breeding unfavourable declining (2004). Seabird assemblage breeding favourable maintained (2002). Arctic skua breeding favourable maintained (2000). Great skua breeding favourable maintained (2000). Great black-backed gull breeding favourable maintained (2000). SAC Vegetated sea cliffs favourable maintained (2010). Acid peat-stained lakes and ponds favourable maintained (2010). Base rich fens favourable maintained (2009). Blanket bog favourable maintained (2008). Dry heaths unfavourable declining (2007). Alpine and subalpine heaths unfavourable declining (2006). Hard-water springs depositing lime favourable maintained (2006). Plants in crevices on base-rich rocks unfavourable declining (2006). Wet heathland with cross-leaved heath favourable maintained (2004). |
| Keelylang and Swartaback Burn SSSI/SPA SPA (also forms part of Orkney Mainland Moors SPA) | Breeding hen harrier; breeding bird assemblage; upland assemblage (mosaic). | Hen harrier breeding favourable maintained (2013). Breeding bird assemblage favourable maintained (2003). | Orkney Mainland Moors SPA Breeding hen harrier; breeding short-eared owl and breeding red-throated diver; non-breeding hen harrier. | Orkney Mainland Moors SPA Short-eared owl breeding favourable maintained (2004). Red-throated diver breeding favourable maintained (2007). Hen harrier breeding favourable maintained (2013). Hen harrier non-breeding favourable maintained (2013). |
| Loch of Banks SSSI | Non-breeding hen harrier; breeding bird assemblage; basin fen. | Basin fen unfavourable no change (2013). Hen harrier non-breeding unfavourable no change (2014). Breeding bird assemblage favourable maintained (2002). | N/A | N/A |
| Loch of Isbister and The Loons SSSI/SAC | Breeding pintail; breeding bird assemblage; basin fen. | Breeding bird assemblage favourable maintained (2007). Pintail breeding favourable maintained (2012). Basin fen favourable maintained (2012). | Very wet mires often identified by an unstable 'quaking' surface; Otter; naturally nutrient-rich lakes or lochs which are often dominated by pondweed. | Naturally nutrient-rich lochs often dominated by pondweed favourable maintained (2004). Otter favourable maintained (2004). Very wet mires often identified by an unstable quaking surface favourable maintained (2012). |
| Lochs of Harray and Stenness SSSI Stenness SAC | Non-breeding goldeneye; non-breeding pochard; non-breeding scaup; non-breeding tufted duck; saline lagoon; freshwater nerite snail (Theodoxus fluviatilis); a caddis fly; eutrophic loch. | Eutrophic loch unfavourable no change (2004). Freshwater nerite snail favourable maintained (2003). Caddis fly favourable maintained (2003). Goldeneye non-breeding favourable maintained (2000). Tufted duck non-breeding unfavourable declining (2007). Scaup non-breeding favourable maintained (2000). Pochard non-breeding (2000). Saline lagoon favourable maintained (1999). | Stenness SAC Lagoons. | Lagoons favourable maintained (1999). |
| Marwick Head SSSI/SPA | Breeding seabird colony; breeding guillemot; breeding kittiwake. | Kittiwake breeding unfavourable declining (2006). Seabird colony breeding unfavourable declining (2006). Guillemot breeding favourable maintained (1999). | Breeding seabird assemblage; breeding guillemot; breeding kittiwake. | Kittiwake breeding unfavourable declining (2006). Seabird assemblage breeding unfavourable declining (1999). Guillemot breeding favourable maintained (1999). |
| Mill Bay SSSI | Quaternary of Scotland (exposed shelly till). | Quaternary of Scotland favourable maintained (2014). | N/A | N/A |
| Mill Loch SSSI | Breeding red-throated diver. | Red-throated diver breeding favourable maintained (2012). | N/A | N/A |
| Muckle Head and Selwick SSSI | Quaternary of Scotland. | Quaternary of Scotland favourable maintained (2002). | N/A | N/A |
| Muckle and Little Green Holm SSSI | Grey seal. | Grey seal favourable maintained (2009). | N/A | N/A |
| North Hill SSSI/SPA (also forms part of Papa Westray SPA) | Breeding Arctic skua; breeding Arctic tern; maritime cliff. | Maritime cliff favourable maintained (2012). Arctic skua breeding unfavourable no change (2006). Arctic tern breeding unfavourable declining (2006). | Papa Westray SPA Breeding Arctic skua; breeding Arctic tern. | Arctic tern breeding unfavourable declining (2006). Arctic skua breeding unfavourable declining (2000). |
| Northwall SSSI | Machair loch; machair. | Machair loch favourable maintained (2004). Machair favourable maintained (2012). | N/A | N/A |
| Orphir and Stenness Hills SSSI/SPA (also forms part of Orkney Mainland Moors SPA) | Breeding hen harrier; breeding bird assemblage; upland assemblage (mosaic). | Hen harrier breeding favourable recovered (2013). Upland assemblage favourable maintained (2006). Breeding bird assemblage favourable maintained (2012). | Orkney Mainland Moors SPA Breeding hen harrier; breeding short-eared owl and breeding red-throated diver; non-breeding hen harrier. | Orkney Mainland Moors SPA Short-eared owl breeding favourable maintained (2004). Red-throated diver breeding favourable maintained (2007). Hen harrier breeding favourable maintained (2013). Hen harrier non-breeding favourable maintained (2013). |
| Pentland Firth Islands SSSI/SPA | Breeding Arctic tern; vascular plant assemblage. | Arctic tern breeding unfavourable declining (2007). Vascular plant assemblage unfavourable declining (2003). | Breeding Arctic tern. | Arctic tern breeding unfavourable declining (2007). |
| Rousay SSSI/SPA | Breeding Arctic tern; breeding guillemot; breeding kittiwake; breeding seabird colony; breeding Arctic skua; breeding bird assemblage; blanket bog; subalpine wet heath; mesotrophic loch; maritime cliff. | Vascular plant assemblage favourable maintained (2009). Blanket bog unfavourable no change (2004). Subalpine wet heath unfavourable no change (2004). Mesotrophic loch favourable maintained (2004). Maritime cliff unfavourable recovering (2008). Breeding bird assemblage favourable maintained (2002). Seabird colony breeding unfavourable declining (2009). Arctic skua breeding unfavourable declining (2007). Arctic tern breeding unfavourable declining (2007). Guillemot breeding favourable recovered (2009). Kittiwake breeding unfavourable declining (2009). | Breeding seabird assemblage; breeding guillemot; breeding Arctic skua; breeding Arctic tern; breeding fulmar; breeding kittiwake. | Arctic skua breeding unfavourable declining (2009). Arctic tern breeding unfavourable declining (2007). Seabird assemblage breeding unfavourable declining (2009). Fulmar breeding favourable recovered (2009). Guillemot breeding favourable recovered (2009). Kittiwake breeding unfavourable declining (2009). |
| Sanday SAC | N/A | N/A | Reefs; subtidal sandbanks; intertidal mudflats and sandflats; Harbour seal. | Harbour seal unfavourable declining (2009). Intertidal mudflats and sandflats favourable maintained (2008). Reefs favourable maintained (2008). Subtidal sandbanks favourable maintained (2008). |
| Stromness heaths and Coast SSSI/SAC | Subalpine dry heath; coastal geomorphology; non-marine Devonian stratigraphy; maritime cliff. | Non-marine Devonian favourable maintained (2010). Maritime cliff favourable maintained (2012). Subalpine dry heath favourable maintained (2008). Coastal geomorphology of Scotland favourable maintained (2012). | Dry heaths; base-rich fens; vegetated sea cliffs. | Base rich fens favourable maintained (2009). Dry heaths favourable maintained (2008). Vegetated sea cliffs favourable maintained (2003). |
| Sule Skerry SSSI/SPA | Breeding seabird colony; breeding puffin; breeding shag; breeding storm petrel. | Storm petrel breeding favourable maintained (2001). Seabird colony breeding favourable maintained (1998). Shag breeding favourable maintained (1998). Puffin breeding favourable maintained (1998). | Sule Skerry and Sule Stack SPA Breeding gannet; breeding storm petrel; breeding seabird assemblage; breeding guillemot; breeding Leach’s petrel; breeding puffin; breeding shag. | Sule Skerry and Sule Stack SPA Gannet breeding favourable maintained (2004). Storm petrel breeding favourable maintained (2001). Leach’s petrel breeding favourable maintained (2001). Puffin breeding favourable maintained (1998). Shag breeding favourable maintained (1998). Seabird assemblage breeding favourable maintained (1998). Guillemot breeding favourable maintained (1998). |
| Sule Stack SSSI/SPA | Breeding gannet. | Gannet breeding favourable maintained (2004). | N/A | N/A |
| Switha SSSI/SPA | Non-breeding Greenland barnacle goose. | Greenland barnacle goose non-breeding favourable maintained (2013). | Non-breeding Greenland barnacle goose. | Greenland barnacle goose non-breeding favourable maintained (2013). |
| Ward Hill Cliffs SSSI | Maritime cliff. | Maritime cliff favourable maintained (2012). | N/A | N/A |
| Waulkmill SSSI | Saltmarsh; golden-rod case-bearer moth; maritime cliff. | Saltmarsh favourable maintained (2012). Maritime cliff favourable maintained (2012). | N/A | N/A |
| West Mainland Moorlands SSSI/SPA (also forms part of Orkney Mainland Moors SPA) | Breeding hen harrier; breeding short-eared owl and breeding red-throated diver; breeding bird assemblage; upland assemblage (mosaic); blanket bog. | Upland assemblage favourable maintained (2006). Blanket bog unfavourable recovering (2006). Breeding bird assemblage favourable maintained (2010). Red-throated diver breeding favourable maintained (2007). Hen harrier breeding favourable maintained (2013). | Orkney Mainland Moors SPA Breeding hen harrier; breeding short-eared owl and breeding red-throated diver; non-breeding hen harrier. | Orkney Mainland Moors SPA Short-eared owl breeding favourable maintained (2004). Red-throated diver breeding favourable maintained (2007). Hen harrier breeding favourable maintained (2013). Hen harrier non-breeding favourable maintained (2013). |
| West Westray SSSI/SPA | Breeding guillemot; breeding seabird colony; breeding Arctic skua; breeding Arctic tern; breeding kittiwake; breeding razorbill; maritime cliff. | Guillemot breeding favourable maintained (2007). Seabird colony breeding unfavourable declining (2007). Razorbill breeding unfavourable declining (2007). Kittiwake breeding unfavourable declining (2007). Arctic tern breeding unfavourable declining (2007). Arctic skua breeding unfavourable declining (2007). Maritime cliff favourable maintained (2012). | Breeding guillemot; breeding seabird assemblage; breeding Arctic skua; breeding Arctic tern; breeding fulmar; breeding kittiwake; breeding razorbill. | Razorbill breeding favourable maintained (2007). Seabird assemblage breeding unfavourable declining (2007). Kittiwake breeding unfavourable declining (2007). Guillemot breeding favourable maintained (2007). Fulmar breeding unfavourable declining (2007). Arctic skua breeding unfavourable declining (2007). Arctic tern breeding unfavourable declining (2007). |
¹ Scottish Natural Heritage www.snh.org.uk
Nature Conservation Marine Protected Areas
| Site | Nature Conservation Marine Protected Area (NCMPA) qualifying features | Conservation Objectives | NCMPA Site Condition |
|---|---|---|---|
| Wyre and Rousay Sound | Kelp and seaweed communities on sublittoral sediment; maerl beds; Marine Geomorphology of the Scottish Shelf Seabed – forms part of the Orkney carbonate production area.. | Conserve in favourable condition, or bring into and maintain in, favourable condition. | Unknown |
| Papa Westray | Black guillemot; Marine Geomorphology of the Scottish Shelf Seabed – forms part of the Orkney carbonate production area.. | Conserve in favourable condition, or bring into and maintain in, favourable condition. | Unknown |
| North-west Orkney | Sandeels; Sand banks, sand wave fields and sediment wave fields representative of the Fair Isle Strait Marine Process Bedforms Key Geodiversity Area | Conserve in favourable condition, or bring into and maintain in, favourable condition. | Unknown |
Proposed SPA
| Proposed SPA | Proposed Special Protection Area (pSPA) qualifying interests |
|---|---|
| North Orkney | Breeding red-throated diver; Wintering common eider, European shag, great northern diver, long-tailed duck, red-breasted merganser, Slavonian grebe and velvet scoter. |
| Scapa Flow | Breeding red-throated diver Non-breeding black-throated diver, common eider, common goldeneye, European shag, great northern diver, long-tailed duck, red-breasted merganser, Slavonian grebe. |
| Pentland Firth | Breeding Arctic skua, Arctic tern, common guillemot. Breeding seabird assemblage. |