Scottish Parliamentary Election
Declaration of regional votes cast in a constituency
John Weir Mundell OBE, Constituency Returning Officer
7 May 2021
Ct5-SPC-Results Sheet (C)
| Constituency | Orkney Islands | Date of election | Thursday 6 May 2021 |
|---|
I, John Weir Mundell, Constituency Returning Officer for the Orkney Islands Constituency of the Highlands and Islands Region hereby declare that:
The number of votes cast for each registered party and each individual candidate is as follows:
| Party/candidate | Description | Number of votes |
|---|---|---|
| ABOLISH THE SCOTTISH PARLIAMENT PARTY | Abolish Scottish Parliament – Save £100,000,000 Yearly | 28 |
| ALBA PARTY | 98 | |
| ALL FOR UNITY | All 4 Unity – No to Separatism | 63 |
| FREEDOM ALLIANCE – INTEGRITY, SOCIETY, ECONOMY | Freedom Alliance. Scotland’s Opposition to Lockdown | 22 |
| REFORM UK | ReformUK – Changing Politics for Good | 31 |
| RESTORE SCOTLAND | 18 | |
| SCOTTISH CONSERVATIVE AND UNIONIST PARTY | 2,202 | |
| SCOTTISH FAMILY PARTY | Scottish Family Party: Pro-Family, Pro-Marriage, Pro-Life | 127 |
| SCOTTISH GREEN PARTY | Scottish Greens | 1,104 |
| SCOTTISH LABOUR PARTY | 725 | |
| SCOTTISH LIBERAL DEMOCRATS | Scottish Liberal Democrats – Put Recovery First | 3,616 |
| SCOTTISH LIBERTARIAN PARTY | 32 | |
| SCOTTISH NATIONAL PARTY (SNP) | Nicola Sturgeon for SNP First Minister | 3,384 |
| SCOTTISH TRADE UNIONIST AND SOCIALIST COALITION | 15 | |
| UK INDEPENDENCE PARTY (UKIP) | UKIP – Get rid of Holyrood | 30 |
| MANSFIELD, Hazel | Independent | 4 |
| WIGHTMAN, Andy | Independent | 87 |
| Total Valid Votes | 11,586 |
The number of rejected ballot papers is as follows:
| Reason for rejection | Number of votes |
|---|---|
| Lack of official mark or unique identifying mark | 0 |
| Voting for more than one candidate | 3 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or void for uncertainty | 24 |
| Total Rejected Votes | 27 |
| Electorate | 17,728 |
| Total votes cast | 11,613 |
| Turnout | 65.51% |
John Weir Mundell OBE, Constituency Returning Officer
7 May 2021
IMAGE: Page 1 contains the Scottish Parliamentary Election declaration for the Orkney Islands constituency, dated Thursday 6 May 2021. It includes the returning officer’s declaration and the complete table of votes cast for each registered party and individual candidate, followed by the statement introducing the rejected ballot papers.
IMAGE: Page 2 contains the complete table of reasons for rejected ballot papers and the figures for electorate, total votes cast and turnout. It also repeats the name and title of John Weir Mundell OBE, Constituency Returning Officer, and the date 7 May 2021.