Product Price List as of 1 April 2026
IMAGE: The document bears the Orkney Islands Council crest and logo, with the text “ORKNEY ISLANDS COUNCIL”. Any smaller text within the crest is not legible.
Cursiter Quarry
Concrete Aggregates EN 12620 (Cursiter Stone)
| Ref. No. | Size | £/Tonne |
| SS020 | 10/20mm Single Size Aggregate | 17.16 |
| SS014 | 6/14mm Single Size Aggregate | 17.16 |
| SS010 | 4/10mm Single Size Aggregate | 17.16 |
| SS006 | 2/6mm Single Size Aggregate | 17.16 |
Granular Fills (D.O.T. Class) SHW (Cursiter Stone)
| Ref. No. | Class | £/Tonne |
| GF125 | Well Graded 1A | 11.16 |
| GF075 | Uniformly Graded 1B * | 15.16 |
| GF500 | Coarse Graded 1C * | TBA |
| GF050 | Type 1 Unbound Mixture for Sub base | 11.66 |
| GF6n | Coarse Graded Type 1 * | 11.66 |
| GF6F5 | 6F5* | 11.66 |
Granular Fills (D.O.T. Class) SHW (Glensanda Stone)
| Ref. No. | Class | £/Tonne |
| GGF075 | Uniformly Graded 1B | 10.13 |
| GGF6F5 | 6F5 * | 11.66 |
Unclassified Quarry Products (Cursiter Stone)
| Ref. No. | Class | £/Tonne |
| UP006 | Rock Fines (Dust) | 3.66 |
| UP020 | Sand & Chips | 18.06 |
| UP025 | Sand * | 30.00 |
| UP030 | 30 mm Drainage Chips | 14.16 |
| UP050 | 50 mm Chips * | 14.16 |
| UP060 | Scalpings | 3.66 |
| UP125 | Crusher Run | 10.66 |
| UP200 | Mixer Washings | 5.41 |
| UP600 | Building Stone | P.O.A. |
| UP750 | Rock Armour * | P.O.A. |
| UP900 | Primary Rock | 10.66 |
| UP1000 | Top Rock * | 5.16 |
| RC050 | Recycled Tar * | 14.44 |
| RC125 | Recycled Concrete * | 5.30 |
Unclassified Quarry Products (Glensanda Stone)
| Ref. No. | Class | £/Tonne |
| GUP006 | Rock Fines (Dust) | 3.58 |
| GUP020 | Sand & Chips | 18.00 |
| GUP030 | 30 mm Drainage Chips * | 14.08 |
| GUP050 | 50 mm Chips * | 14.08 |
| UP125 | Crusher Run * | 10.58 |
Asphalt Concrete Mixes EN13108-1
| Ref. No. | Class | £/Tonne |
| BM132 | AC32 Dense Bin - HS 100/150 Rec * | 123.26 |
| BM120 | AC20 Dense Bin - HS 100/150 Rec | 123.26 |
| BM114 | AC14 Close Surf - HS 100/150 Rec | 128.26 |
| BM110 | AC10 Close Surf - HS 100/150 Rec | 135.46 |
| BM106 | AC6 Dense Surf - HS 100/150 Rec | 136.22 |
Hot Rolled Asphalt EN 13108-21
| Ref. No. | Class | £/Tonne |
| C3014 | Asphalt (HRA) | 153.38 |
| C5514 | Asphalt (HRA) | 153.38 |
Salt
Salt and Chips Mix
| Ref. No. | Class | £/Tonne |
| SA120 | Salt | 82.00 |
Concrete Cube Testing £15.75 per cube.
Flagstones £110.25 per square metre.
- All material prices are inclusive of Aggregate Levy at the appropriate rate.
- Materials marked * are subject to availability.
- Discounts available on bulk orders, please contact to discuss.