Committee Membership from May 2024 to May 2027
IMAGE: A table lists 21 committee members, their electoral wards, and their roles or membership status across seven committees: Policy and Resources; Development and Infrastructure; Education, Leisure and Housing; Planning/LRB; Monitoring and Audit; Licensing Committee/Board; and Integration Joint Board. It also lists two Teacher Representatives and three Church Representatives under Education, Leisure and Housing.
| No. | Member | Electoral ward | Policy and Resources | Development and Infrastructure | Education, Leisure and Housing | Planning/LRB | Monitoring and Audit | Licensing Committee/Board | Integration Joint Board |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Bevan | Stromness and South Isles | C | X | |||||
| 2 | Stephen Clackson | North Isles | X | X | X | ||||
| 3 | Sandy Cowie | Kirkwall West and Orphir | DL | X | X | X | |||
| 4 | David Dawson | Kirkwall East | X | X | VC | X | |||
| 5 | Lindsay Hall | Stromness and South Isles | X | X | X | CH | X | ||
| 6 | Steven Heddle | Kirkwall East | X | X | X | ||||
| 7 | Rachael King | West Mainland | X | X | X | CH | |||
| 8 | Kristopher Leask | Kirkwall West and Orphir | X | CH | VC | ||||
| 9 | Leslie Manson | Kirkwall West and Orphir | X | X | X | X | |||
| 10 | James Moar | East Mainland, South Ronaldsay and Burray | X | X | X | X | |||
| 11 | Janette Park | Stromness and South Isles | X | X | X | ||||
| 12 | Raymie Peace | East Mainland, South Ronaldsay and Burray | X | X | X | ||||
| 13 | John Ross Scott | Kirkwall East | X | X | X | X | |||
| 14 | Gwenda Shearer | Kirkwall East | X | CH | X | ||||
| 15 | Gillian Skuse | East Mainland, South Ronaldsay and Burray | X | X | VC | ||||
| 16 | Jean Stevenson | West Mainland | X | X | X | X | |||
| 17 | Ivan Taylor | Kirkwall West and Orphir | X | VC | X | P | |||
| 18 | Mellissa Thomson | North Isles | X | VC | X | P | |||
| 19 | Owen Tierney | West Mainland | X | X | CH | X | |||
| 20 | Duncan Tullock | West Mainland | X | X | X | CH | |||
| 21 | Heather Woodbridge | North Isles | L | X | X | P | |||
| Jo Hill | TR | ||||||||
| Dr Mary Maley | TR | ||||||||
| Rev Fraser Macnaughton | CR | ||||||||
| Rev Susan Kirkbride | CR | ||||||||
| Marie Locke | CR |
Key
- C – Convener.
- L – Leader.
- DL – Depute Leader.
- CH – Chair.
- VC – Vice Chair.
- X – Member.
- P – Proxy.
- TR – Teacher Representative.
- CR – Church Representative.