APPENDIX : B.2 UK Priority Habitats and Species
Habitat Action Plans
| Broad Habitat | UK Priority Habitats | Local Priority Habitats | Other occuring habitats |
|---|---|---|---|
| BroadLeaved Mixed and Yew Woodland | Upland birchwood | Willow scrub Broad-leaved plantation and policy woodland | |
| Coniferious Woodland | Conifer plantation | ||
| Boundary and Linear Features | Miscellaneous field boundaries Road verges | Hedges Stone and earth boundary features | |
| Arable and Horticulture | Cereal field margins | Arable crops | |
| Improved Grassland | Extensive hay/silage crops | Improved grassland | |
| Neutral Grassland | Wet meadow Species-rich grassland | Semi-natural grassland | |
| Dwarf Shrub Heath | Upland heath | Lowland heath Treeless woodland and dales Maritime heath Empetrum heath Lichen heath Species-rich heath | |
| Fen, Marsh and Swamp | Fens Reedbeds | Marsh Base-rich flush Base-rich fen | |
| Bog | Blanket bog | Basin bog | |
| Standing Open Water and Canals | Eutrophic standing waters Mesotrophic standing waters | Oligotrophic and Dystrophic Lochs Ponds and milldams | |
| Rivers and Streams | Burns and canalised burns | ||
| Montane Habitats | Montane habitats | ||
| Inland Rock | Inland rock | ||
| Built Up Areas and Gardens | Built-up areas and gardens | ||
| Supralittoral Rock | Maritime cliff and slopes | Maritime grassland | |
| Supralittoral Sediment | Coastal sand dunes Machair Coastal vegetated shingle | Links Aeolianite Coastal strandline | Storm beach |
| Littoral Sediment | Coastal saltmarsh Mudflats Sheltered muddy gravels | ||
| Inshore Sublittoral Rock | Tidal rapids Modiolus modiolus beds | ||
| Inshore Sublittoral Sediments | Seagrass beds (Zostera marina and Zostera angustifolia) Maerl beds Saline lagoons Mud in deep water Serpulid reefs Sublittoral sands and gravel Inlets and enclosed and sheltered bays | ||
| Offshore, Shelf and Oceanic Habitats |
Species
SEA of SUPPLEMENTARY PLANNING GUIDANCE - ONSHORE WIND ENERGY DEVELOPMENT
VERTEBRATES
Mammals
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Apodemus sylvaticus | Wood mouse | * | *1 |
| Balaenoptera acutorostrata (baleen whales group) | minke whale | P | *1 |
| Delphinus delphis (small dolphins group) | common dolphin | P | *1 |
| Globicephala melas (toothed whales group) | long-finned pilot whale | P | *1 |
| Grampus griseus (small dolphins group) | Risso's dolphin | P | *1 |
| Halichoerus grypha | grey seal | C | *3 |
| Lagenorhynchus acutus (small dolphins group) | Atlantic white-sided dolphin | P | *1 |
| Lagenorhynchus albirostris (small dolphins group) | white-beaked dolphin | P | *1 |
| Lepus europaeus | brown hare | P | *3 |
| Lepus timidus | mountain hare | C | *3 |
| Lutra lutra lutra | European otter | P | *3 |
| Megaptera novaeangliea | Humpback whale | P | *1 |
| Microtus arvalis orcadensis | Orkney vole | * | *3 |
| Neomys fodiens | water shrew | C | *3 |
| Orcinus orca (toothed whales group) | killer whale | P | *3 |
| Phoca vitulina | common seal | C | *3 |
| Phocoena phocoena | harbour porpoise | P | *3 |
| Physeter catodon (toothed whales group) | sperm whale | P | *3 |
| Pipistrellus pipistrellus | pipistrelle bat | P | *3 |
| Sorex minutus | pygmy shrew | C | *1 |
Amphibians
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Bufo bufo | common toad | C | *3 |
Fishes
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Ammodytes tobianus | sandeel [lance] | * | *1 |
| Cetorhinus maximus | basking shark | P | *3 |
| Clupea harengus (commercial marine fish group) | herring | * | *1 |
| (Deep water fish group) | P | ||
| Lamna nasus | porbeagle shark | C | *3 |
| Pomatoschistus minutus | sand goby | C | |
| Prionace glauca | blue shark | C | *3 |
| Raja batis | common skate | P | *1 |
| Raja clavata | thornback ray | * | *1 |
| Raja naevus | cuckoo ray | * | *1 |
| Salmo salar | Atlantic salmon | C | *2 |
| Salmo trutta | trout | * | *3 |
| Squalus acanthias | spurdog [hoe or sea da'] | * | *1 |
Reptiles
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Dermochelys coriacea (marine turtles group) | leatherback turtle | P | *3 |
Birds
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Accipiter nisus | sparrowhawk | C | *1 |
| Acrocephalus schoenobaenus | sedge warbler | C | *1 |
| Alauda arvensis | skylark [laverock] | P | *3 |
| Alca torda | razorbill [coulter-neb] | C | *1 |
| Anas acuta | pintail | C | *3 |
| Anas clypeata | shoveler | C | *3 |
| Anas crecca | teal | C | *3 |
| Anas penelope | wigeon | C | *1 |
| Anas platyrhynchos | mallard [stock duck] | C | *2 |
| Anas querquedula | garganey | * | *1 |
| Anas strepera | gadwall | C | *1 |
| Anser albifrons | white-fronted goose | C | *1 |
| Anser anser | Greylag goose | * | *1 |
| Anthus petrosus | rock pipit [taing sparrow] | C | *1 |
| Anthus pratensis | meadow pipit [teeting, tit lark] | C | *1 |
| Arenaria interpres | turnstone | C | *1 |
| Asio flammeus | short-eared owl [cattieface] | C | *3 |
| Asio otus | long-eared owl | C | |
| Aythya ferina | pochard | C | *1 |
| Aythya fuligula | tufted duck | C | |
| Aythya marila | scaup | C | *1 |
| Branta leucopsis | barnacle goose [horra goose, rood goose] | C | *3 |
| Bucephala clangula | goldeneye [gowdie duck, kwink] | C | |
| Buteo buteo | buzzard | C | *1 |
| Calidris alba | sanderling | C | *1 |
| Calidris alpina | dunlin [plover page, boondie] | C | *1 |
| Calidris maritima | purple sandpiper | C | *1 |
| Carduelis cannabina | linnet [lintie] | P | *1 |
| Carduelis chloris | greenfinch | C | *1 |
| Carduelis flavirostris | twite [heather lintie] | C | *1 |
| Cepphus grylle | black guillemot [tystie] | C | *3 |
| Charadrius hiaticula | ringed plover [sandico, sandlark] | C | *3 |
| Circus cyaeus | hen harrier [catabelly] | C | *3 |
| Clangula hyemalis | long-tailed duck [calloo] | C | *1 |
| Coturnix coturnix | Quail | * | *1 |
| Corvus corax | Raven | * | *3 |
| Corvus monedula | Jackdaw | * | *1 |
| Crex crex | corncrake | P | *3 |
| Cygnus cygnus | whooper swan | C | *3 |
| Cygnus olor | mute swan | C | *3 |
| Delichon urbica | house martin | C | *1 |
| Emberiza schoeniclus | reed bunting | P | *1 |
| Falco columbarius | merlin | C | *1 |
| Falco peregrinus | peregrine | C | *1 |
| Falco tinnunculus | kestrel [moosie-haak, wind-cuffer] | C | *1 |
| Fratercula arctica | puffin [tammie norie, pope, lyre] | C | *3 |
| Fulmarus glacialis | fulmar [mallimack] | * | *1 |
| Gallinago gallinago | snipe [horse-gowk, heather-bleater] | C | *3 |
| Gavia arctica | black-throated diver | C | |
| Gavia immer | great northern diver [immer goose] | C | *1 |
| Gavia stellata | red-throated diver [rain goose, loon] | C | *3 |
| Haematopus ostralegus | oystercatcher [shalder, chaldro, skeldro] | * | *3 |
| Hirundo rustica | swallow | C | *3 |
| Hydrobates pelagicus | storm petrel [alamottie] | C | *1 |
| Lagopus lagopus scoticus | Red Grouse | * | *1 |
| Larus argentatus | herring gull [white-maa; skorie=juvenile] | C | *1 |
| Larus canus | common gull [cullya, and as for herring gull] | * | *1 |
| Larus fuscus | lesser black-backed gull [baakie, swart back] | C | *1 |
| Larus marinus | great black-backed gull | * | ! |
| Limosa lapponica | bar-tailed godwit | C | |
| Limosa limosa | black-tailed godwit | C | *1 |
| Melanitta fusca | velvet scoter | C | |
| Mergus serrator | red-breasted merganser [harle, sawbill] | C | *1 |
| Miliaria calandra | corn bunting [skitter-broltie] | P | *3 |
| Morus bassanus | gannet [solan goose] | C | *1 |
| Motacilla alba | pied wagtail [willie wagtail] | C | *1 |
| Numenius arquata | curlew [whaup] | C | *3 |
| Numenius phaeopus | whimbrel [summer whaup, titterel] | C | *1 |
| Oceanodroma leucorhoa | Leach's petrel | C | |
| Oenanthe oenanthe | wheatear [chackie, stone-chat, stinkiebeul] | C | *1 |
| Phalacrocorax aristotelis | shag [skarf, tappie whaesie] | C | *1 |
| Phalacrocorax carbo | cormorant [scarf, hiblin] | C | *1 |
| Phalaropus lobatus | red-necked phalarope | P | |
| Phylloscopus trochilus | willow warbler | C | |
| Plectrophenax nivalis | snow bunting [snow flake] | C | |
| Pluvialis apricaria | golden plover [pliver] | C | *1 |
| Podiceps auritus | Slavonian grebe | C | *1 |
| Porzana porzana | Spotted crake | * | *1 |
| Prunella modularis | dunnock | C | *1 |
| Puffinus puffinus | Manx shearwater [lyre] | C | *1 |
| Rallus aquaticus | water rail | C | *1 |
| Regulus regulus | goldcrest | C | *1 |
| Riparia riparia | sand martin | * | *1 |
| Rissa tridactyla | kittiwake [kittick, wekko, feckie] | * | *1 |
| Saxicola torquata | stonechat | C | *1 |
| Somateria mollissima | eider [dunter] | C | *1 |
| Stercorarius parasiticus | arctic skua [scootie allan] | C | *3 |
| Stercorarius skua | great skua [bonxie] | C | *3 |
| Sterna albifrons | little tern | * | *1 |
| Sterna hirundo | common tern [pickie-terno, pickie] | C | *3 |
| Sterna paradisaea | arctic tern [pickie terno, pickie] | C | *3 |
| Sterna sandvicensis | Sandwich tern | C | *3 |
| Tadorna tadorna | shelduck [sly goose, links goose] | C | *3 |
| Tachybaptus ruficollis | little grebe | * | *1 |
| Tringa totanus | redshank [watery pleeps] | C | *3 |
| Turdus philomelos | song thrush [mavis] | P | *3 |
| Uria aalge | guillemot [aak] | * | *3 |
| Vanellus vanellus | lapwing [teeick] | C | *3 |
INVERTEBRATES
Ants
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Myrmica ruginodis | a red ant | * | *1 |
Bees
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Bombus distinguendus | great yellow bumblebee | P | *1 |
| Bombus muscorum | heath carder | * | *1 |
Wasps
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Dolichovespula sylvestris | tree wasp | * | *1 |
| Dolichovespula norvegicus | Norwegian wasp | * | *1 |
| Paravespula vulgaris | common wasp | * | *1 |
| Nematus stichi | a sawfly | * | *1 |
Beetles
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Acupalpus dorsalis | a ground beetle | * | *1 |
| Agabus melanarius | a water beetle | * | *1 |
| Agabus paludosus | a water beetle | * | *1 |
| Apion ryei | a weevil | * | *1 |
| Brychius elevatus | crawling water beetle | * | *1 |
| Chaetarthria seminulum | a scavenger water beetle | * | *1 |
| Choleva glauca | fungus beetle | * | *1 |
| Chrysolina crassicornis | a leaf beetle | C | *1 |
| Coelambus novemlineatus | a water beetle | * | *1 |
| Hybius aenescens | a water beetle | * | *1 |
| Hydraena britteni | a small water beetle | * | *1 |
| H. gracilis | a water beetle | * | *1 |
| Hydrophilus piceus | great silver water beetle | C | *1 |
| Hydroporus longicornis | a water beetle | * | *1 |
| Hydroporus melanarius | a water beetle | * | *1 |
| Hydroporus obsoletus | a water beetle | * | *1 |
| Hydroporus umbrosus | a water beetle | * | *1 |
| Hydrothassa hannoveriana | a leaf beetle | * | *1 |
| Notiophilis rufipes | a ground beetle | * | *1 |
| Pelophila borealis | a ground beetle | * | *1 |
| Potamonectes griseostriatus | a water beetle | * | *1 |
| Rhagonycha elongata | a soldier beetle | * | *1 |
| Stictonectes lepidus | a water beetle | * | *1 |
| Trechus fulvus | a ground beetle | * | *1 |
| Tropiphorus terricola | brown weevil | * | *1 |
Butterflies
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Argynnis aglaja scotica | dark green fritillary | * | *3 |
| Coenonympha tulia | large heath | C | *3 |
| Polyommatus icarus | common blue | * | *2 |
Caddis flies
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Ylodes reuteri | a caddis fly | * | *1 |
Damselflies and Dragonflies
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Aeshna juncea | common hawker | * | *3 |
| Cordulegaster boltonii | golden-ringed dragonfly | * | *3 |
| Enallagma cyathigerum | common blue damselfly | * | *3 |
| Ischnura elegans | Blue-tailed Damselfly | * | *3 |
| Libellula quadrimaculata | Four-spotted chaser | * | *3 |
| Pyrrhosoma nymphula | large red damselfly | * | *3 |
| Sympetrum danae | black darter | * | *3 |
Mayflies
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Baetis muticus | a mayfly | * | *1 |
| Siphlonurus lacustris | a mayfly | * | *1 |
Flies
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Aphrosylus raptor | a dolichopodid fly | * | *1 |
| Delia caledonica | a fly | * | *1 |
| Neoascia geniculata | a hoverfly | * | *1 |
| Neoascia obliqua | a hoverfly | * | *1 |
| Orthonevra geniculata | a hoverfly | * | *1 |
| Platycheirus podagratus | a hoverfly | * | *1 |
| Rhamphomyia morio | a fly | * | *1 |
| Tipula limbata | a cranefly | * | *1 |
Stoneflies
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Dinocras cephalotes | a stonefly | * | *1 |
Grasshoppers
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Chorthippus parallelus | meadow grasshopper | * | *1 |
| Omcestus viridulus | common green grasshopper | * | *1 |
| Tetrix undulata | a grasshopper | * | *1 |
Moths
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Agrotis vestigialis | archer's dart | * | *1 |
| Apamea zeta assimilis | northern arches | * | *1 |
| Carsia sororiata anglica | Manchester treble-bar | * | *1 |
| Entephria flavicinctata | yellow-ringed carpet | * | *1 |
| Eudonia alpina | * | *1 | |
| Eupithecia venosata ochraceae | netted pug | * | *1 |
| Euxoa cursoria | Coast dart | * | *1 |
| Diarsia mendica orkneyensis | ingrailed clay | * | *1 |
| Dyscia fagaria | grey scalloped bar | * | *1 |
| Parasemia plantaginis insularum | wood tiger | * | *1 |
| Perizoma flavofasciata | Sandy Carpet | * | *1 |
| Psyche casta | * | *1 | |
| Saturnia pavonia | emperor | * | *2 |
| Thera cognata | chestnut-coloured carpet | * | *1 |
| Thera juniperata orcadensis | juniper carpet | * | *1 |
| Udea uliginosalis | a moth | * | *1 |
| Xestia alpicola alpina | northern dart | P | *1 |
Millepedes
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Nanogona polydesmoides | a millepede | C | *1 |
Spiders
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Agyneta cauta | money spider | * | *1 |
| Agyneta conigera | money spider | * | *1 |
| Araeoncus crassiceps | money spider | * | *1 |
| Araeoncus humilis | * | *1 | |
| Baryphyma trifrons | money spider | * | *1 |
| Bathyphantes approximatus | money spider | * | *1 |
| Centromerus arcanus | money spider | * | *1 |
| Clubiona comta | * | *1 | |
| Drepanotylus uncatus | money spider | * | *1 |
| Erigone arctica | money spider | * | *1 |
| Erigone capra | * | *1 | |
| Erigone longipalpis | money spider | * | *1 |
| Halorates reprobus | money spider | * | *1 |
| Hilaira excisa | money spider | * | *1 |
| Hilaira frigida | money spider | * | *1 |
| Hypselistes jacksoni | * | *1 | |
| Hilaira pervicax | * | *1 | |
| Hyposinga pygmaea | * | *1 | |
| Jacksonella falconeri | * | *1 | |
| Latithorax faustus | money spider | * | *1 |
| Lepthyphantes minutus | * | *1 | |
| Lepthyphantes whymperi | money spider | * | *1 |
| Leptorhopterum robustum | money spider | * | *1 |
| Lophomma punctatum | money spider | * | *1 |
| Mecynargus (Rhaebothorax) morulus | money spider | * | *1 |
| Meioneta beata | money spider | * | *1 |
| Meioneta nigripes | * | *1 | |
| Minyriolus pusillus | money spider | * | *1 |
| Neon reticulatus | jumping spider | * | *1 |
| Nesticus cellulanus | comb-footed cellar spider | * | *1 |
| Ozyptila atomaria | crab spider | * | *1 |
| Ozyptila trux | crab spider | * | *1 |
| Pelecopsis nemoralis | money spider | * | *1 |
| Pirata piraticus | a wolf spider | * | *1 |
| Poeciloneta variegata | money spider | * | *1 |
| Robertus arundineti | comb-footed spider | * | *1 |
| Scotinotylus evansi | money spider | * | *1 |
| Silometopus ambiguus | money spider | * | *1 |
| Trichopterna thorelli | money spider | * | *1 |
| Typhochrestus digitatus | money spider | * | *1 |
| Walckeneria clavicornis | money spider | * | *1 |
| Walckeneria dysderoides | a spider | * | *1 |
| Walckeneria vigilax | money spider | * | *1 |
Pseudoscorpions
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Neobisium carcinioides | * | *1 |
Worms & Leeches
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Chaetopterus variopedatus | a tube-dwelling polychaete | * | *1 |
| Hirudo medicinalis | medicinal leech | P | *1 |
| Ophelia bicornis | an estuarine polychaete | C | *1 |
Molluscs
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Atrina fragilis | fan mussel | P | *1 |
| Cerastoderma glaucum | lagoonal cockle | * | *1 |
| Hydrobia neglecta | a snail | C | *1 |
| Leiostyla anglica | a snail | C | *1 |
| Lymnaea peregra | a snail (near-involute form) | * | *1 |
| Margaritifera margaritifera | a freshwater pearl mussel | P | *1 |
| Modiolus modiolus | horse mussel | C | *1 |
| Mya arenaria | sand gaper | * | *1 |
| Nucella lapillus | dog whelk | C | *1 |
| Ostrea edulis | native oyster | P | *1 |
| Theodoxus fluviatalis | a snail | * | *1 |
| Vertigo lilljeborgi | a terrestrial snail | C | *1 |
Crustaceans
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Nephrops norvegicus | Norway lobster | * | *1 |
Sea Anaemones
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Scolanthus callimorphus | worm anenome | C | *1 |
Sea Urchins
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Strongylocentrotus droebachiensis | northern sea-urchin | C | *1 |
PLANTS
Algae
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Cladophora sauteri | a green alga | * | *1 |
| Fucus disticus | a brown algae | * | *1 |
| Lithothamnion coralloides | a red alga | C | *1 |
| Lithothamnion glaciale | a red alga | * | *1 |
| Phymatolithon calcareum | a red alga | C | *1 |
Fungus
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Clavaria zollingeri | a fairy club | C | *1 |
| Coprinus comatus | shaggy ink cap | * | *1 |
| Hygrocybe calyptriformis | pink meadow cap | P | *1 |
| Wawelia microspora | * | *1 | |
| Langermannia gigantea | giant puffball | * | *1 |
Lichens
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Alectoria sarmentosa vexillifera | a lichen | * | *1 |
| Caloplaca cerinella | a lichen | * | *1 |
| Catapyrenium cinereum | a lichen | * | *1 |
| Cladonia fragilissima | a lichen | * | *1 |
| Lobaria pulmonaria | a lichen | * | *1 |
| Lecidea confluens | a lichen | * | *1 |
| Peltigera scabrosa | a lichen | * | *1 |
| Psorotichia schaereri | a lichen | * | *1 |
| Schaereria fuscocinerea | a lichen | * | *1 |
| Stringula taylorii | a lichen | * | *1 |
| Toninia lobulata | a lichen | * | *1 |
Liverworts
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Barbilophozia atlantica | a liverwort | * | *1 |
| Calypogeia azurea | a liverwort | * | *1 |
| Eremonotus myriocarpus | a liverwort | * | *1 |
| Gymnomitrium crenulatum | a liverwort | C | |
| Herbertus stramineus | a liverwort | C | |
| Jungermannia subelliptica | a liverwort | * | *1 |
| Leiocolea fitzgeraldiae | a liverwort | * | *1 |
| Lepidozia pearsonii | a liverwort | C | |
| Odontoschisma elongatum | a liverwort | * | *1 |
| Plagiochila carringtonii | a liverwort | C | *1 |
| Plagiochila spinulosa | a liverwort | C | |
| Porella obtusata | a liverwort | * | *1 |
| Riccia cavernosa | a liverwort | * | *1 |
Mosses
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Amblyodon dealbatus | a moss | * | *1 |
| Brachythecium mildeanum | a moss | * | *1 |
| Bryum weigelii | a moss | * | *1 |
| Campylopus schimperi | a moss | * | *1 |
| Campylopus subulatus | a moss | * | *1 |
| Dicranella crispa | a moss | * | *1 |
| Distichium inclinatum | a moss | * | *1 |
| Dreplanocladus lycopodioides | a moss | * | *1 |
| Leucobryum glaucum | a moss | * | *1 |
| Orthothecium rufescens | a moss | * | *1 |
| Philonotis seriata | a moss | * | *1 |
| Sphagnum austinii | a moss | * | *1 |
| Sanionia orthothecioides | a moss | * | *1 |
| Sphagnum magellanicum | a moss | * | *1 |
Stoneworts
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Chara aspera | rough stonewort | * | *1 |
| Chara baltica | Baltic stonewort | P | |
| Chara canescens | bearded stonewort | P | |
| Chara curta | lesser bearded stonewort | P | *1 |
| Chara muscosa | mossy stonewort | P | |
| Chara rudis | rugged stonewort | * | *1 |
| Tolypella glomerata | clustered stonewort | * | *1 |
| Tolypella nidifica | bird's nest stonewort | P | *1 |
Vascular Plants
| Scientific name | Common name | UKL | Local criteria |
|---|---|---|---|
| Ajuga pyramidalis | pyramidal bugle | * | *1 |
| Ammophila arenaria | marram | * | *1 |
| Angelica archangelica | Angelica | * | *1 |
| Arctostaphyllos alpinus | alpine bearberry/ black blaeberry | * | *1 |
| Arctostaphylos uva-ursi | bearberry | * | *1 |
| Aster tripolium | sea aster | * | *1 |
| Avena fatua | wild oat | * | *1 |
| Avena strigosa | bristle oak, black oak | * | *1 |
| Betula pubescens | downy birch | * | *1 |
| Bolboschoenus maritimus | sea club-rush | * | *1 |
| Briza media | quaking-grass | * | *1 |
| Callitriche hermaphroditica | autumnal water-starwort | * | *1 |
| Caltha palustris | marsh marigold/ king cup | * | *2 |
| Calystegia soldanella | sea bindweed | * | *1 |
| Carex capillaris | hair sedge | * | *1 |
| Carex diandra | lesser tussock sedge | * | *1 |
| Carex flacca | glaucous sedge | * | *1 |
| Carex maritima | curved sedge | * | *1 |
| Carex riparia | great pond-sedge | * | *1 |
| Carex riparia x rostrata | hybrid sedge | * | *1 |
| Catabrosa aquatica | whorl-grass | * | *1 |
| Catapodium marinum | stiff sand grass | * | *1 |
| Centaurea cyanus | cornflower | P | *1 |
| Chamaemelum nobile | chamomile | * | *1 |
| Chrysanthemum segetum | corn marigold | * | *1 |
| Cornus suecica | dwarf cornel | * | *1 |
| Corylus avellana | hazel | * | *1 |
| Dactylorhiza purpurella | northern fen orchid | * | *2 |
| Dactylorhiza sp | spotted orchids | * | *3 |
| Diphasiastrum alpinum | alpine clubmoss | * | *1 |
| Draba incana | hoary whitlowgrass | * | *1 |
| Drosera longifolia | great sundew | * | *1 |
| Dryas octopetala | mountain avens | * | *1 |
| Dryopteris aemula | hay-scented buckler-fern | C | *1 |
| Dryopteris oreades | mountain male-fern | * | *1 |
| Equisetum pratense | shady horsetail | * | *1 |
| Eriophorum latifolium | broad-leaved cottongrass | * | *1 |
| Erodium cicutarium | common stork's bill | * | *1 |
| Eupatorium cannabinum | hemp agrimony | * | *1 |
| Euphrasia atroviolacia | an eyebright | * | *1 |
| Euphrasia farhaidensis | an eyebright | * | *1 |
| Euphrasia foulaensis | an eyebright | * | *1 |
| Euphrasia heslop-harrisonii | an eyebright | P | *1 |
| Euphrasia marshallii | an eyebright | C | *1 |
| Euphrasia ostenfeldii | an eyebright | * | *1 |
| Euphrasia rotundifolia | an eyebright | P | *1 |
| Euphrasia (as yet unnamed) | an eyebright | * | *1 |
| Festuca arenaria | rush-leaved fescus | * | *1 |
| Fragaria vesca | wild strawberry | * | *1 |
| Fritillaria meleagris | snaked-head fritillary | * | *1 |
| Fumaria bastardii | tall ramping fumitory | * | |
| Fumaria capreolata | white ramping fumitory | * | |
| Fumaria densiflora | dense flowered fumitory | * | *1 |
| Fumaria purpurea | purple ramping fumitory | P | *3 |
| Galium sterneri | limestone bedstraw | * | *1 |
| Gnaphalium sylvaticum | heath cudweed | C | *1 |
| Goodyera repens | creeping lady's-tresses | * | *1 |
| Hammarbya paludosa | bog orchid | C | *1 |
| Hieracium orcadense | hawkweed | * | *1 |
| Hierochloë odorata | holy-grass | C | *1 |
| Hymenophyllum wilsonii | Wilson's filmy-fern | C | *1 |
| Isoetes lacustris | quillwort | * | *1 |
| Jasione montana | sheeps' bit | * | *1 |
| Juncus balticus | baltic rush | * | *1 |
| Juniperis communis | Juniper | P | *1 |
| Loiseleuria procumbens | trailing azalea | * | *1 |
| Lupinus nootkatensis | nootka lupin | * | *1 |
| Lychnis flos-cuculi | ragged robin | * | *2 |
| Lycopodium annotinum | interrupted clubmoss | * | *1 |
| Medicago sativa ssp. Falcata | sickle medick | * | *1 |
| Melampyrum pratense | common cow-wheat | * | *1 |
| Mertensia maritima | oyster plant | * | *3 |
| Myrica gale | bog myrtle | * | *1 |
| Ophioglossum azoricum | small adder's-tongue | * | *1 |
| Orchis mascula | early purple orchid | * | *1 |
| Orthilia secunda | serrated wintergreen | * | *1 |
| Oxyria digyna | mountain sorrel | * | *1 |
| Parnassia palustris | grass-of-parnassus | * | *1 |
| Phegopteris connectilis | beech fern | * | *1 |
| Pimpinella saxifrage | burnet-saxifrage | * | *1 |
| Poa alpina | alpine meadow-grass | * | *1 |
| Polygonum boreale | northern knotgrass | * | *1 |
| Polystichum lonchitis | holly fern | * | *1 |
| Populus tremula | aspen | * | *1 |
| Potamogeton filiformis | slender pondweed | * | *1 |
| Potamogeton friesii | flat-stalked pondweed | * | *1 |
| Potamogeton lucens | shining pondweed | * | *1 |
| Potamogeton praelongus | long-stalked pondweed | * | *1 |
| Potamogeton pusillus | lesser pondweed | * | *1 |
| Potamogeton x zizii | a hybrid pondweed | * | *1 |
| Primula scotica | Scottish primrose | C | *3 |
| Primula veris | cowslip | * | *1 |
| Pseudorchis albida | small white orchid | * | *1 |
| Pyrola rotundifolia ssp. rotundifolia | round-leaved wintergreen | * | *1 |
| Ranunculus hederaceus | ivy-leaved water-crowfoot | C | *1 |
| Rorippa islandica | northern yellow-cress | * | *1 |
| Rubus chamaemorus | cloudberry | * | *1 |
| Rubus septentrionalis | bramble | * | *1 |
| Ruppia cirrhosa | spiral tasselweed | * | *1 |
| Sagina subulata | awl-leaved pearlwort | * | *1 |
| Salicornia europaea agg. | common glasswort | * | *1 |
| Salix aurita | Eared willow | * | *1 |
| Salix cinerea | grey willow | * | *1 |
| Salix myrsinites | myrtle-leaved willow | * | *1 |
| Salix phylicifolia | tea-leaved willow/ rice | * | *3 |
| Salix phylicifolia x repens = x schraderiana | hybrid willow | * | *1 |
| Samolus valerandi | brookweed | * | *1 |
| Saussurea alpina | alpine saw-wort | * | *1 |
| Saxifraga aizoides | yellow saxifrage | * | *1 |
| Saxifrage oppositifolia | purple saxifrage | * | *1 |
| Saxifrage stellaris | starry saxifrage | ||
| Scandix pecten-veneris | shepherd's needle | P | *1 |
| Schoenoplectus lacustris | bullrush | * | *1 |
| Schoenoplectus tabernaemontani | glaucos bullrush | * | *1 |
| Schoenus nigricans | black bog-rush | * | *1 |
| Scutellaria galericulata | skull-cap | * | *1 |
| Senecio sylvaticus | wood groundsel | * | *1 |
| Silene acaulis | moss campion | * | *1 |
| Sorbus aucuparia | rowan | * | *1 |
| Stellaria holostea | greater stitchwort | * | *1 |
| Taraxacum europhyllum | dandelion | * | *1 |
| Taraxacum fulvicarpum | dandelion | * | *1 |
| Taraxacum landmarkii | dandelion | * | *1 |
| Taraxacum orcadense | dandelion | * | *1 |
| Taraxacum rubellum | dandelion | * | *1 |
| Taraxacum subnaevosum | dandelion | * | *1 |
| Taraxacum tanylepis | dandelion | * | *1 |
| Thalictrum alpinum | alpine meadow-rue | * | *1 |
| Trientalis europaea | chickweed wintergreen | * | *1 |
| Vaccinium uliginosum | bog blaeberry | * | *1 |
| Viola tricolor ssp curtisii | heart's-ease pansy | * | *1 |
| Zostera angustifolia | narrow-leaved eelgrass | * | *1 |
| Zostera marina | eelgrass/ common grass-wrack | C | *1 |
Invasive Aliens
- hedgehog
- New Zealand flatworm
- vine weevil
- Campylopus introflexus a moss
Key to Table 2
- UKL: UK priority list
- P - Priority species
