Roads Management and Maintenance Plan 2023 - 2028
Appendix 8 – Bridges and Structures
Bridges
| Bridge | Parish | Item Identification Number | EASTING | NORTHING |
| Millfield Bridge | St Andrews | BR-02 | 351475.719999999000000 | 1004803.640000000000000 |
| Sebay Mill Bridge | St Andrews | BR-03 | 351558.659999999000000 | 1004619.510000000000000 |
| Bow O' Brig | St Ola | BR-04 | 343937.539999999000000 | 1009514.500000000000000 |
| Kirbister Mill Bridge | Orphir | BR-05 | 336857.849999999000000 | 1007067.880000000000000 |
| Mill Of Ireland Bridge | Stenness | BR-06 | 329442.510000000000000 | 1009709.960000000000000 |
| Rennibister East Bridge | Firth | BR-07 | 339677.440000000000000 | 1012306.250000000000000 |
| Rennibister West Bridge | Firth | BR-08 | 339492.940000000000000 | 1012294.040000000000000 |
| Ingashowe Bridge | Firth | BR-09 | 338780.039999999000000 | 1012514.460000000000000 |
| Tormiston East Bridge | Stenness | BR-10 | 331808.219999999000000 | 1012480.470000000000000 |
| Tormiston West Bridge | Stenness | BR-11 | 331639.560000000000000 | 1012358.380000000000000 |
| Housequoy Bridge | Stenness | BR-12 | 330778.140000000000000 | 1011814.630000000000000 |
| Brig O'Waithe | Stromness | BR-13 | 328150.895000000000000 | 1011267.205000000000000 |
| Burnside Bridge | Stromness | BR-14 | 326023.729999999000000 | 1010512.564999990000000 |
| Ouse Bridge | Firth | BR-15 | 336172.370000000000000 | 1014272.050000000000000 |
| Ouse Footbridge | Firth | BR-16 | 336176.989999999000000 | 1014268.420000000000000 |
| Georth Bridge | Evie | BR-17 | 336822.820000000000000 | 1025608.170000000000000 |
| The Palace Bridge | Birsay | BR-18 | 324801.340000000000000 | 1027619.010000000000000 |
| Boardhouse North Bridge | Birsay | BR-19 | 325543.960000000000000 | 1027468.350000000000000 |
| Boardhouse South Bridge | Birsay | BR-20 | 325527.460000000000000 | 1027436.340000000000000 |
| Corrigal Bridge | Harray | BR-21 | 330895.909999999000000 | 1018904.620000000000000 |
| Graemeshall Bridge | Holm | BR-22 | 349050.755000000000000 | 1001841.590000000000000 |
| Decca Bridge | Sandwick | BR-23 | 328842.940000000000000 | 1020111.510000000000000 |
| Hillside Burn Bridge | Evie | BR-24 | 332019.710000000000000 | 1022699.760000000000000 |
| Rossmyre Bridge | Firth | BR-26 | 338644.469999999000000 | 1012032.885000000000000 |
| Breck Bridge | Orphir | BR-27 | 336221.820000000000000 | 1008284.790000000000000 |
| Burnside Bridge | Orphir | BR-28 | 336079.900000000000000 | 1008901.500000000000000 |
| Skaill Bridge | Orphir | BR-29 | 335299.010000000000000 | 1010119.470000000000000 |
| Millhouse Bridge | Rendall | BR-30 | 339010.900000000000000 | 1018604.800000000000000 |
| Cairston Bridge | Stromness | BR-31 | 326291.419999999000000 | 1010072.939999990000000 |
| Deasbreck Bridge | Birsay | BR-32 | 329538.620000000000000 | 1025307.260000000000000 |
| Millhouse Bridge | Holm | BR-33 | 348675.909999999000000 | 1002621.460000000000000 |
| Stratheast Bridge | Holm | BR-34 | 348239.604999999000000 | 1003660.410000000000000 |
| Ess Bridge | Sandwick | BR-35 | 328403.960000000000000 | 1021002.970000000000000 |
| Burness Bridge | Firth | BR-36 | 338823.099999999000000 | 1016376.240000000000000 |
| Hackland Bridge | Rendall | BR-37 | 338863.359999999000000 | 1020456.420000000000000 |
| Beaquoy Bridge | Birsay | BR-38 | 330086.140000000000000 | 1021951.165000000000000 |
| Whaness Bridge | Hoy | BR-39 | 324465.015000000000000 | 1002651.825000000000000 |
| Lyrawa Bridge | Hoy | BR-40 | 329056.429999999000000 | 998736.300000000000000 |
| Pegal Bridge | Hoy | BR-41 | 329344.560000000000000 | 997553.474999999000000 |
| Rysa Mill Bridge | Hoy | BR-42 | 329893.419999999000000 | 995413.584999999000000 |
| Ore Burn Bridge | Hoy | BR-43 | 330276.900000000000000 | 993781.189999999000000 |
| Heldale Bridge | Hoy | BR-44 | 328367.330000000000000 | 991250.155000000000000 |
| Rackwick Bridge | Hoy | BR-45 | 320225.739999999000000 | 1000030.360000000000000 |
| Feolquoy Bridge | Rousay | BR-46 | 339759.739999999000000 | 1032892.740000000000000 |
| Sourin Bridge | Rousay | BR-47 | 343872.280000000000000 | 1031139.950000000000000 |
| Hatston Underpass | St Ola | BR-48 | 343726.075000000000000 | 1012406.270000000000000 |
Churchill Barriers
| Barrier | Parish | Item identification number | EASTING | NORTHING |
| Barrier No.1 | Holm | CB-01 | 348408 | 1001271 |
| Barrier No.2 | Holm | CB-02 | 348222 | 999967 |
| Barrier No.3 | Burray | CB-03 | 347313 | 998691 |
| Barrier No.4 | Burray | CB-04 | 348024 | 995436 |