Roads Management and Maintenance Plan 2023 - 2028
Appendix 7 – Illuminated Signs and Bollards
Contents
Illuminated Signs — 1
Illuminated Bollards — 20
Illuminated Signs
| Street | Parish | Item Identity Code | Column Height | Lamp Type | Lamp Power | Easting | Northing |
|---|---|---|---|---|---|---|---|
| WESTSHORE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL05_2 | 4m | LED | 3 X 1W | 347318 | 995798 |
| A961 FROM BURRAY VILLAGE 40MPH TO BURRAY VILLAGE 40MPH, BURRAY VILLAGE, BURRAY | Burray | SL01_2 | 4m | LED | 3 X 1W | 347328 | 995935 |
| A961 FROM BURRAY VILLAGE 40MPH TO BURRAY VILLAGE 40MPH, BURRAY VILLAGE, BURRAY | Burray | SL02_2 | 3m | LED | 3 X 1W | 347336 | 995935 |
| VILLAGE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL03_3 | 4m | LED | 3 X 1W | 347343.9 | 995836.5 |
| VILLAGE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL04_3 | 4m | LED | 12W | 347342 | 995818 |
| LEABURN, BURRAY VILLAGE, BURRAY | Burray | SL07_1 | 3m | LED | 3 X 1W | 347595.1 | 995895.2 |
| UPPER WASTON ROAD, BURRAY VILLAGE, BURRAY | Burray | SL191 | 3m | Fluorescent | 2 x 8W | 347081 | 995708 |
| WESTSHORE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL192 | 3m | LED | 12W | 347108.7 | 995715.9 |
| VILLAGE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL193 | 4m | LED | 12W | 347301.7 | 995727.4 |
| WESTSHORE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL233 | 3M | Fluorescent | 4 x 8W | 346998.5 | 995663.8 |
| WESTSHORE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL234 | 3M | Fluorescent | 4 x 8W | 346996.7 | 995669.2 |
| WESTSHORE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL235 | 3M | Fluorescent | 2 x 8W | 347295.6 | 995790.5 |
| VILLAGE ROAD, BURRAY VILLAGE, BURRAY | Burray | SL236 | 3M | Fluorescent | 4 x 8W | 347353.5 | 995829.7 |
| A961 FROM BURRAY VILLAGE 40MPH TO BURRAY VILLAGE 40MPH, BURRAY VILLAGE, BURRAY | Burray | SL237 | 3M | Fluorescent | 2 x 8W | 347435 | 995835.3 |
| SANDS PARK, ?, DEERNESS | Deerness | SL244 | 4m | Fluorescent | 2 x 8W | 356455.2 | 1005308 |
| A965 FROM FINSTOWN 30MPH TO FINSTOWN 30MPH, FINSTOWN, FIRTH | Firth | SL01_6 | 4m | LED | 3 X 1W | 336608 | 1013377 |
| A965 FROM FINSTOWN 30MPH TO FINSTOWN 30MPH, FINSTOWN, FIRTH | Firth | SL02_6 | 4m | LED | 3 X 1W | 336604 | 1013371 |
| JIB PARK, FINSTOWN, FIRTH | Firth | SL05_5 | 4m | LED | 3 X 1W | 336452 | 1013380 |
| OLD FINSTOWN ROAD, ?, FIRTH | Firth | SL06_5 | 4m | LED | 3 X 1W | 336557 | 1013242 |
| OLD FINSTOWN ROAD, FINSTOWN, FIRTH | Firth | SL03_7 | 4m | LED | 3 X 1W | 336319 | 1013507 |
| ACRE LEA, FINSTOWN, FIRTH | Firth | SL04_6 | 4m | LED | 3 X 1W | 336370 | 1013445 |
| HEDDLE ROAD, FINSTOWN, FIRTH | Firth | SL08_4 | 4m | LED | 3 X 1W | 335967 | 1013710 |
| HEDDLE ROAD, FINSTOWN, FIRTH | Firth | SL09_4 | 4m | LED | 3 X 1W | 335952 | 1013690 |
| GRIMOND ROAD, FINSTOWN, FIRTH | Firth | SL10_2 | 4m | LED | 3 X 1W | 335977 | 1013696 |
| GRIMOND ROAD, FINSTOWN, FIRTH | Firth | SL11_2 | 4m | LED | 3 X 1W | 335971 | 1013689 |
| A966 FROM A965 TO FINSTOWN 40MPH, FINSTOWN, FIRTH | Firth | SL07_5 | 4m | LED | 3 X 1W | 335992 | 1013893 |
| A966 FROM A965 TO FINSTOWN 40MPH, FINSTOWN, FIRTH | Firth | SL12_2 | 4m | LED | 3 X 1W | 336064 | 1014087 |
| A966 FROM A965 TO FINSTOWN 40MPH, FINSTOWN, FIRTH | Firth | SL13 | 4m | LED | 3 X 1W | 336072 | 1014084 |
| GRANDON ROAD, ?, FIRTH | Firth | SL14_1 | 4m | LED | 3 X 1W | 335739 | 1014003 |
| A965 FROM FINSTOWN 30MPH TO FINSTOWN 30MPH, FINSTOWN, FIRTH | Firth | SL15_1 | 4m | LED | 3 X 1W | 335201 | 1013985 |
| A965 FROM FINSTOWN 30MPH TO FINSTOWN 30MPH, FINSTOWN, FIRTH | Firth | SL16_1 | 4m | LED | 3 X 1W | 335204 | 1013978 |
| A966 FROM FINSTOWN 40MPH TO BURN OF REDLAND, ?, FIRTH | Firth | 57570 | ? | LED | 12W | 336079.1 | 1014125 |
| A966 FROM FINSTOWN 40MPH TO BURN OF REDLAND, ?, FIRTH | Firth | 57572 | ? | LED | 12W | 336142.5 | 1014236 |
| A966 FROM FINSTOWN 40MPH TO BURN OF REDLAND, ?, FIRTH | Firth | 58277 | ? | LED | 12W | 336264.9 | 1014393 |
| A966 FROM FINSTOWN 40MPH TO BURN OF REDLAND, ?, FIRTH | Firth | 58280 | ? | LED | 12W | 336353.3 | 1014519 |
| HILLSIDE ROAD, DOUNBY, HARRAY | Harray | SL09_1 | 4m | LED | 3 X 1W | 329631 | 1020852 |
| HILLSIDE ROAD, DOUNBY, HARRAY | Harray | SL10_1 | 4m | LED | 3 X 1W | 329624 | 1020858 |
| QUILCO, DOUNBY, HARRAY | Harray | SL11_1 | 4m | LED | 3 X 1W | 329675 | 1020959 |
| QUILCO, DOUNBY, HARRAY | Harray | SL12_1 | 4m | LED | 3 X 1W | 329685 | 1020962 |
| BRECKAN BRAE, ST MARYS, HOLM | Holm | SL199 | 3m | Fluorescent | 2 x 8W | 347882 | 1001293 |
| A961 FROM ST MARY'S 40 MPH TO B9052, ?, HOLM | Holm | SL11 | 3M | LED | ? | 348124 | 1001309 |
| A961 FROM ST MARY'S 40 MPH TO B9052, ?, HOLM | Holm | SL10 | 3M | LED | ? | 348125.2 | 1001298 |
| A961 FROM ST MARYS 30MPH TO ST MARYS 40MPH, ST MARYS, HOLM | Holm | SL09 | 3M | Fluorescent | 4 x 8W | 347816 | 1001307 |
| A961 FROM ST MARYS 30MPH TO ST MARYS 40MPH, ST MARYS, HOLM | Holm | SL08 | 3M | Fluorescent | 4 x 8W | 347812.3 | 1001300 |
| STATION SQUARE, ST MARYS, HOLM | Holm | SL07 | 3M | Fluorescent | 2 x 8W | 347634.1 | 1001377 |
| ST MARY'S ROAD, ST MARYS, HOLM | Holm | SL05 | 3M | Fluorescent | 2 x 8W | 347374.9 | 1001302 |
| ST MARY'S ROAD, ST MARYS, HOLM | Holm | SL06 | 3m | Fluorescent | 2 x 8W | 347361.5 | 1001327 |
| PARK OF AYRE, ST MARYS, HOLM | Holm | SL238 | 3M | Fluorescent | 2 x 8W | 347111.6 | 1001371 |
| FERRYHOUSE ROAD, ST MARYS, HOLM | Holm | SL04 | 3M | Fluorescent | 4 x 8W | 347023.3 | 1001393 |
| FERRYHOUSE ROAD, ST MARYS, HOLM | Holm | SL03 | 3M | Fluorescent | 4 x 8W | 347023.1 | 1001398 |
| A961 FROM ST MARYS 30MPH TO ST MARYS 40MPH, ST MARYS, HOLM | Holm | SL01 | 3M | Fluorescent | 4 x 8W | 347056.1 | 1001448 |
| A961 FROM ST MARYS 30MPH TO ST MARYS 40MPH, ST MARYS, HOLM | Holm | SL02 | 3m | Fluorescent | 4 x 8W | 347065.1 | 1001453 |
| A960, ?, EAST MAINLAND | Holm | 84197 | 3 | LED | 3 X 1W | 351944.2 | 1004398 |
| A960, ?, EAST MAINLAND | Holm | 84198 | 3 | LED | 3 X 1W | 351940.9 | 1004391 |
| B9052, ?, EAST MAINLAND | Holm | 84199 | 3 | LED | 3 X 1W | 352005.8 | 1004337 |
| B9052, ?, EAST MAINLAND | Holm | 84200 | 3 | Twin Flash | ? | 352013.7 | 1004334 |
| B9052, ?, EAST MAINLAND | Holm | 84201 | 3 | Twin Flash | ? | 351957.6 | 1004168 |
| B9052, ?, EAST MAINLAND | Holm | 84202 | 3 | LED | 3 X 1W | 351950 | 1004138 |
| B9052, ?, EAST MAINLAND | Holm | 84203 | 3 | LED | 3 X 1W | 351956 | 1004136 |
| PIER ROAD, LONGHOPE, HOY | Hoy | SL01_9 | 3m | LED | 3 X 1W | 330384 | 990875 |
| HATSTON BRAE, ?, KIRKWALL | Kirkwall | SL01_10 | 3m | LED | 3 X 1W | 344221 | 1011417 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | SL156 | 3m | Fluorescent | 2 x 8W | 344912 | 1011164 |
| MOUNT DRIVE, ?, KIRKWALL | Kirkwall | SL131 | 4m | LED | 3 X 1W | 345228.4 | 1011427 |
| AYRE ROAD, ?, KIRKWALL | Kirkwall | SL03_9 | 3m | Fluorescent | 2 x 8W | 344822 | 1011235 |
| AYRE ROAD, ?, KIRKWALL | Kirkwall | SL04_8 | 3m | LED | ? | 344863 | 1011230 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | SL05_7 | 3m | LED | ? | 344880 | 1011210 |
| HARBOUR STREET, ?, KIRKWALL | Kirkwall | SL06_7 | 3m | LED | ? | 344898 | 1011225 |
| MOUNTHOOLIE PLACE, ?, KIRKWALL | Kirkwall | SL07_7 | 3m | Fluorescent | 2 x 8W | 344942.7 | 1011161 |
| MOUNTHOOLIE PLACE, ?, KIRKWALL | Kirkwall | SL08_6 | 2m | Fluorescent | 2 x 8W | 344937 | 1011158 |
| BURNMOUTH ROAD, ?, KIRKWALL | Kirkwall | SL09_6 | 3m | Fluorescent | 2 x 8W | 344882.9 | 1011149 |
| ST CATHERINE'S PLACE, ?, KIRKWALL | Kirkwall | SL10_4 | 3m | Fluorescent | 2 x 8W | 345100.8 | 1011291 |
| CROMWELL ROAD, ?, KIRKWALL | Kirkwall | SL11_4 | 3m | Fluorescent | 2 x 8W | 345140 | 1011239 |
| ST CATHERINE'S PLACE, ?, KIRKWALL | Kirkwall | SL12_4 | 3m | LED | ? | 345178 | 1011162 |
| SHORE STREET, ?, KIRKWALL | Kirkwall | SL13_3 | 3m | LED | ? | 345079 | 1011298 |
| SHORE STREET, ?, KIRKWALL | Kirkwall | SL14_3 | 3m | LED | ? | 345085.3 | 1011316 |
| SHORE STREET, ?, KIRKWALL | Kirkwall | SL15_4 | 3m | LED | ? | 345106 | 1011311 |
| THE MEADOWS, ?, KIRKWALL | Kirkwall | SL17_2 | 3m | Fluorescent | 8W | 345621 | 1010383 |
| BURNSIDE, ?, KIRKWALL | Kirkwall | SL18_2 | 3m | LED | ? | 345491 | 1009445 |
| LYNN PARK, ?, KIRKWALL | Kirkwall | SL19_2 | 3m | LED | ? | 345420 | 1009422 |
| BIGNOLD PARK ROAD, ?, KIRKWALL | Kirkwall | SL02_9 | 3m | LED | 2 x 9W | 345189 | 1010445 |
| DUNDAS CRESCENT, ?, KIRKWALL | Kirkwall | SL01_11 | 3m | LED | 8W | 345168 | 1010544 |
| GEORGE STREET, ?, KIRKWALL | Kirkwall | SL20_2 | 3m | LED | ? | 345185 | 1010501 |
| BUTTQUOY CRESCENT, ?, KIRKWALL | Kirkwall | SL21_2 | 3m | LED | ? | 345154 | 1010541 |
| CLAY LOAN, ?, KIRKWALL | Kirkwall | SL22_2 | 3m | Fluorescent | 2 x 8W | 345171 | 1010464 |
| KING HAAKON STREET, ?, KIRKWALL | Kirkwall | SL23_2 | 3m | LED | ? | 345149.6 | 1010449 |
| HOLM ROAD, ?, KIRKWALL | Kirkwall | SL24_2 | 3m | LED | 2 x 4W | 345260 | 1010243 |
| HOLM ROAD, ?, KIRKWALL | Kirkwall | SL25_2 | 3m | Fluorescent | 2 x 8W | 345242 | 1010206 |
| QUOYBANKS CRESCENT, ?, KIRKWALL | Kirkwall | SL26_2 | 3m | Fluorescent | 2 x 8W | 345277 | 1010015 |
| WATSON CLOSE, ?, KIRKWALL | Kirkwall | SL27_2 | 3m | LED | ? | 345502 | 1009670 |
| WATSON PARK, ?, KIRKWALL | Kirkwall | SL28_2 | 3m | LED | ? | 345498 | 1009687 |
| HOLM ROAD, ?, KIRKWALL | Kirkwall | SL29_2 | 3m | Fluorescent | 2 x 8W | 345239 | 1009651 |
| HOLM ROAD, ?, KIRKWALL | Kirkwall | SL30_2 | 3m | LED | ? | 345261 | 1009672 |
| HOLM ROAD, ?, KIRKWALL | Kirkwall | SL31_2 | 3m | LED | ? | 345268 | 1009712 |
| HOLM ROAD, ?, KIRKWALL | Kirkwall | SL32_2 | 3m | LED | ? | 345273 | 1009698 |
| BURNSIDE, ?, KIRKWALL | Kirkwall | SL33_1 | 3m | LED | ? | 345284 | 1009717 |
| HOLM ROAD, ?, KIRKWALL | Kirkwall | SL34_1 | 3m | LED | ? | 345291 | 1009733 |
| EASDALE LOAN, ?, KIRKWALL | Kirkwall | SL35_1 | 3m | Fluorescent | 2 x 8W | 345312 | 1009764 |
| HORNERSQUOY, ?, KIRKWALL | Kirkwall | SL36_1 | 3m | LED | 3 X 1W | 344697 | 1010319 |
| EASDALE CLOSE, ?, KIRKWALL | Kirkwall | SL37_1 | 3m | LED | ? | 345450 | 1009846 |
| INGANESS ROAD, ?, KIRKWALL | Kirkwall | SL38_1 | 3m | LED | ? | 345513 | 1009891 |
| MANSE ROAD, ?, KIRKWALL | Kirkwall | SL39_1 | 3m | Fluorescent | 2 x 8W | 344725 | 1010417 |
| DEERNESS ROAD, ?, KIRKWALL | Kirkwall | SL40_1 | 3m | LED | ? | 345596 | 1009762 |
| WATSON DRIVE, ?, KIRKWALL | Kirkwall | SL41_1 | 3m | Fluorescent | 2 x 8W | 345591 | 1009732 |
| WATSON DRIVE, ?, KIRKWALL | Kirkwall | SL42_1 | 3m | Fluorescent | 2 x 8W | 345617 | 1009715 |
| DEERNESS ROAD, ?, KIRKWALL | Kirkwall | SL132 | 3m | Fluorescent | 2 x 8W | 345689 | 1009631 |
| LYNN ROAD, ?, KIRKWALL | Kirkwall | SL43_1 | 3m | Fluorescent | 2 x 8W | 345681 | 1009610 |
| DEERNESS ROAD, ?, KIRKWALL | Kirkwall | SL45_1 | 3m | LED | ? | 345697 | 1009603 |
| DEERNESS ROAD, ?, KIRKWALL | Kirkwall | SL46_1 | 3m | LED | ? | 345526 | 1009863 |
| DEERNESS ROAD, ?, KIRKWALL | Kirkwall | SL47_1 | 3m | LED | ? | 345558 | 1009797 |
| THE MEADOWS, ?, KIRKWALL | Kirkwall | SL49_1 | 3m | LED | ? | 345333 | 1010158 |
| OLD SCAPA ROAD, ?, KIRKWALL | Kirkwall | SL50_1 | 3m | Fluorescent | 4 x 8W | 344046 | 1009742 |
| CASTLE STREET, ?, KIRKWALL | Kirkwall | SL100 | 3m | LED | ? | 344878.8 | 1010987 |
| CASTLE STREET, ?, KIRKWALL | Kirkwall | SL101 | 3m | LED | ? | 344873.3 | 1010991 |
| CASTLE STREET, ?, KIRKWALL | Kirkwall | SL102 | 3m | LED | ? | 344828.3 | 1011004 |
| WEST CASTLE STREET, ?, KIRKWALL | Kirkwall | SL103 | 3m | Fluorescent | 2 x 8W | 344818 | 1011027 |
| CASTLE STREET, ?, KIRKWALL | Kirkwall | SL104 | 4m | Fluorescent | 2 x 8W | 344905 | 1011031 |
| BROAD STREET, ?, KIRKWALL | Kirkwall | SL105 | 3m | LED | ? | 344925 | 1010973 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | SL106 | 3m | Fluorescent | 2 x 8W | 344466.5 | 1010750 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | SL107 | 3m | Fluorescent | 2 x 8W | 344543 | 1010724 |
| KING HARALD KLOSS, ?, KIRKWALL | Kirkwall | SL108 | 3m | Fluorescent | 2 x 8W | 344382.3 | 1010786 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | SL109 | 3m | LED | ? | 344354 | 1010793 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | SL110 | 3m | LED | ? | 344355 | 1010799 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | SL111 | 3m | LED | ? | 344368 | 1010795 |
| QUEEN SONJA KLOSS, ?, KIRKWALL | Kirkwall | SL112 | 3m | LED | ? | 344338 | 1010758 |
| QUEEN SONJA KLOSS, ?, KIRKWALL | Kirkwall | SL113 | 3m | LED | ? | 344341 | 1010771 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | SL114 | 3m | Fluorescent | 2 x 8W | 344330 | 1010653 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | SL115 | 3m | Fluorescent | 2 x 8W | 344331 | 1010648 |
| WILLOWBURN ROAD, ?, KIRKWALL | Kirkwall | SL116 | 3m | LED | ? | 345238 | 1011066 |
| WILLOWBURN ROAD, ?, KIRKWALL | Kirkwall | SL117 | 3m | LED | ? | 345242 | 1011071 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | SL120 | 3m | Fluorescent | 2 x 8W | 344372 | 1010814 |
| AYRE ROAD, ?, KIRKWALL | Kirkwall | SL121 | 3m | LED | ? | 344690 | 1011251 |
| AYRE ROAD, ?, KIRKWALL | Kirkwall | SL122 | 3m | Fluorescent | 2 x 8W | 344669.4 | 1011247 |
| BURGH ROAD, ?, KIRKWALL | Kirkwall | SL123 | 3m | LED | ? | 344698.9 | 1011223 |
| AYRE ROAD, ?, KIRKWALL | Kirkwall | SL124 | 3m | LED | ? | 344717 | 1011233 |
| BURNMOUTH ROAD, ?, KIRKWALL | Kirkwall | SL125 | 3m | Fluorescent | 2 x 8W | 344714.3 | 1011179 |
| BURGH ROAD, ?, KIRKWALL | Kirkwall | SL126 | 3m | Fluorescent | 2 x 8W | 344692 | 1011156 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | SL127 | 3m | Fluorescent | 2 x 8W | 344218 | 1010927 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | SL128 | 3m | LED | ? | 344321 | 1011015 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | SL129 | 3m | LED | ? | 344300 | 1011071 |
| THE MEADOWS, ?, KIRKWALL | Kirkwall | SL134 | 3m | Fluorescent | 2 x 8W | 345581 | 1010355 |
| CROMWELL ROAD, ?, KIRKWALL | Kirkwall | SL135 | 3m | Fluorescent | 2 x 8W | 345185 | 1011344 |
| CROMWELL ROAD, ?, KIRKWALL | Kirkwall | SL136 | 3m | LED | ? | 345192 | 1011379 |
| OLD SCAPA ROAD, ?, KIRKWALL | Kirkwall | SL51_1 | 3m | Fluorescent | 4 x 8W | 344054 | 1009739 |
| OLD SCAPA ROAD, ?, KIRKWALL | Kirkwall | SL52_1 | 3m | Fluorescent | 4 x 8W | 344276 | 1010104 |
| OLD SCAPA ROAD, ?, KIRKWALL | Kirkwall | SL53_1 | 3m | Fluorescent | 4 x 8W | 344285 | 1010102 |
| GLAITNESS ROAD, ?, KIRKWALL | Kirkwall | SL54_1 | 3m | LED | ? | 344462 | 1010417 |
| MAIN STREET, ?, KIRKWALL | Kirkwall | SL55_1 | 3m | Fluorescent | 2 x 8W | 344722.6 | 1010494 |
| MAIN STREET, ?, KIRKWALL | Kirkwall | SL56_1 | 3m | Fluorescent | 2 x 8W | 344723.8 | 1010494 |
| MAIN STREET, ?, KIRKWALL | Kirkwall | SL57_1 | 3m | LED | 2 x 8W | 344724 | 1010502 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | SL58_1 | 3m | LED | ? | 344732 | 1010592 |
| LAVEROCK ROAD, ?, KIRKWALL | Kirkwall | SL59_1 | 3m | LED | ? | 344877.9 | 1010527 |
| BUTTQUOY PLACE, ?, KIRKWALL | Kirkwall | SL60_1 | 3m | LED | 2 x 4W | 344951 | 1010528 |
| VICTORIA STREET, ?, KIRKWALL | Kirkwall | SL61_1 | 3m | LED | 2 x 4W | 344813 | 1010572 |
| VICTORIA STREET, ?, KIRKWALL | Kirkwall | SL62_1 | 3m | LED | 2 x 4W | 344820 | 1010568 |
| CLAY LOAN, ?, KIRKWALL | Kirkwall | SL63_1 | 4M | LED | 2 x 4W | 344828.4 | 1010553 |
| VICTORIA STREET, ?, KIRKWALL | Kirkwall | SL64_1 | 3m | LED | 2 x 4W | 344823 | 1010578 |
| WELLINGTON STREET, ?, KIRKWALL | Kirkwall | SL65_1 | 3m | LED | 2 x 4W | 344704 | 1010494 |
| EARL SIGURD STREET, ?, KIRKWALL | Kirkwall | SL66_1 | 3m | LED | 2 x 4W | 345034 | 1010369 |
| PIPERSQUOY ROAD, ?, KIRKWALL | Kirkwall | SL67 | 3m | LED | 2 x 4W | 344712 | 1010257 |
| GLAITNESS ROAD, ?, KIRKWALL | Kirkwall | SL68 | 3m | LED | 2 x 4W | 344254 | 1010483 |
| EUNSON KLOSS, ?, KIRKWALL | Kirkwall | SL69 | 3m | LED | 2 x 4W | 344292 | 1010578 |
| EUNSON KLOSS, ?, KIRKWALL | Kirkwall | SL70 | 3m | LED | 2 x 4W | 344316.8 | 1010572 |
| EUNSON KLOSS, ?, KIRKWALL | Kirkwall | SL71 | 3m | LED | 2 x 4W | 344333 | 1010593 |
| EUNSON KLOSS, ?, KIRKWALL | Kirkwall | SL72 | 3m | LED | 2 x 4W | 344347 | 1010633 |
| THOMS STREET, ?, KIRKWALL | Kirkwall | SL73 | 3m | LED | 2 x 4W | 345148 | 1010760 |
| VICTORIA ROAD, ?, KIRKWALL | Kirkwall | SL74 | 3m | LED | 2 x 4W | 344953 | 1010636 |
| BURGH ROAD, ?, KIRKWALL | Kirkwall | SL75 | 3m | LED | 2 x 4W | 344719 | 1011119 |
| GREAT WESTERN ROAD, ?, KIRKWALL | Kirkwall | SL76 | 3m | LED | 2 x 4W | 344773 | 1011118 |
| GREAT WESTERN ROAD, ?, KIRKWALL | Kirkwall | SL77 | 3m | LED | 2 x 4W | 344763.9 | 1011080 |
| TANKERNESS LANE, ?, KIRKWALL | Kirkwall | SL78 | 3m | LED | 2 x 4W | 344789.5 | 1010860 |
| TANKERNESS LANE, ?, KIRKWALL | Kirkwall | SL79 | 3m | LED | 2 x 4W | 344787 | 1010851 |
| TANKERNESS LANE, ?, KIRKWALL | Kirkwall | SL80 | 3m | LED | 2 x 4W | 344852 | 1010841 |
| TANKERNESS LANE, ?, KIRKWALL | Kirkwall | SL81 | 3m | LED | 2 x 4W | 344845.2 | 1010837 |
| WEST TANKERNESS LANE, ?, KIRKWALL | Kirkwall | SL82 | 3m | LED | 2 x 4W | 344737 | 1010875 |
| VICTORIA ROAD, ?, KIRKWALL | Kirkwall | SL83 | 3m | LED | 2 x 4W | 344898.1 | 1010649 |
| WATERGATE, ?, KIRKWALL | Kirkwall | SL84 | 3m | LED | 2 x 4W | 344919 | 1010647 |
| WATERGATE, ?, KIRKWALL | Kirkwall | SL85 | 3m | LED | 2 x 4W | 344926 | 1010646 |
| WATERGATE, ?, KIRKWALL | Kirkwall | SL86 | 3m | LED | 2 x 4W | 344930.8 | 1010712 |
| WATERGATE, ?, KIRKWALL | Kirkwall | SL87 | 3m | LED | 2 x 4W | 344937.3 | 1010711 |
| BUTTQUOY PLACE, ?, KIRKWALL | Kirkwall | SL88 | 3m | LED | 2 x 4W | 344939.2 | 1010711 |
| BROAD STREET, ?, KIRKWALL | Kirkwall | SL89 | 3m | LED | 2 x 4W | 344931.5 | 1010970 |
| CASTLE STREET, ?, KIRKWALL | Kirkwall | SL90 | 3m | LED | 2 x 4W | 344913 | 1010964 |
| THE CRAFTY, ?, KIRKWALL | Kirkwall | SL91 | 3m | LED | 2 x 4W | 344708 | 1010673 |
| THE CRAFTY, ?, KIRKWALL | Kirkwall | SL92 | 3m | LED | 2 x 4W | 344708 | 1010681 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | SL93 | 3m | LED | 2 x 4W | 344728 | 1010731 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | SL94 | 3m | LED | 2 x 4W | 344710.6 | 1010732 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | SL95 | 3m | LED | 2 x 4W | 344715 | 1010707 |
| GREAT WESTERN ROAD, ?, KIRKWALL | Kirkwall | SL96 | 3m | LED | 2 x 4W | 344651 | 1010770 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | SL97 | 3m | LED | 2 x 4W | 344574 | 1010709 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | SL98 | 3m | LED | 2 x 4W | 344573 | 1010703 |
| CASTLE STREET, ?, KIRKWALL | Kirkwall | SL99 | 3m | LED | 2 x 4W | 344897 | 1010975 |
| WILLOWBURN ROAD, ?, KIRKWALL | Kirkwall | SL139 | 3m | LED | 2 x 4W | 345374 | 1010898 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | SL150 | 3m | LED | 2 x 4W | 344211 | 1010952 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | SL153 | 3m | LED | ? | 344304 | 1011033 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | SL152 | 3m | LED | 3 X 1W | 344299 | 1011040 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | SL151 | 3m | LED | 2 x 4W | 344265 | 1011000 |
| MANSE LANE, ?, KIRKWALL | Kirkwall | SL155 | 3m | LED | 2 x 4W | 344862 | 1010536 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | SL154 | 3m | LED | 2 x 4W | 344120 | 1010907 |
| WILLOWBURN ROAD, ?, KIRKWALL | Kirkwall | SL140 | 3m | LED | 2 x 4W | 345398 | 1010933 |
| CLAYMORE COURT, ?, KIRKWALL | Kirkwall | SL141 | 4m | LED | 2 x 4W | 345312 | 1009946 |
| LYNN CRESCENT, ?, KIRKWALL | Kirkwall | SL157 | 3m | LED | 2 x 4W | 345548 | 1009460 |
| TANKERNESS LANE, ?, KIRKWALL | Kirkwall | SL190 | 3m | Fluorescent | 2 x 8W | 344747.3 | 1010860 |
| WILLOWBURN ROAD, ?, KIRKWALL | Kirkwall | SL164 | 4m | LED | 3W | 345315.3 | 1010951 |
| THE QUADRANT, ?, KIRKWALL | Kirkwall | SL189 | 3M | LED | 2 x 4W | 345310.5 | 1011006 |
| WILLOW ROAD, ?, KIRKWALL | Kirkwall | SL166 | 4m | LED | 3 X 1W | 345184.3 | 1010963 |
| WILLOW ROAD, ?, KIRKWALL | Kirkwall | SL167 | 4m | LED | 3W | 345181.5 | 1010958 |
| WHITE STREET, ?, KIRKWALL | Kirkwall | SL168 | 4m | LED | 3W | 345253 | 1010769 |
| WHITE STREET, ?, KIRKWALL | Kirkwall | SL169 | 4m | LED | 3W | 345259.4 | 1010765 |
| SLATER STREET, ?, KIRKWALL | Kirkwall | SL170 | 4m | LED | 3W | 345332.3 | 1010711 |
| SLATER STREET, ?, KIRKWALL | Kirkwall | SL171 | 4m | LED | 3W | 345327.1 | 1010714 |
| GARRIOCH STREET, ?, KIRKWALL | Kirkwall | SL173 | 4m | LED | 3W | 345395.2 | 1010664 |
| GARRIOCH STREET, ?, KIRKWALL | Kirkwall | SL172 | 4m | LED | 3W | 345389.9 | 1010667 |
| THE MEADOWS, ?, KIRKWALL | Kirkwall | SL160 | 4m | LED | 12W | 345680.8 | 1010462 |
| REID CRESCENT, ?, KIRKWALL | Kirkwall | SL163 | 4m | LED | 6W | 345842.5 | 1010628 |
