Roads Management and Maintenance Plan 2023 - 2028
Appendix 15 – Other Assets
Contents
Car Park Ticket Machines — 1
Electric Vehicle Charging Points — 2
Weather Stations — 3
Cattle Grids — 3
Car Park Ticket Machines
| Street | Parish | Item Identity Code | Location Description | Manufacturer | Charger Type | Easting | Northing |
|---|---|---|---|---|---|---|---|
| Albert Street Car Park. | Kirkwall | K1 | Opposite M&Co | Metric | Aura | 344980.9 | 1011155 |
| Albert Street Car Park. | Kirkwall | K2 | Outside No.5 in Northwest corner of car park. | Metric | Aura | 344926.9 | 1011173 |
| Castle Street Car Park. | Kirkwall | K3 | In centre of car park adj to SSE substation. | Metric | Aura | 344903.4 | 1011023 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | K4 | In centre of car park. | Metric | Aura | 344798.2 | 1010933 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | K5 | In centre of car park on south wall. | Metric | Aura | 344765.4 | 1010674 |
| Burgh Road Car Park. | Kirkwall | K6 | In east side of car park on raised kerbed island. | Metric | Aura | 344736.9 | 1011094 |
| Great Western Road North Car Park. | Kirkwall | K7 | On right hand side at entrance. | Metric | Aura | 344773.6 | 1011118 |
| Ferry Inn Car Park. | Stromness | S1 | In north east of car park. | Metric | Aura | 325521 | 1009294 |
| Ferry Terminal Car Park. | Stromness | S2 | On right hand side at entrance. | Metric | Aura | 325547.2 | 1009290 |
Electric Vehicle Charging Points
| Street | Parish | Item Identity Code | Location Description | Manufacturer | Charger Type | Id Number | Easting | Northing |
|---|---|---|---|---|---|---|---|---|
| Great Western Road South Car Park. | Kirkwall | GWR01 | At far west of Great Western Road (South) Car Park | APT Evolt | Standard 7kw | 50791 | 344551.5 | 1010864 |
| Great Western Road South Car Park. | Kirkwall | GWR02 | Along fenceline at top left of HGV/Bus Park | Siemens | Rapid 50kw | 50892 | 344614 | 1010844 |
| Great Western Road South Car Park. | Kirkwall | GWR03 | Along fenceline at top left of HGV/Bus Park. | Siemens | Fast 22kw | 50629 | 344618.9 | 1010843 |
| East Kirk Car Park. | Kirkwall | EK01 | In northeast corner of car park. | APT Evolt | Standard 7kw | 50719 | 345168.8 | 1010821 |
| East Kirk Car Park. | Kirkwall | EK02 | In northeast corner of car park. | Siemens | Standard 7kw | 50726 | 345165.7 | 1010819 |
| Pickaquoy Centre Car Park. | Kirkwall | PC01 | South part of Picky Centre car park at SSE Sub st | Siemens | Fast 22kw | 51002 | 344198.6 | 1010948 |
| St Rognvalds House Car Park. | Kirkwall | SR01 | In south part of car park. | Elektrobay | Standard 7kw | 50037 | 344259.2 | 1010317 |
| Old Academy Car Park. | Stromness | OA01 | In bottom part of car park at Boiler room door | Elektrobay | Standard 7kw | 50237 | 325269.7 | 1009191 |
| Old Academy Car Park. | Kirkwall | OA02 | In bottom part of car park outside Aquatera | Siemens | Fast 22kw | 50888 | 325293.9 | 1009200 |
| Ferry Road West Car Park. | Stromness | FR01 | South end of Ferry Road (West) Car Park | Siemens | Fast 22kw | 50871 | 325586.1 | 1009428 |
| Ferry Road West Car Park. | Stromness | FR02 | In north end of Ferry Road (West) Car Park | Siemens | Rapid 50kw | 50896 | 325612.6 | 1009490 |
| ST MARGARETS ROAD, ST MARGARETS HOPE, SOUTH RONALDSAY | South Ronaldsay | BC01 | In north end of car park outside No.14 | Elektrobay | Standard 7kw | 50608 | 344807.3 | 993281.5 |
| Church Road Car Park. | South Ronaldsay | CR01 | In southeast of Car Park | Siemens | Rapid 50kw | 50895 | 344890.7 | 993444.5 |
| Dounby Primary School Car Park. | Sandwick | DPS01 | Northwest corner of car park. | Elektrobay | Standard 7kw | 50031 | 329740.7 | 1020644 |
| Dounby Primary School Car Park. | Sandwick | DPS02 | Northwest corner of car park. | Siemens | Rapid 50kw | 50897 | 329741.4 | 1020640 |
| Houton Terminal Car Park. | Orphir | HT01 | Northeast corner of car park. | Siemens | Fast 22kw | 50898 | 331987.2 | 1004006 |
Weather Stations
| Street | Parish | Item Identity Code | Location Description | Easting | Northing |
|---|---|---|---|---|---|
| A960 FROM WEST WATERHALL TO GREENFIELD 40MPH, ?, ST ANDREWS | St Ola | WS01 | Between entrance and exit to Airport | 348148.9 | 1007628 |
| A967 FROM B9056 TO BRYAMEADOW ROAD, ?, SANDWICK | Sandwick | WS02 | 134m north of access into Millburn | 326573 | 1018348 |
Cattle Grids
| Street | Item Identity Code | Parish | Easting | Northing |
|---|---|---|---|---|
| B9045, ?, FLOTTA | CG_FL01 | Flotta | 335714.7 | 994258.5 |
| B9047, ?, HOY | CG_Hoy01 | Hoy | 328164.5 | 999904.5 |
| BRAEBUSTER ROAD, ?, HOY | CG_Hoy03 | Hoy | 321903.7 | 1004496 |
| BRAEBUSTER ROAD, ?, HOY | CG_Hoy04 | Hoy | 322926 | 1003630 |
| MAIN ROAD, ?, NORTH RONALDSAY | CG_NR1 | North Ronaldsay | 375089.8 | 1052501 |
| EASTING ROAD, ?, NORTH RONALDSAY | CG_NR2 | North Ronaldsay | 378490.3 | 1055537 |
| PIER ROAD, ?, PAPA WESTRAY | CG_PW1 | Papa Westray | 349370.5 | 1049498 |
| PIER ROAD, ?, PAPA WESTRAY | CG_PW2 | Papa Westray | 349117.7 | 1050031 |