Roads Management and Maintenance Plan 2023 - 2028
Appendix 14 – Car Parks
Contents
- Pay and Display Car Parks
- Short Stay Car Parks – 20 minutes
- Long Stay Car Parks
- Car Parks for Commercial Vehicles
- Community Car Parks
Pay and Display Car Parks
| Street | Total number of spaces | Disabled Parking spaces | Electric Vehicle Charging bays |
|---|---|---|---|
| Albert Street, Kirkwall, KW15 1LB. | 56 | 3 | 0 |
| Burgh Road, Kirkwall, KW15 1AN. | 45 | 3 | 0 |
| Castle Street, Kirkwall, KW15 1LB. | 32 | 3 | 0 |
| Great Western Road (North), Kirkwall, KW15 1AN. | 21 | 2 | 0 |
| Gunn’s Close, Kirkwall, KW15 1AR. | 44 | 2 | 0 |
| St Magnus Lane, Kirkwall, KW15 1AG. | 19 | 2 | 0 |
| Ferry Inn, Stromness, KW16 3AE | 16 | 2 | 0 |
| Stromness Ferry Terminal, Stromness, KW16 3AE | 28 | 3 | 0 |
Short Stay Car Parks – 20 minutes
| Street | Total number of spaces | Disabled parking spaces | Electric Vehicle Charging bays |
|---|---|---|---|
| 6/8 Broad Street, Kirk Green, Kirkwall, KW15 1NX | 8 | 1 | 0 |
| St Olaf’s Wynd, Kirkwall, KW15 1JB | 5 | 0 | 0 |
Long Stay Car Parks
| Street | Total number of spaces | Disabled parking spaces | Electric Vehicle Charging bays |
|---|---|---|---|
| Ayre Houses, Kirkwall, KW15 1QZ. | 15 (Approximate only as this car park is not lined). | 0 | 0 |
| Bignold Park Road, Kirkwall, KW15 1PT. | 11 | 0 | 0 |
| Burray School (Old), Burray, KW17 2SS. | 13 (Approximate only as this car park is not lined). | 0 | 0 |
| Burwick Toilets, South Ronaldsay, KW17 2RW. | 12 | 0 | 0 |
| Clay Loan, Kirkwall, KW15 1QG. | 9 (Approximate only as this car park is not lined). | 0 | 0 |
| Church Road, St Margarets Hope, KW17 2SR. | 26 | 0 | 2 |
| Council Offices, Kirkwall, KW15 1NY | 96 | 4 | 0 |
| Craigie Crescent, Kirkwall, KW15 1EP | 14 (Approximate only as this car park is not lined). | 0 | 0 |
| Dounby Primary School, A986, KW17 2JA | 52 | 5 | 4 |
| East Kirk, Kirkwall, KW15 1NY. | 42 | 3 | 4 |
| Ferry Road (East), Stromness, KW16 3AE. | 37 | 0 | 0 |
| Ferry Road (North), Stromness, KW16 3AE. | 58 | 2 | 0 |
| Ferry Road (West), Stromness, KW16 3AE. | 54 | 2 | 4 |
| Great Western Road (South), Kirkwall, KW15 1AN. | 150 | 4 | 6 |
| King Street, Kirkwall, KW15 1NY | 20 | 0 | 0 |
| King Street, Kirkwall (No.9), KW15 1JF | 13 | 1 | 0 |
| Maitland Place, Finstown, KW17 2EQ. | 30 | 0 | 0 |
| Muddisdale Road, Kirkwall, KW15 1RR. | 62 | 2 | 0 |
| Old Academy, Stromness, KW16 3AW. | 83 | 1 | 4 |
| Quoybanks Crescent, Kirkwall, KW15 1EW | 18 (Approximate only as this car park is not lined). | 0 | 0 |
| St Catherine's Place, Kirkwall, KW15 1HX. | 7 | 0 | 0 |
| Stromness Academy, Stromness, KW16 3JU. | 58 | 2 | 0 |
| A986, Dounby, KW17 2HT. | 10 | 0 | 0 |
| Swimming Pool, Stromness, KW16 3LH. | 24 | 3 | |
| The Crafty, Kirkwall, KW15 1AX. | 36 | 4 | 0 |
| The Meadows (North), Kirkwall, KW15 1DE. | 17 | 0 | 0 |
| The Meadows (South), Kirkwall, KW15 1DE. | 16 (Approximate only as this car park is not lined). | 0 | 0 |
| Waterfront East, Kirkwall, KW15 1LG. | 34 | 0 | 0 |
| Waterfront West, Kirkwall, KW15 1QX. | 52 | 1 | 0 |
Car Parks for Commercial Vehicles
| Street | Total number of spaces | Disabled parking spaces | Electric Vehicle Charging bays |
|---|---|---|---|
| Great Western Road (South) HGV and Bus Park, Kirkwall, KW15, 1AN. | 15 (Approximate). | 0 | 1 |
| Howe Road, Stromness, KW16 3JU (Marine Services). | 15 (Approximate). | 0 | 0 |
Community Car Parks
| Street | Total number of spaces | Disabled parking spaces | Electric Vehicle Charging bays |
|---|---|---|---|
| Deerness | 47 | 2 | 0 |
| Harray | 50 (Approximate only as this car park is not lined). | 0 | 0 |