Roads Management and Maintenance Plan 2023 - 2028
Appendix 12 – Safety Barriers and Railings
Contents
- Armco Safety Barriers — 1
- Railings — 4
- Handrails — 10
- Fences — 13
Armco Safety Barriers
| Street | Parish | Item Identity Code | Length (m) | Railings Material | Easting | Northing |
|---|---|---|---|---|---|---|
| CHURCHILL CAUSEWAY NO 4, ?, BURRAY | Burray | R1_11 | 624 | Metal | 348000 | 995405 |
| CHURCHILL CAUSEWAY NO 3, ?, BURRAY | Burray | R3_7 | 374 | Metal | 347389 | 998440 |
| CHURCHILL CAUSEWAY NO 3, ?, BURRAY | Burray | R4_5 | 372 | Metal | 347317 | 998652 |
| B9063 FROM PIER TO ESSONQUOY, ?, EDAY | Eday | R1_24 | 60 | Metal | 356663 | 1036228 |
| OLD FINSTOWN ROAD, ?, FIRTH | Firth | R2_9 | 12 | Metal | 338661 | 1012013 |
| GLIMPS HOLM, ?, HOLM | Holm | R1_9 | 45 | Metal | 347314 | 998744 |
| GLIMPS HOLM, ?, HOLM | Holm | R2_7 | 35 | Metal | 347296 | 998694 |
| CHURCHILL CAUSEWAY NO 2, ?, HOLM | Holm | R3_6 | 606 | Metal | 347940 | 999626 |
| CHURCHILL CAUSEWAY NO 2, ?, HOLM | Holm | R4_4 | 585 | Metal | 348160 | 999895 |
| CHURCHILL CAUSEWAY NO 1, ?, HOLM | Holm | R5_3 | 545 | Metal | 348438 | 1000945 |
| CHURCHILL CAUSEWAY NO 1, ?, HOLM | Holm | R6_2 | 568 | Metal | 348421 | 1001116 |
| B9052 FROM A961 TO OCKLESTER ROAD, ?, HOLM | Holm | R7_2 | 115 | Metal | 348559 | 1001366 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R2_10 | 16 | Metal | 323633 | 1004375 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R4_6 | 11 | Metal | 323886 | 1003121 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R5_4 | 12 | Metal | 323895 | 1003111 |
| RACKWICK ROAD, ?, HOY | Hoy | R6_3 | 10 | Metal | 324241 | 1002585 |
| RACKWICK ROAD, ?, HOY | Hoy | R7_3 | 10 | Metal | 324238 | 1002575 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R11_1 | 13 | Metal | 325773 | 1002228 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R12_1 | 14 | Metal | 325784 | 1002222 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R13_1 | 19 | Metal | 325928 | 1002215 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R14_1 | 18 | Metal | 325944 | 1002203 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R15_1 | 200 | Metal | 326611 | 1002110 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R16_1 | 16 | Metal | 326744 | 1001733 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R17_1 | 16 | Metal | 326746 | 1001714 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R18_1 | 11 | Metal | 326985 | 1001492 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R19_1 | 11 | Metal | 326991 | 1001482 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R20_1 | 35 | Metal | 329359 | 997584 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R21_1 | 27 | Metal | 329342 | 997553 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R22_1 | 18 | Metal | 329359 | 997531 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R23_1 | 25 | Metal | 329363 | 997518 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R24_1 | 15 | Metal | 330577 | 991619 |
| B9047 FROM BU TO SANDSDALE ROAD, ?, HOY | Hoy | R25_1 | 73 | Metal | 330587 | 990836 |
| CROMWELL ROAD, ?, KIRKWALL | Kirkwall | R11_3 | 217 | Metal | 345399 | 1011683 |
| A964 FROM SCAPA BRAE 40MPH TO ORPHIR VILLAGE 30MPH, ?, ORPHIR | Orphir | R1_5 | 155 | Metal | 340834 | 1007480 |
| A964 FROM SCAPA BRAE 40MPH TO ORPHIR VILLAGE 30MPH, ?, ORPHIR | Orphir | R2_4 | 202 | Metal | 340697 | 1007429 |
| A964 FROM ORPHIR VILLAGE 30MPH TO STENNESS BOUNDARY, ?, ORPHIR | Orphir | R6_1 | 52 | Metal | 331297 | 1004359 |
| A964 FROM ORPHIR VILLAGE 30MPH TO STENNESS BOUNDARY, ?, ORPHIR | Orphir | R7_1 | 67 | Metal | 331184 | 1004345 |
| HOUTON ROAD, ?, ORPHIR | Orphir | R9_13a | 0 | Metal | 331772 | 1004099 |
| HACKLAND ROAD, ?, RENDALL | Rendall | R1_6 | 17 | Metal | 338860 | 1020451 |
| HACKLAND ROAD, ?, RENDALL | Rendall | R2_5 | 15 | Metal | 338870 | 1020464 |
| PULDRITE ROAD, ?, RENDALL | Rendall | R3_4 | 73 | Metal | 342127.5 | 1018804 |
| WASBISTER ROAD, ?, ROUSAY | Rousay | R1_1 | 14 | Metal | 339884.1 | 1033093 |
| WASBISTER ROAD, ?, ROUSAY | Rousay | R2_1 | 14 | Timber and metal | 339878 | 1033088 |
| B9064 FROM WASDALE ROAD TO LANGSKAILL, ?, ROUSAY | Rousay | R3_1 | 400 | Timber and metal | 342109 | 1032461 |
| B9064 FROM WASDALE ROAD TO LANGSKAILL, ?, ROUSAY | Rousay | R4_1 | 15 | Metal | 343192 | 1031737 |
| B9070 FROM RO-RO TERMINAL TO B9068, ?, SANDAY | Sanday | R1_25 | 66 | Metal | 362109 | 1037552 |
| A967 FROM B9056 TO BRYAMEADOW ROAD, ?, SANDWICK | Sandwick | R1_7 | 59 | Metal | 325765 | 1016047 |
| A967 FROM B9056 TO BRYAMEADOW ROAD, ?, SANDWICK | Sandwick | R2_6 | 49 | Metal | 325803 | 1016117 |
| BROUGH ROAD, ?, SOUTH RONALDSAY | South Ronaldsay | R1_10 | 88 | Metal | 344271 | 983908 |
| A961 FROM HONEYSGEO ROAD TO ST MARGARETS HOPE 40MPH, ?, SOUTH RONALDSAY | South Ronaldsay | R2_8 | 217 | Metal | 347037 | 994743 |
| A961 FROM HONEYSGEO ROAD TO ST MARGARETS HOPE 40MPH, ?, SOUTH RONALDSAY | South Ronaldsay | R4_31 | 25 | Metal | 345103 | 993415 |
| BRIG O' WAITHE, ?, STENNESS | Stenness | R2_3 | 56 | Metal | 328175 | 1011269 |
| A965 FROM A986 TO STENNESS 40MPH, ?, STENNESS | Stenness | R4_2 | 205 | Metal | 332282 | 1012886 |
| BRIG O' WAITHE, ?, STENNESS | Stromness | R1_4 | 70 | Metal | 328103 | 1011241 |
| A965 FROM BRIG O'WAITHE TO STROMNESS 40MPH, ?, STROMNESS | Stromness | R1_8 | 29 | Metal | 328092.1 | 1011237 |
| B9066 FROM NESS ROAD TO GILL PIER, ?, WESTRAY | Westray | R1_26 | 15 | Metal | 344607 | 1049054 |
| B9066 FROM NESS ROAD TO GILL PIER, ?, WESTRAY | Westray | R2_18 | 8 | Metal | 344612 | 1049057 |
| B9066 FROM NESS ROAD TO GILL PIER, ?, WESTRAY | Westray | R3_11 | 11 | Metal | 344597 | 1049056 |
| SWARTMILL ROAD, ?, WESTRAY | Westray | R4_7 | 62 | Metal | 348970 | 1045228 |
Railings
| Street | Parish | Identification Number | Length (m) | Material | Easting | Northing |
|---|---|---|---|---|---|---|
| A966 FROM A965 TO FINSTOWN 40MPH, FINSTOWN, FIRTH | Firth | R1_3 | 58 | ? | 336181.1 | 1014271 |
| A966 FROM A965 TO FINSTOWN 40MPH, FINSTOWN, FIRTH | Firth | R2_33 | 58 | ? | 336171 | 1014260 |
| CHURCH ROAD, ?, FLOTTA | Flotta | R1_12 | 10 | Timber | 336369 | 993032 |
| GRAEME PARK, ST MARYS, HOLM | Holm | R1_39 | 4 | Metal | 347551 | 1001339 |
| GRAEME PARK, ST MARYS, HOLM | Holm | R2_30 | 20 | ? | 347354 | 1001372 |
| RACKWICK ROAD, ?, HOY | Hoy | HR9_1 | 12 | Metal | 320220.6 | 1000035 |
| RACKWICK ROAD, ?, HOY | Hoy | HR10_1 | 12 | Metal | 320223.7 | 1000029 |
| EAST ROAD, ?, KIRKWALL | Kirkwall | R1_42 | 23 | Metal | 345288 | 1011184 |
| EAST ROAD, ?, KIRKWALL | Kirkwall | R2_34 | 12 | Metal | 345314 | 1011190 |
| EAST ROAD, ?, KIRKWALL | Kirkwall | R3_25 | 5 | Metal | 345328 | 1011193 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | R6_16 | 4 | Metal | 344241 | 1010896 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | R7_16 | 4 | Metal | 344240 | 1010895 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | R8_10 | 5 | Metal | 344237 | 1010866 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | R9_3 | 5 | Metal | 344236 | 1010859 |
| MUDDISDALE ROAD, ?, KIRKWALL | Kirkwall | R10_3 | 20 | Metal | 344240 | 1010874 |
| ST CATHERINE'S PLACE, ?, KIRKWALL | Kirkwall | R12_3 | 14 | ? | 345128 | 1011298 |
| WEYLAND TERRACE, ?, KIRKWALL | Kirkwall | R16_3 | 1 | Metal | 345407 | 1011469 |
| WEYLAND TERRACE, ?, KIRKWALL | Kirkwall | R17_3 | 1 | Metal | 345408 | 1011469 |
| WEYLAND TERRACE, ?, KIRKWALL | Kirkwall | R18_3 | 1 | Metal | 345408 | 1011468 |
| WEYLAND TERRACE, ?, KIRKWALL | Kirkwall | R19_3 | 1 | Metal | 345412 | 1011457 |
| WEYLAND TERRACE, ?, KIRKWALL | Kirkwall | R20_3 | 1 | Metal | 345414 | 1011458 |
| WEYLAND TERRACE, ?, KIRKWALL | Kirkwall | R21_3 | 1 | Metal | 345414 | 1011456 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | R29_2 | 2 | Metal | 344369 | 1010795 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | R30_2 | 1 | Metal | 344369 | 1010794 |
| KING HARALD KLOSS, ?, KIRKWALL | Kirkwall | R31_2 | 1 | Metal | 344368 | 1010793 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | R32_2 | 1 | Metal | 344355 | 1010799 |
| QUEEN SONJA KLOSS, ?, KIRKWALL | Kirkwall | R33_2 | 1 | Metal | 344354 | 1010796 |
| QUEEN SONJA KLOSS, ?, KIRKWALL | Kirkwall | R34_2 | 2 | Metal | 344353 | 1010798 |
| QUEEN SONJA KLOSS, ?, KIRKWALL | Kirkwall | R35_2 | 1 | Metal | 344353 | 1010791 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | R36_2 | 2 | Metal | 344355 | 1010790 |
| QUEEN SONJA KLOSS, ?, KIRKWALL | Kirkwall | R37_2 | 1 | Metal | 344354 | 1010789 |
| KING HARALD KLOSS, ?, KIRKWALL | Kirkwall | R44_2 | 1 | Metal | 344465 | 1010752 |
| KING HARALD KLOSS, ?, KIRKWALL | Kirkwall | R45_2 | 2 | Metal | 344464 | 1010753 |
| KING HARALD KLOSS, ?, KIRKWALL | Kirkwall | R46_2 | 2 | Metal | 344468 | 1010751 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | R47_2 | 1 | Metal | 344543 | 1010724 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | R48_2 | 1 | Metal | 344542 | 1010722 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | R49_2 | 1 | Metal | 344541 | 1010723 |
| THE CRAFTY, ?, KIRKWALL | Kirkwall | R54_2 | 6 | Metal | 344685 | 1010695 |
| THE CRAFTY, ?, KIRKWALL | Kirkwall | R55_2 | 7 | Metal | 344683 | 1010692 |
| DUNDAS CRESCENT, ?, KIRKWALL | Kirkwall | R60_2 | 35 | Metal | 345136.1 | 1010777 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | R68_2 | 16 | ? | 344431 | 1010864 |
| ALBERT STREET, ?, KIRKWALL | Kirkwall | R70_2 | 5 | Metal | 344941.4 | 1010985 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | R71_2 | 10 | Metal | 344771 | 1010937 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | R72_2 | 7 | Metal | 344763 | 1010936 |
| BROAD STREET, ?, KIRKWALL | Kirkwall | R74_2 | 12 | Metal | 344926 | 1010953 |
| BROAD STREET, ?, KIRKWALL | Kirkwall | R75_2 | 11 | Metal | 344928 | 1010954 |
| COUNCIL THROUGH ACCESS ROAD, ?, KIRKWALL | Kirkwall | R76_2 | 2 | Metal | 345087 | 1010898 |
| COUNCIL THROUGH ACCESS ROAD, ?, KIRKWALL | Kirkwall | R77_2 | 2 | Metal | 345089 | 1010898 |
| COUNCIL THROUGH ACCESS ROAD, ?, KIRKWALL | Kirkwall | R78_2 | 2 | Metal | 345090 | 1010899 |
| KING STREET, ?, KIRKWALL | Kirkwall | R82_2 | 14 | Metal | 345040 | 1010914 |
| COPELANDS LANE, ?, KIRKWALL | Kirkwall | R83_2 | 2 | Metal | 345046 | 1010894 |
| KING STREET, ?, KIRKWALL | Kirkwall | R84_2 | 3 | Metal | 345041 | 1010914 |
| MILL STREET, ?, KIRKWALL | Kirkwall | R85_2 | 5 | Metal | 345086 | 1010942 |
| THE QUADRANT, ?, KIRKWALL | Kirkwall | R92 | 76 | Metal | 345401 | 1010944 |
| BELLEVUE PARK, ?, KIRKWALL | Kirkwall | R93 | 1 | Metal | 345578 | 1009785 |
| BELLEVUE PARK, ?, KIRKWALL | Kirkwall | R94 | 2 | Metal | 345582 | 1009782 |
| LAVEROCK ROAD, ?, KIRKWALL | Kirkwall | R95 | 13 | Metal | 344878 | 1010533 |
| VICTORIA LANE, ?, KIRKWALL | Kirkwall | R96 | 4 | Metal | 344866 | 1010550 |
| HARBOUR STREET, ?, KIRKWALL | Kirkwall | R98 | 54 | Metal | 344987 | 1011255 |
| SHORE STREET, ?, KIRKWALL | Kirkwall | R99 | 4 | Metal | 345012 | 1011262 |
| SHORE STREET, ?, KIRKWALL | Kirkwall | R100 | 4 | Metal | 345018 | 1011265 |
| BRIDGE STREET, ?, KIRKWALL | Kirkwall | R101 | 10 | Metal | 345028 | 1011192 |
| BRIDGE STREET, ?, KIRKWALL | Kirkwall | R102 | 12 | Metal | 345041 | 1011167 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | R104 | 11 | Metal | 344818.1 | 1011028 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | R105 | 11 | Metal | 344830 | 1011022 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | R106 | 6 | Metal | 344722 | 1010583 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | R107 | 12 | Metal | 344724 | 1010592 |
| UNION STREET, ?, KIRKWALL | Kirkwall | R108 | 3 | Metal | 344715 | 1010590 |
| THOMS STREET, ?, KIRKWALL | Kirkwall | R110 | 9 | Metal | 345421.4 | 1010629 |
| MEADOWBANK, ?, KIRKWALL | Kirkwall | R116 | 4 | Metal | 345488 | 1010568 |
| HIGH STREET, ?, KIRKWALL | Kirkwall | R117 | 32 | Metal | 344568 | 1010438 |
| HIGH STREET, ?, KIRKWALL | Kirkwall | R118 | 14 | Metal | 344482 | 1010404 |
| GLAITNESS ROAD, ?, KIRKWALL | Kirkwall | R119 | 12 | Metal | 344469 | 1010399 |
| OLD SCAPA ROAD, ?, KIRKWALL | Kirkwall | R120 | 12 | Metal | 344459 | 1010393 |
| VASA, ?, KIRKWALL | Kirkwall | R124 | 2 | ? | 345750 | 1010451 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | R144 | 16 | ? | 344866.2 | 1011085 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | RPA 1a | 0.96 | Metal | 344330.3 | 1010654 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | RPA 1b | 0.96 | Metal | 344331.7 | 1010655 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | RPA 1c | 2.68 | Metal | 344331.1 | 1010657 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | RPA 1d | 1.01 | Metal | 344330 | 1010656 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | RPA 2a | 1.14 | Metal | 344332.8 | 1010649 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | RPA 2b | 1.14 | Metal | 344334.4 | 1010647 |
| PICKAQUOY LOAN, ?, KIRKWALL | Kirkwall | RPA 2c | 1.14 | Metal | 344332.7 | 1010647 |
| EUNSON KLOSS, ?, KIRKWALL | Kirkwall | REK 1a | 1.19 | Metal | 344316.4 | 1010572 |
| EUNSON KLOSS, ?, KIRKWALL | Kirkwall | REK 1b | 1.19 | Metal | 344315.4 | 1010570 |
| EUNSON KLOSS, ?, KIRKWALL | Kirkwall | REK 1c | 1.19 | Metal | 344314.7 | 1010571 |
| GLAITNESS ROAD, ?, KIRKWALL | Kirkwall | RGR 1a | 1.22 | Metal | 344257.7 | 1010476 |
| GLAITNESS ROAD, ?, KIRKWALL | Kirkwall | RGR 1b | 1.41 | Metal | 344254.2 | 1010479 |
| GLAITNESS ROAD, ?, KIRKWALL | Kirkwall | RGR 1c | 2.27 | Metal | 344256.5 | 1010479 |
| THOMS STREET, ?, KIRKWALL | Kirkwall | RTS 1a | 1.01 | Metal | 345420.7 | 1010632 |
| THOMS STREET, ?, KIRKWALL | Kirkwall | RTS 1b | 1.05 | Metal | 345422.7 | 1010632 |
| WILLOW ROAD, ?, KIRKWALL | Kirkwall | RWW 1a | 1 | Metal | 345472.4 | 1010722 |
| WILLOW ROAD, ?, KIRKWALL | Kirkwall | RWW 1b | 1 | Metal | 345474.5 | 1010720 |
| WILLOW ROAD, ?, KIRKWALL | Kirkwall | RWW 1c | 1 | Metal | 345472.7 | 1010720 |
| BERSTANE ROAD, ?, KIRKWALL | Kirkwall | RBR 1a | 1.65 | Metal | 345731.2 | 1011018 |
| BERSTANE ROAD, ?, KIRKWALL | Kirkwall | RBR 1b | 1.65 | Metal | 345733 | 1011019 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RPQ 1a | 2 | Metal | 344596.6 | 1010794 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RPQ 1b | 2 | Metal | 344598.8 | 1010795 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RL_PR1 | 10 | Metal | 344530.3 | 1010825 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RL_PR2 | 12 | Metal | 344337.6 | 1010989 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RL_PR3 | 15 | Metal | 344328.5 | 1011005 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RL_PR4 | 13 | Metal | 344342.3 | 1011001 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RL_PR5 | 3 | Metal | 344337.5 | 1011004 |
| PICKAQUOY ROAD, ?, KIRKWALL | Kirkwall | RL_PR6 | 0 | Metal | 344343.5 | 1010995 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | RL_GP01 | 4 | Metal | 344615.3 | 1010697 |
| GLAITNESS PARK, ?, KIRKWALL | Kirkwall | RL_GP02 | 25 | Metal | 344711.7 | 1010688 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | RL_JR01 | 6 | Metal | 344717.6 | 1010702 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | RL_JR02 | 6 | Metal | 344724.6 | 1010702 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | RL_JR03 | 13 | Metal | 344712 | 1010668 |
| JUNCTION ROAD, ?, KIRKWALL | Kirkwall | RL_JR04 | 4 | Metal | 344724.2 | 1010671 |
| PALACE ROAD, ?, KIRKWALL | Kirkwall | RL_PR01 | 5 | Metal | 345008.6 | 1010815 |
| SCHOOL PLACE, ?, KIRKWALL | Kirkwall | RL_SP01 | 35 | Metal | 345114.5 | 1010804 |
| CASTLE STREET, ?, KIRKWALL | Kirkwall | R73_2 | 3 | ? | 344919 | 1010940 |
| SCHOOL ROAD, ?, PAPA WESTRAY | Papa Westray | R3_9 | 17 | ? | 349494 | 1051627 |
| MARENGO ROAD, ST MARGARETS HOPE, SOUTH RONALDSAY | South Ronaldsay | R1_40 | 7 | ? | 344918 | 993612 |
| BACK ROAD, ST MARGARETS HOPE, SOUTH RONALDSAY | South Ronaldsay | R3_23 | 19 | ? | 344843 | 993523 |
| BACK ROAD, ST MARGARETS HOPE, SOUTH RONALDSAY | South Ronaldsay | R6_15 | 3 | ? | 344787 | 993486 |
| BACK ROAD, ?, STROMNESS | Stromness | R3_12 | 26 | Metal | 325323 | 1009298 |
| FERRY ROAD, ?, STROMNESS | Stromness | R5_5 | 122 | Metal | 325617 | 1009228 |
| FERRY ROAD, ?, STROMNESS | Stromness | R6_4 | 18 | Metal | 325604 | 1009244 |
| FERRY ROAD, ?, STROMNESS | Stromness | R7_4 | 53 | Metal | 325573 | 1009344 |
| FERRY ROAD, ?, STROMNESS | Stromness | R8_2 | 34 | Metal | 325550 | 1009303 |
| FERRY ROAD, ?, STROMNESS | Stromness | R9_2 | 48 | Metal | 325568 | 1009347 |
| FERRY ROAD, ?, STROMNESS | Stromness | R10_2 | 112 | Metal | 325591 | 1009225 |
| FERRY ROAD, ?, STROMNESS | Stromness | R25_2 | 175 | Metal | 325590 | 1009400 |
| FERRY ROAD, ?, STROMNESS | Stromness | R26_1 | 25 | Metal | 325652 | 1009548 |
| NESS ROAD, ?, STROMNESS | Stromness | R27_1 | 82 | Metal | 325322.4 | 1008192 |
| WELLPARK LANE, ?, STROMNESS | Stromness | R28_1 | 4 | Metal | 325285 | 1008239 |
| CITADEL ROAD, ?, STROMNESS | Stromness | R29_1 | 6 | Metal | 325096 | 1008493 |
| NESS ROAD, ?, STROMNESS | Stromness | R30_1 | 24 | Metal | 325277 | 1008411 |
| NESS ROAD, ?, STROMNESS | Stromness | R31_1 | 11 | Metal | 325271 | 1008457 |
| LOGANLEA, ?, STROMNESS | Stromness | R32_1 | 3 | Metal | 325255 | 1008519 |
| HELLIHOLE ROAD, ?, STROMNESS | Stromness | R45_1 | 2 | Metal | 325267 | 1008762 |
| GRIEVESHIP WEST, ?, STROMNESS | Stromness | R54_1 | 38 | Metal | 324966 | 1009073 |
| GRIEVESHIP WEST, ?, STROMNESS | Stromness | R55_1 | 4 | Metal | 325039 | 1009105 |
| GRIEVESHIP WEST, ?, STROMNESS | Stromness | R58_1 | 14 | Metal | 324969 | 1009079 |
| MANSE PARK, ?, STROMNESS | Stromness | R61_1 | 30 | Metal | 325148 | 1008994 |
| BACK ROAD, ?, STROMNESS | Stromness | R62_1 | 2 | Metal | 325129 | 1009064 |
| BACK ROAD, ?, STROMNESS | Stromness | R63_1 | 7 | Metal | 325132 | 1009067 |
| VICTORIA STREET, ?, STROMNESS | Stromness | R68_1 | 6 | Metal | 325469 | 1009110 |
| VICTORIA STREET, ?, STROMNESS | Stromness | R69_1 | 3 | Metal | 325468 | 1009103 |
| FERRY ROAD, ?, STROMNESS | Stromness | R70_1 | 11 | Metal | 325504 | 1009137 |
| FERRY ROAD, ?, STROMNESS | Stromness | R71_1 | 20 | Metal | 325502 | 1009162 |
| FERRY ROAD, ?, STROMNESS | Stromness | R72_1 | 42 | Metal | 325499 | 1009154 |
| BACK ROAD, ?, STROMNESS | Stromness | R75_1 | 27 | Metal | 325198 | 1009151 |
| BACK ROAD, ?, STROMNESS | Stromness | R76_1 | 70 | Metal | 325267 | 1009239 |
| BACK ROAD, ?, STROMNESS | Stromness | R77_1 | 3 | Metal | 325276 | 1009229 |
| BACK ROAD, ?, STROMNESS | Stromness | R78_1 | 3 | Metal | 325276 | 1009232 |
| BACK ROAD, ?, STROMNESS | Stromness | R79_1 | 13 | Metal | 325246 | 1009177 |
| FRANKLIN ROAD, ?, STROMNESS | Stromness | R80_1 | 23 | Metal | 325249 | 1009163 |
| CAIRSTON ROAD, ?, STROMNESS | Stromness | R81_1 | 106 | Metal | 325818 | 1009727 |
| FERRY ROAD, ?, STROMNESS | Stromness | R82_1 | 171 | Metal | 325717 | 1009720 |
| CAIRSTON ROAD, ?, STROMNESS | Stromness | R83_1 | 6 | Metal | 325783 | 1009802 |
| CAIRSTON ROAD, ?, STROMNESS | Stromness | R84_1 | 11 | Metal | 325770 | 1009795 |
| ACCESS ROAD TO MARKET GREEN, ?, STROMNESS | Stromness | RMG 1a | 1.1 | Metal | 325832.2 | 1009930 |
| ACCESS ROAD TO MARKET GREEN, ?, STROMNESS | Stromness | RMG 1b | 0.76 | Metal | 325830.5 | 1009929 |
| ACCESS ROAD TO MARKET GREEN, ?, STROMNESS | Stromness | RMG 1c | 0.76 | Metal | 325832.2 | 1009928 |
| NORTH END ROAD, ?, STROMNESS | Stromness | RNE 1a | 1.18 | Metal | 325765.4 | 1010041 |
| NORTH END ROAD, ?, STROMNESS | Stromness | RNE 1b | 0.76 | Metal | 325763.9 | 1010042 |
| NORTH END ROAD, ?, STROMNESS | Stromness | RNE 1c | 0.76 | Metal | 325763.1 | 1010040 |
| BANK LANE, ?, STROMNESS | Stromness | R1_BL | 4 | Metal | 325451.2 | 1009238 |
Handrails
| Street | Parish | Identification Number | Length (m) | Material | Easting | Northing |
|---|---|---|---|---|---|---|
| A965 FROM FINSTOWN 30MPH TO FINSTOWN 30MPH, FINSTOWN, FIRTH | Firth | HR2_32 | 7 | ? | 335827 | 1013978 |
| A965 FROM FINSTOWN 30MPH TO FINSTOWN 30MPH, FINSTOWN, FIRTH | Firth | HR3_24 | 4 | ? | 335816 | 1013982 |
| RACKWICK ROAD, ?, HOY | Hoy | HR8_1 | 11 | Concrete and Metal | 323367 | 1000584 |
| VICTORIA LANE, ?, KIRKWALL | Kirkwall | 344867.9 | 1010556 | |||
| KING HARALD KLOSS, ?, KIRKWALL | Kirkwall | HR28_2 | 3 | ? | 344384 | 1010793 |
| BUTTQUOY CRESCENT, ?, KIRKWALL | Kirkwall | HR61_2 | 9 | Metal | 345052 | 1010574 |
| BUTTQUOY PARK, ?, KIRKWALL | Kirkwall | HR62_2 | 84 | Metal | 344999 | 1010578 |
| BUTTQUOY PARK, ?, KIRKWALL | Kirkwall | HR63_2 | 28 | Metal | 344997 | 1010614 |
| EARL THORFINN STREET, ?, KIRKWALL | Kirkwall | HR66_2 | 2 | Metal | 345009 | 1010352 |
| EARL SIGURD STREET, ?, KIRKWALL | Kirkwall | HR67_2 | 14 | Metal | 345013 | 1010367 |
| COUNCIL THROUGH ACCESS ROAD, ?, KIRKWALL | Kirkwall | HR79_2 | 5 | Metal | 345083 | 1010910 |
| SCHOOL PLACE, ?, KIRKWALL | Kirkwall | HR80_2 | 3 | Metal | 345079 | 1010905 |
| COUNCIL THROUGH ACCESS ROAD, ?, KIRKWALL | Kirkwall | HR81_2 | 4 | Metal | 345110 | 1010899 |
