Pool and Fitness Suite Prices
Kirkwall and Stromness Swimming Pools
Prices from 1st April 2011:
Swims / Hires: | Price |
Adult Swim | £3.20 |
Junior | £1.70 |
Concession | £1.70 |
Club 24/7 | £1.70 |
Shower | £1.70 |
Inflatable Fun Session | £2.35 |
Family | £8.05 |
Costume / Towel Hire | £1.70 |
Saver Cards: | |
Adult 10 Swim Saver Card | £28.15 |
Junior 10 Swim Saver Card | £14.05 |
Adult 25 Swim Saver Card | £62.35 |
Junior 25 Swim Saver Card | £29.75 |
Adult 50 Swim Saver Card | £117.30 |
Junior 50 Swim Saver Card | £56.05 |
Adult 100 Swim Saver Card | £218.20 |
Junior 100 Swim Saver Card | £109.15 |
Family Card* | £218.20 |
Unlimited Swims:** (monthly direct debit only) |
|
Adult Unlimited by DD | £18.25 per month |
Couple Unlimited by DD | £27.45 per month |
Junior / Concession Unlimited by DD | £9.00 per month |
Couple Concession by DD | £13.75 per month |
Pool Hire | |
Pool Hire (1 hour) | £63.80 |
Pool Party with Inflatable (1 hour) | £81.55 |
*Family Card can be a combination of up to 200 junior or 100 adults swims
** Annual cards paid by Direct Debit are non transferable between people - can be used only by the person named on the card.
For prices for isles pools see individual pages for details.
Stromness Pool and Fitness Centre and Kirkwall Pool and Fitness Suite
Prices from 1st April 2011:
Pay as you go: | Cost |
Induction + 5 Fitness | £10.75 |
Adult - 1 hour | £3.80 |
Concession - 1 hour | £1.90 |
Fitness and Swim (both same visit) | £4.85 |
Fitness and Swim Concession (both same visit) | £2.40 |
Multi-use Cards: | |
10 Fitness | £34.40 |
10 Fitness Concession | £19.10 |
25 Fitness | £81.15 |
25 Fitness Concession | £47.75 |
50 Fitness | £137.50 |
50 Fitness Concession | £96.50 |
Direct Debit:(First Payment with Cash Cheque or Card) | |
DD Fitness First Payment (single use) | £22.30 |
DD Fitness First Payment (couple) | £33.50 |
DD Fitness First Payment Concession (single use) | £11.15 |
DD Fitness First Payment Concession (couple) | £16.75 |
